Flag for Antarctica

South Pole, Antarctica — Moonrise, Moonset, and Moon Phases, November 2026

Moon: 87.9%
Waning Gibbous
Current Time: Feb 5, 2026 at 5:09:39 pm
Moon Direction: 339° North
Moon Altitude: -0.0°
Moon Distance: 240,437 mi
Next New Moon: Feb 18, 2026, 1:01 am
Next Full Moon: Mar 4, 2026, 12:37 am

Moonrise, Moonset, and Phase Calendar for South Pole, November 2026

Scroll right to see more
2026 Moonrise/Moonset Meridian Passing
Nov Moonrise Moonset Moonrise Time Distance (mi) Illumination
1 - Down, doesn’t rise - 6:31 pm (-23.1°) 230,304 57.2%
2 - Down, doesn’t rise - 7:25 pm (-18.2°) 232,391 45.5%
3 - Down, doesn’t rise - 8:15 pm (-12.5°) 234,619 34.3%
4 - Down, doesn’t rise - 9:01 pm (-6.3°) 236,884 24.2%
5 6:11 pm (52°) - - 9:45 pm (0.6°) 239,139 15.5%
6 - Up, doesn’t set - 10:29 pm (6.4°) 241,350 8.6%
7 - Up, doesn’t set - 11:13 pm (12.2°) 243,507 3.7%
8 - Up, doesn’t set - 11:59 pm (17.3°) 245,579 0.9%
9 - - - Moon does not pass the meridian on this day.
10 - Up, doesn’t set - 12:47 am (21.5°) 247,522 0.2%
11 - Up, doesn’t set - 1:36 am (24.6°) 249,251 1.7%
12 - Up, doesn’t set - 2:27 am (26.5°) 250,666 5.0%
13 - Up, doesn’t set - 3:19 am (26.9°) 251,636 10.1%
14 - Up, doesn’t set - 4:10 am (26.0°) 252,036 16.7%
15 - Up, doesn’t set - 4:59 am (23.7°) 251,752 24.5%
16 - Up, doesn’t set - 5:46 am (20.3°) 250,704 33.3%
17 - Up, doesn’t set - 6:31 am (16.0°) 248,863 42.8%
18 - Up, doesn’t set - 7:14 am (10.9°) 246,257 52.8%
19 - Up, doesn’t set - 7:57 am (5.3°) 242,997 62.9%
20 - 7:59 am (10°) - 8:40 am (-0.3°) 239,253 72.7%
21 - Down, doesn’t rise - 9:24 am (-7.3°) 235,288 81.9%
22 - Down, doesn’t rise - 10:12 am (-13.6°) 231,413 89.8%
23 - Down, doesn’t rise - 11:05 am (-19.3°) 227,981 95.7%
24 - Down, doesn’t rise - 12:02 pm (-24.1°) 225,319 99.2%
25 - Down, doesn’t rise - 1:06 pm (-27.4°) 223,714 99.6%
26 - Down, doesn’t rise - 2:12 pm (-28.5°) 223,305 96.8%
27 - Down, doesn’t rise - 3:19 pm (-27.5°) 224,086 91.0%
28 - Down, doesn’t rise - 4:22 pm (-24.4°) 225,893 82.7%
29 - Down, doesn’t rise - 5:19 pm (-19.8°) 228,468 72.6%
30 - Down, doesn’t rise - 6:11 pm (-14.1°) 231,497 61.5%
* All times are local time for South Pole. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. Below horizon is marked in red.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec