
Daylight
8:03 am – 6:48 pm
10 hours, 44 minutes
Current Time: | Sep 10, 2025 at 7:06:53 am |
---|---|
Sun Direction: | ↑ 93° East |
Sun Altitude: | -6.1° |
Sun Distance: | 150.631 million km |
Next Equinox: | Sep 22, 2025 3:19 pm (Vernal) |
Sunrise Today: | 8:03 am↑ 79° East |
Sunset Today: | 6:48 pm↑ 280° West |
2025 Sun Graph for San Martín Base
October 2025 — Sun in San Martín Base
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 6:35 am ↑ (101°) | 8:02 pm ↑ (258°) | 13:27:25 | +7:53 | - 2:10 am |
12:24 am - |
4:19 am | 10:20 pm | 5:37 am | 9:01 pm | 1:17 pm (25.4°) | 149.757 |
2 | 6:31 am ↑ (102°) | 8:06 pm ↑ (257°) | 13:35:19 | +7:54 | - 1:48 am |
12:45 am - |
4:13 am | 10:26 pm | 5:32 am | 9:05 pm | 1:17 pm (25.8°) | 149.713 |
3 | 6:26 am ↑ (103°) | 8:10 pm ↑ (256°) | 13:43:15 | +7:55 | Rest of night | 4:07 am | 10:31 pm | 5:27 am | 9:09 pm | 1:17 pm (26.1°) | 149.670 | |
4 | 6:22 am ↑ (104°) | 8:13 pm ↑ (255°) | 13:51:12 | +7:57 | Rest of night | 4:01 am | 10:37 pm | 5:23 am | 9:13 pm | 1:17 pm (26.5°) | 149.626 | |
5 | 6:18 am ↑ (105°) | 8:17 pm ↑ (254°) | 13:59:11 | +7:58 | Rest of night | 3:54 am | 10:43 pm | 5:18 am | 9:18 pm | 1:16 pm (26.9°) | 149.583 | |
6 | 6:13 am ↑ (106°) | 8:21 pm ↑ (253°) | 14:07:11 | +8:00 | Rest of night | 3:48 am | 10:49 pm | 5:13 am | 9:22 pm | 1:16 pm (27.3°) | 149.540 | |
7 | 6:09 am ↑ (108°) | 8:24 pm ↑ (252°) | 14:15:13 | +8:01 | Rest of night | 3:41 am | 10:56 pm | 5:08 am | 9:26 pm | 1:16 pm (27.7°) | 149.497 | |
8 | 6:05 am ↑ (109°) | 8:28 pm ↑ (251°) | 14:23:16 | +8:03 | Rest of night | 3:34 am | 11:02 pm | 5:03 am | 9:31 pm | 1:15 pm (28.1°) | 149.455 | |
9 | 6:01 am ↑ (110°) | 8:32 pm ↑ (250°) | 14:31:22 | +8:05 | Rest of night | 3:27 am | 11:10 pm | 4:58 am | 9:35 pm | 1:15 pm (28.4°) | 149.412 | |
10 | 5:56 am ↑ (111°) | 8:36 pm ↑ (249°) | 14:39:29 | +8:07 | Rest of night | 3:19 am | 11:17 pm | 4:53 am | 9:39 pm | 1:15 pm (28.8°) | 149.370 | |
11 | 5:52 am ↑ (112°) | 8:40 pm ↑ (248°) | 14:47:38 | +8:09 | Rest of night | 3:11 am | 11:25 pm | 4:48 am | 9:44 pm | 1:15 pm (29.2°) | 149.328 | |
12 | 5:48 am ↑ (113°) | 8:43 pm ↑ (246°) | 14:55:50 | +8:11 | Rest of night | 3:02 am | 11:34 pm | 4:43 am | 9:49 pm | 1:14 pm (29.6°) | 149.287 | |
13 | 5:43 am ↑ (114°) | 8:47 pm ↑ (245°) | 15:04:03 | +8:13 | Rest of night | 2:53 am | 11:43 pm | 4:38 am | 9:53 pm | 1:14 pm (29.9°) | 149.245 | |
14 | 5:39 am ↑ (115°) | 8:51 pm ↑ (244°) | 15:12:20 | +8:16 | Rest of night | 2:43 am | 11:54 pm | 4:33 am | 9:58 pm | 1:14 pm (30.3°) | 149.204 | |
15 | 5:35 am ↑ (116°) | 8:55 pm ↑ (243°) | 15:20:38 | +8:18 | Rest of night | 2:32 am | - | 4:28 am | 10:03 pm | 1:14 pm (30.7°) | 149.162 | |
16 | 5:30 am ↑ (117°) | 8:59 pm ↑ (242°) | 15:28:59 | +8:21 | Rest of night | - 2:20 am |
12:06 am - |
4:22 am | 10:08 pm | 1:13 pm (31.0°) | 149.121 | |
17 | 5:26 am ↑ (118°) | 9:03 pm ↑ (241°) | 15:37:23 | +8:23 | Rest of night | - 2:04 am |
12:21 am - |
4:17 am | 10:13 pm | 1:13 pm (31.4°) | 149.079 | |
18 | 5:21 am ↑ (119°) | 9:07 pm ↑ (240°) | 15:45:49 | +8:26 | Rest of night | - 1:42 am |
12:43 am - |
4:11 am | 10:19 pm | 1:13 pm (31.8°) | 149.038 | |
19 | 5:17 am ↑ (121°) | 9:11 pm ↑ (239°) | 15:54:19 | +8:29 | - | Rest of night | 4:06 am | 10:24 pm | 1:13 pm (32.1°) | 148.997 | ||
20 | 5:13 am ↑ (122°) | 9:15 pm ↑ (238°) | 16:02:51 | +8:32 | - | Rest of night | 4:00 am | 10:30 pm | 1:13 pm (32.5°) | 148.955 | ||
21 | 5:08 am ↑ (123°) | 9:20 pm ↑ (237°) | 16:11:26 | +8:35 | - | Rest of night | 3:54 am | 10:35 pm | 1:12 pm (32.8°) | 148.914 | ||
22 | 5:04 am ↑ (124°) | 9:24 pm ↑ (235°) | 16:20:05 | +8:38 | - | Rest of night | 3:48 am | 10:41 pm | 1:12 pm (33.2°) | 148.872 | ||
23 | 4:59 am ↑ (125°) | 9:28 pm ↑ (234°) | 16:28:47 | +8:42 | - | Rest of night | 3:42 am | 10:47 pm | 1:12 pm (33.5°) | 148.831 | ||
24 | 4:55 am ↑ (126°) | 9:32 pm ↑ (233°) | 16:37:33 | +8:45 | - | Rest of night | 3:36 am | 10:53 pm | 1:12 pm (33.9°) | 148.790 | ||
25 | 4:50 am ↑ (127°) | 9:37 pm ↑ (232°) | 16:46:22 | +8:49 | - | Rest of night | 3:29 am | 11:00 pm | 1:12 pm (34.2°) | 148.748 | ||
26 | 4:46 am ↑ (128°) | 9:41 pm ↑ (231°) | 16:55:16 | +8:53 | - | Rest of night | 3:23 am | 11:07 pm | 1:12 pm (34.6°) | 148.707 | ||
27 | 4:41 am ↑ (129°) | 9:45 pm ↑ (230°) | 17:04:13 | +8:57 | - | Rest of night | 3:16 am | 11:14 pm | 1:12 pm (34.9°) | 148.666 | ||
28 | 4:37 am ↑ (131°) | 9:50 pm ↑ (229°) | 17:13:15 | +9:01 | - | Rest of night | 3:08 am | 11:21 pm | 1:12 pm (35.2°) | 148.625 | ||
29 | 4:32 am ↑ (132°) | 9:54 pm ↑ (227°) | 17:22:21 | +9:06 | - | Rest of night | 3:01 am | 11:29 pm | 1:12 pm (35.6°) | 148.585 | ||
30 | 4:27 am ↑ (133°) | 9:59 pm ↑ (226°) | 17:31:32 | +9:11 | - | Rest of night | 2:53 am | 11:38 pm | 1:12 pm (35.9°) | 148.545 | ||
31 | 4:23 am ↑ (134°) | 10:04 pm ↑ (225°) | 17:40:48 | +9:16 | - | Rest of night | 2:44 am | 11:47 pm | 1:12 pm (36.2°) | 148.505 | ||
* All times are local time for San Martín Base. They take into account refraction. Dates are based on the Gregorian calendar. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.

Astro Events 2025
When, where, and how to see things happening in the sky and space.