Country: | Finland |
---|---|
Long Name: | Republic of Finland |
Abbreviations: | FI, FIN |
Capital: | Helsinki |
Time Zones: | 1 (Main Country) |
Total Time Zones: | 2 (with dependencies) |
Dial Code: | +358 |
Time in Dependencies of Finland |
|||
---|---|---|---|
Dependency | Type | Example City | Time |
Åland Islands | Territory | Mariehamn | Mon 8:12 am |
Current Local Time in Locations in Finland with Links for More Information (30 Locations) |
|||||
---|---|---|---|---|---|
Espoo * | Mon 8:12 am | Kittilä * | Mon 8:12 am | Oulu * | Mon 8:12 am |
Helsinki * | Mon 8:12 am | Kokkola * | Mon 8:12 am | Pori * | Mon 8:12 am |
Huittinen * | Mon 8:12 am | Kotka * | Mon 8:12 am | Riihimäki * | Mon 8:12 am |
Iisalmi * | Mon 8:12 am | Kristinestad * | Mon 8:12 am | Rovaniemi * | Mon 8:12 am |
Ivalo * | Mon 8:12 am | Kuopio * | Mon 8:12 am | Sodankylä * | Mon 8:12 am |
Jakobstad * | Mon 8:12 am | Kuusamo * | Mon 8:12 am | Tampere * | Mon 8:12 am |
Joensuu * | Mon 8:12 am | Lahti * | Mon 8:12 am | Turku * | Mon 8:12 am |
Jyväskylä * | Mon 8:12 am | Lappeenranta * | Mon 8:12 am | Utsjoki * | Mon 8:12 am |
Kajaani * | Mon 8:12 am | Muonio * | Mon 8:12 am | Vaasa * | Mon 8:12 am |
Kemi * | Mon 8:12 am | Närpes * | Mon 8:12 am | Vantaa * | Mon 8:12 am |
* Adjusted for Daylight Saving Time

Finland
8:12
43
am
Monday, October 20, 2025

Tools & Converters

Calendar & Holidays
Upcoming Holidays

Airports
- Helsinki Airport, HEL
- Rovaniemi Airport, RVN
- Tampere-Pirkkala Airport, TMP
- Turku Airport, TKU
- Kittilä Airport, KTT
- Oulu Airport, OUL