| Country: | Finland |
|---|---|
| Long Name: | Republic of Finland |
| Abbreviations: | FI, FIN |
| Capital: | Helsinki |
| Time Zones: | 1 (Main Country) |
| Total Time Zones: | 2 (with dependencies) |
| Dial Code: | +358 |
Time in Dependencies of Finland |
|||
|---|---|---|---|
| Dependency | Type | Example City | Time |
| Åland Islands | Territory | Mariehamn | Wed 7:36 am |
Current Local Time in Locations in Finland with Links for More Information (30 Locations) |
|||||
|---|---|---|---|---|---|
| Espoo | Wed 7:36 am | Kittilä | Wed 7:36 am | Oulu | Wed 7:36 am |
| Helsinki | Wed 7:36 am | Kokkola | Wed 7:36 am | Pori | Wed 7:36 am |
| Huittinen | Wed 7:36 am | Kotka | Wed 7:36 am | Riihimäki | Wed 7:36 am |
| Iisalmi | Wed 7:36 am | Kristinestad | Wed 7:36 am | Rovaniemi | Wed 7:36 am |
| Ivalo | Wed 7:36 am | Kuopio | Wed 7:36 am | Sodankylä | Wed 7:36 am |
| Jakobstad | Wed 7:36 am | Kuusamo | Wed 7:36 am | Tampere | Wed 7:36 am |
| Joensuu | Wed 7:36 am | Lahti | Wed 7:36 am | Turku | Wed 7:36 am |
| Jyväskylä | Wed 7:36 am | Lappeenranta | Wed 7:36 am | Utsjoki | Wed 7:36 am |
| Kajaani | Wed 7:36 am | Muonio | Wed 7:36 am | Vaasa | Wed 7:36 am |
| Kemi | Wed 7:36 am | Närpes | Wed 7:36 am | Vantaa | Wed 7:36 am |
Finland
7:36
42
am
Wednesday, February 4, 2026
Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Helsinki Airport, HEL
- Rovaniemi Airport, RVN
- Tampere-Pirkkala Airport, TMP
- Turku Airport, TKU
- Kittilä Airport, KTT
- Oulu Airport, OUL