Multiple Time Zones
See map below for details
| Country: | United States |
|---|---|
| Long Name: | United States of America |
| Abbreviations: | US, USA |
| Capital: | Washington DC |
| Time Zones: | 6 (Main Country) |
| Total Time Zones: | 12 (with dependencies) |
| Dial Code: | +1 |
Time in States and Federal Districts in USA (51 States and Federal Districts Listed Below, 13 States and Federal Districts Have Multiple Time Zones) |
|||||
|---|---|---|---|---|---|
| Alabama | Thu 6:19 pm | Kentucky (eastern part, south) | Thu 7:19 pm | Ohio | Thu 7:19 pm |
| Alaska (Aleutian Islands) | Thu 2:19 pm | Kentucky (western part) | Thu 6:19 pm | Oklahoma | Thu 6:19 pm |
| Alaska | Thu 3:19 pm | Louisiana | Thu 6:19 pm | Oregon (east) | Thu 5:19 pm |
| Arizona (northeast) | Thu 5:19 pm | Maine | Thu 7:19 pm | Oregon | Thu 4:19 pm |
| Arizona | Thu 5:19 pm | Maryland | Thu 7:19 pm | Pennsylvania | Thu 7:19 pm |
| Arkansas | Thu 6:19 pm | Massachusetts | Thu 7:19 pm | Rhode Island | Thu 7:19 pm |
| California | Thu 4:19 pm | Michigan (northwest) | Thu 6:19 pm | South Carolina | Thu 7:19 pm |
| Colorado | Thu 5:19 pm | Michigan | Thu 7:19 pm | South Dakota (west) | Thu 5:19 pm |
| Connecticut | Thu 7:19 pm | Minnesota | Thu 6:19 pm | South Dakota | Thu 6:19 pm |
| Delaware | Thu 7:19 pm | Mississippi | Thu 6:19 pm | Tennessee (east) | Thu 7:19 pm |
| District of Columbia | Thu 7:19 pm | Missouri | Thu 6:19 pm | Tennessee | Thu 6:19 pm |
| Florida (northwest) | Thu 6:19 pm | Montana | Thu 5:19 pm | Texas (west) | Thu 5:19 pm |
| Florida | Thu 7:19 pm | Nebraska (west) | Thu 5:19 pm | Texas | Thu 6:19 pm |
| Georgia | Thu 7:19 pm | Nebraska | Thu 6:19 pm | Utah | Thu 5:19 pm |
| Hawaii | Thu 2:19 pm | Nevada | Thu 4:19 pm | Vermont | Thu 7:19 pm |
| Idaho (north) | Thu 4:19 pm | New Hampshire | Thu 7:19 pm | Virginia | Thu 7:19 pm |
| Idaho | Thu 5:19 pm | New Jersey | Thu 7:19 pm | Washington | Thu 4:19 pm |
| Illinois | Thu 6:19 pm | New Mexico | Thu 5:19 pm | West Virginia | Thu 7:19 pm |
| Indiana | Thu 7:19 pm | New York | Thu 7:19 pm | Wisconsin | Thu 6:19 pm |
| Indiana (north, northwest) | Thu 6:19 pm | North Carolina | Thu 7:19 pm | Wyoming | Thu 5:19 pm |
| Iowa | Thu 6:19 pm | North Dakota | Thu 6:19 pm | ||
| Kansas | Thu 6:19 pm | North Dakota (southwest) | Thu 5:19 pm | ||
Time in Dependencies of USA |
|||
|---|---|---|---|
| Dependency | Type | Example City | Time |
| American Samoa | Unincorp. unorg. territory | Pago Pago | Thu 1:19 pm |
| Guam | Unincorp. org. territory | Hagåtña | Fri 10:19 am |
| Northern Mariana Islands | Unincorp. org. territory | Saipan | Fri 10:19 am |
| Puerto Rico | Unincorp. org. territory | San Juan | Thu 8:19 pm |
| US Minor Outlying Islands | Territory | Midway | Thu 12:19 pm |
| US Virgin Islands | Unincorp. org. territory | Charlotte Amalie | Thu 8:19 pm |
USA
7:19
07
pm
Thursday, December 18, 2025
Tools & Converters
Calendar & Holidays
Create the United States calendar
Upcoming Holidays
Airports
- John F. Kennedy International Airport, JFK
- Hartsfield–Jackson Atlanta International Airport, ATL
- Los Angeles International Airport, LAX
- Denver International Airport, DEN
- O'Hare International Airport, ORD
- Orlando International Airport, MCO