| Country: | United Kingdom |
|---|---|
| Long Name: | United Kingdom of Great Britain and Northern Ireland |
| Abbreviations: | UK, GBR |
| Capital: | London |
| Time Zones: | 1 (Main Country) |
| Total Time Zones: | 9 (with dependencies) |
| Dial Code: | +44 |
↑ Sunrise and ↓ Sunset in United Kingdom (60 Locations) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Aberdeen | ↑ 5:56 am | ↓ 6:33 pm | Hugh Town | ↑ 6:17 am | ↓ 6:45 pm | Plymouth | ↑ 6:08 am | ↓ 6:37 pm |
| Belfast | ↑ 6:13 am | ↓ 6:46 pm | Ipswich | ↑ 5:46 am | ↓ 6:17 pm | Poole | ↑ 5:59 am | ↓ 6:28 pm |
| Birmingham | ↑ 5:58 am | ↓ 6:29 pm | Kingston upon Hull | ↑ 5:51 am | ↓ 6:23 pm | Portsmouth | ↑ 5:56 am | ↓ 6:25 pm |
| Blackpool | ↑ 6:02 am | ↓ 6:34 pm | Leeds | ↑ 5:56 am | ↓ 6:28 pm | Preston | ↑ 6:01 am | ↓ 6:33 pm |
| Bolton | ↑ 5:59 am | ↓ 6:31 pm | Leicester | ↑ 5:55 am | ↓ 6:26 pm | Reading | ↑ 5:55 am | ↓ 6:25 pm |
| Bournemouth | ↑ 5:59 am | ↓ 6:28 pm | Lincoln | ↑ 5:52 am | ↓ 6:24 pm | Sheffield | ↑ 5:56 am | ↓ 6:28 pm |
| Bradford | ↑ 5:57 am | ↓ 6:29 pm | Liverpool | ↑ 6:02 am | ↓ 6:34 pm | Slough | ↑ 5:53 am | ↓ 6:23 pm |
| Brighton | ↑ 5:52 am | ↓ 6:21 pm | London | ↑ 5:51 am | ↓ 6:21 pm | Solihull | ↑ 5:58 am | ↓ 6:29 pm |
| Bristol | ↑ 6:01 am | ↓ 6:31 pm | Londonderry | ↑ 6:19 am | ↓ 6:52 pm | Southampton | ↑ 5:57 am | ↓ 6:26 pm |
| Cambridge | ↑ 5:50 am | ↓ 6:21 pm | Luton | ↑ 5:52 am | ↓ 6:23 pm | Southend-on-Sea | ↑ 5:48 am | ↓ 6:18 pm |
| Cardiff | ↑ 6:04 am | ↓ 6:34 pm | Manchester | ↑ 5:59 am | ↓ 6:31 pm | Stockport | ↑ 5:59 am | ↓ 6:31 pm |
| Cheltenham | ↑ 5:59 am | ↓ 6:29 pm | Middlesbrough | ↑ 5:54 am | ↓ 6:27 pm | Stoke-on-Trent | ↑ 5:59 am | ↓ 6:30 pm |
| Coventry | ↑ 5:57 am | ↓ 6:27 pm | Milton Keynes | ↑ 5:54 am | ↓ 6:24 pm | Sunderland | ↑ 5:55 am | ↓ 6:28 pm |
| Derby | ↑ 5:56 am | ↓ 6:28 pm | Newcastle upon Tyne | ↑ 5:56 am | ↓ 6:29 pm | Swansea | ↑ 6:07 am | ↓ 6:37 pm |
| Dudley | ↑ 5:59 am | ↓ 6:30 pm | Northampton | ↑ 5:54 am | ↓ 6:25 pm | Swindon | ↑ 5:58 am | ↓ 6:28 pm |
| Dundee | ↑ 6:00 am | ↓ 6:36 pm | Norwich | ↑ 5:45 am | ↓ 6:16 pm | Telford | ↑ 6:00 am | ↓ 6:31 pm |
| Edinburgh | ↑ 6:02 am | ↓ 6:36 pm | Nottingham | ↑ 5:55 am | ↓ 6:26 pm | Walsall | ↑ 5:58 am | ↓ 6:29 pm |
| Glasgow | ↑ 6:06 am | ↓ 6:40 pm | Omagh | ↑ 6:19 am | ↓ 6:52 pm | West Bromwich | ↑ 5:59 am | ↓ 6:30 pm |
| Greenwich Borough | ↑ 5:51 am | ↓ 6:21 pm | Oxford | ↑ 5:56 am | ↓ 6:26 pm | Wolverhampton | ↑ 5:59 am | ↓ 6:30 pm |
| Huddersfield | ↑ 5:57 am | ↓ 6:29 pm | Peterborough | ↑ 5:51 am | ↓ 6:22 pm | York | ↑ 5:54 am | ↓ 6:27 pm |
Elsewhere on mungfali.galihkartiwa07.workers.dev
Three “Colorful” Moons Follow Blood Moon
After March’s Blood Moon, three more “colorful” Full Moons arrive in 2026. Learn why the Pink, Blue, and Strawberry Moons don’t actually change color.
DST Starts in Europe
Daylight Saving Time (DST) begins across Europe early Sunday, March 29, 2026. Spain has promised a new push to end clock changes in the European Union.
Sky Guide for March 2026
What’s up in the day and night sky in March 2026, including a Blood Moon, a prominent constellation, as well as the equinox and its interesting auroral effects.
Moon Guide for March 2026
Discover the phases of the Moon in March 2026. Also: How to see the total lunar eclipse on March 3, and why Artemis II won’t be flying this month.