State: | Alaska |
---|---|
Abbreviation: | AK |
State Capital: | Juneau |
Country: | United States |
Time Zones: | 2 |
↑ Sunrise and ↓ Sunset in Alaska (29 Locations) |
||||||||
---|---|---|---|---|---|---|---|---|
Adak | ↑ 8:12 am | ↓ 9:13 pm | Kaktovik | ↑ 6:24 am | ↓ 8:35 pm | Point Lay | ↑ 7:43 am | ↓ 9:51 pm |
Anchorage | ↑ 7:12 am | ↓ 8:39 pm | Kenai | ↑ 7:19 am | ↓ 8:43 pm | Prudhoe Bay | ↑ 6:43 am | ↓ 8:55 pm |
Arctic Village | ↑ 6:39 am | ↓ 8:37 pm | Ketchikan | ↑ 6:08 am | ↓ 7:17 pm | Sitka | ↑ 6:20 am | ↓ 7:34 pm |
Atqasuk | ↑ 7:18 am | ↓ 9:32 pm | Kodiak | ↑ 7:28 am | ↓ 8:43 pm | Talkeetna | ↑ 7:11 am | ↓ 8:41 pm |
Bethel | ↑ 8:00 am | ↓ 9:25 pm | Kotzebue | ↑ 7:51 am | ↓ 9:41 pm | Unalaska | ↑ 8:29 am | ↓ 9:35 pm |
Chevak | ↑ 8:15 am | ↓ 9:42 pm | Metlakatla | ↑ 6:08 am | ↓ 7:17 pm | Utqiaġvik | ↑ 7:12 am | ↓ 9:32 pm |
Fairbanks | ↑ 6:56 am | ↓ 8:37 pm | Noatak | ↑ 7:50 am | ↓ 9:45 pm | Valdez | ↑ 6:58 am | ↓ 8:24 pm |
Glennallen | ↑ 6:53 am | ↓ 8:23 pm | Nome | ↑ 8:08 am | ↓ 9:47 pm | Wainwright | ↑ 7:28 am | ↓ 9:43 pm |
Haines | ↑ 6:18 am | ↓ 7:38 pm | Nuiqsut | ↑ 6:53 am | ↓ 9:05 pm | Yakutat | ↑ 6:34 am | ↓ 7:55 pm |
Juneau | ↑ 6:15 am | ↓ 7:32 pm | Point Hope | ↑ 8:03 am | ↓ 10:02 pm |
Elsewhere on mungfali.galihkartiwa07.workers.dev

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.

Astro Events 2025
When, where, and how to see things happening in the sky and space.