Home   Sun, Moon & Space   Moonrise and moonset   1°00'01.3"S, 33°54'16.0"E
Flag for Tanzania

1°00'01.3"S, 33°54'16.0"E — Moonrise, Moonset, and Moon Phases, January 2025

Moon: 81.9%
Waning Gibbous
Current Time: Sep 11, 2025 at 2:18:24 pm
Moon Direction: 311° Northwest
Moon Altitude: -63.2°
Moon Distance: 365,323 km
Next New Moon: Sep 21, 2025, 10:54 pm
Next Full Moon: Oct 7, 2025, 6:47 am
Next Moonrise: Today, 10:02 pm
Location of 1°00'01.3"S, 33°54'16.0"E Location

Moonrise, Moonset, and Phase Calendar for 1°00'01.3"S, 33°54'16.0"E, January 2025

Scroll right to see more
2025 Moonrise/Moonset Meridian Passing
Jan Moonrise Moonset Moonrise Time Distance (km) Illumination
1 7:57 am (115°) 8:27 pm (247°) - 2:12 pm (66.3°) 380,190 2.9%
2 8:52 am (111°) 9:20 pm (251°) - 3:06 pm (70.7°) 377,156 7.7%
3 9:44 am (106°) 10:10 pm (257°) - 3:57 pm (76.3°) 374,713 14.9%
4 10:34 am (100°) 10:58 pm (264°) - 4:46 pm (82.8°) 372,833 24.0%
5 11:22 am (93°) 11:44 pm (270°) - 5:33 pm (89.7°) 371,481 34.6%
6 12:09 pm (86°) - - 6:20 pm (83.3°) 370,606 46.1%
7 - 12:31 am (277°) 12:58 pm (79°) 7:09 pm (76.5°) 370,198 57.8%
8 - 1:20 am (284°) 1:49 pm (73°) 8:00 pm (70.4°) 370,297 69.1%
9 - 2:11 am (290°) 2:44 pm (68°) 8:55 pm (65.4°) 371,001 79.4%
10 - 3:07 am (294°) 3:42 pm (64°) 9:54 pm (61.8°) 372,412 88.0%
11 - 4:06 am (297°) 4:43 pm (62°) 10:55 pm (60.2°) 374,609 94.5%
12 - 5:08 am (298°) 5:44 pm (62°) 11:57 pm (60.5°) 377,612 98.5%
13 - 6:09 am (298°) 6:44 pm (63°) Moon does not pass the meridian on this day.
14 - 7:07 am (295°) 7:39 pm (67°) 12:55 am (62.7°) 381,333 99.8%
15 - 8:00 am (291°) 8:29 pm (71°) 1:49 am (66.4°) 385,572 98.7%
16 - 8:49 am (286°) 9:14 pm (77°) 2:39 am (71.2°) 390,045 95.3%
17 - 9:33 am (281°) 9:57 pm (82°) 3:24 am (76.7°) 394,419 90.0%
18 - 10:15 am (275°) 10:36 pm (88°) 4:06 am (82.6°) 398,335 83.2%
19 - 10:55 am (269°) 11:15 pm (94°) 4:46 am (88.6°) 401,458 75.2%
20 - 11:35 am (263°) 11:54 pm (100°) 5:25 am (85.4°) 403,512 66.3%
21 - 12:15 pm (258°) - 6:05 am (79.8°) 404,295 56.9%
22 12:35 am (105°) 12:58 pm (253°) - 6:46 am (74.5°) 403,699 47.3%
23 1:18 am (110°) 1:43 pm (248°) - 7:30 am (69.8°) 401,732 37.6%
24 2:04 am (114°) 2:32 pm (245°) - 8:18 am (66.0°) 398,510 28.3%
25 2:54 am (117°) 3:24 pm (242°) - 9:09 am (63.3°) 394,268 19.6%
26 3:49 am (118°) 4:20 pm (241°) - 10:04 am (62.1°) 389,335 12.0%
27 4:46 am (118°) 5:18 pm (242°) - 11:02 am (62.5°) 384,140 5.9%
28 5:44 am (117°) 6:15 pm (245°) - 11:59 am (64.7°) 379,111 1.8%
29 6:41 am (113°) 7:10 pm (249°) - 12:56 pm (68.7°) 374,686 0.1%
30 7:35 am (108°) 8:03 pm (255°) - 1:49 pm (74.0°) 371,188 1.2%
31 8:27 am (102°) 8:52 pm (261°) - 2:40 pm (80.4°) 368,822 5.0%
* All times are local time for 1°00'01.3"S, 33°54'16.0"E. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec