Home   Sun, Moon & Space   Moonrise and moonset   19°48'04.8"S, 175°03'33.5"W
Flag for Tonga

19°48'04.8"S, 175°03'33.5"W — Moonrise, Moonset, and Moon Phases, November 2025

Moon: 82.5%
Waning Gibbous
Current Time: Sep 11, 2025 at 10:40:43 pm
Moon Direction: 67° East
Moon Altitude: 7.5°
Moon Distance: 365,250 km
Next New Moon: Sep 22, 2025, 8:54 am
Next Full Moon: Oct 7, 2025, 4:47 pm
Next Moonset: Tomorrow, 9:28 am
Location of 19°48'04.8"S, 175°03'33.5"W Location

Moonrise, Moonset, and Phase Calendar for 19°48'04.8"S, 175°03'33.5"W, November 2025

Scroll right to see more
2025 Moonrise/Moonset Meridian Passing
Nov Moonrise Moonset Moonrise Time Distance (km) Illumination
1 - 2:31 am (257°) 2:23 pm (100°) 8:48 pm (77.8°) 374,642 76.7%
2 - 3:08 am (264°) 3:20 pm (93°) 9:36 pm (70.8°) 368,376 85.8%
3 - 3:46 am (271°) 4:19 pm (85°) 10:25 pm (63.6°) 363,011 93.1%
4 - 4:25 am (278°) 5:21 pm (78°) 11:17 pm (56.5°) 359,075 98.0%
5 - 5:07 am (286°) 6:27 pm (71°) Moon does not pass the meridian on this day.
6 - 5:54 am (292°) 7:37 pm (65°) 12:13 am (50.1°) 357,048 99.9%
7 - 6:48 am (297°) 8:48 pm (61°) 1:14 am (45.1°) 357,166 98.4%
8 - 7:49 am (300°) 9:57 pm (60°) 2:19 am (42.0°) 359,377 93.8%
9 - 8:55 am (300°) 11:00 pm (61°) 3:26 am (41.1°) 363,395 86.4%
10 - 10:01 am (298°) 11:55 pm (64°) 4:30 am (42.4°) 368,710 77.0%
11 - 11:06 am (295°) - 5:29 am (45.6°) 374,746 66.5%
12 12:42 am (68°) 12:06 pm (289°) - 6:22 am (50.2°) 380,930 55.5%
13 1:23 am (74°) 1:02 pm (284°) - 7:10 am (55.6°) 386,842 44.6%
14 1:59 am (80°) 1:54 pm (277°) - 7:54 am (61.5°) 392,150 34.3%
15 2:32 am (86°) 2:44 pm (271°) - 8:36 am (67.5°) 396,675 25.0%
16 3:03 am (92°) 3:33 pm (265°) - 9:16 am (73.6°) 400,328 16.9%
17 3:35 am (98°) 4:22 pm (259°) - 9:56 am (79.4°) 403,110 10.2%
18 4:07 am (104°) 5:12 pm (253°) - 10:37 am (84.8°) 405,057 5.1%
19 4:42 am (109°) 6:03 pm (248°) - 11:20 am (89.7°) 406,231 1.8%
20 5:20 am (114°) 6:56 pm (244°) - 12:06 pm (86.3°) 406,684 0.3%
21 6:01 am (117°) 7:50 pm (241°) - 12:54 pm (83.4°) 406,441 0.6%
22 6:48 am (119°) 8:43 pm (240°) - 1:45 pm (81.7°) 405,498 2.9%
23 7:38 am (120°) 9:35 pm (240°) - 2:37 pm (81.4°) 403,817 7.0%
24 8:31 am (119°) 10:24 pm (242°) - 3:29 pm (82.6°) 401,347 12.9%
25 9:27 am (117°) 11:09 pm (245°) - 4:19 pm (85.2°) 398,041 20.3%
26 10:22 am (113°) 11:50 pm (249°) - 5:08 pm (89.0°) 393,883 29.1%
27 11:18 am (108°) - - 5:55 pm (86.0°) 388,932 38.9%
28 - 12:28 am (255°) 12:12 pm (102°) 6:41 pm (80.2°) 383,320 49.6%
29 - 1:05 am (261°) 1:07 pm (96°) 7:26 pm (73.8°) 377,310 60.6%
30 - 1:40 am (268°) 2:03 pm (89°) 8:12 pm (66.9°) 371,265 71.4%
* All times are local time for 19°48'04.8"S, 175°03'33.5"W. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec