Home   Sun, Moon & Space   Moonrise and moonset   22°19'45.5"S, 176°13'06.2"W
Flag for Tonga

22°19'45.5"S, 176°13'06.2"W — Moonrise, Moonset, and Moon Phases, July 2025

Moon: 82.3%
Waning Gibbous
Current Time: Sep 11, 2025 at 11:14:25 pm
Moon Direction: 64° Northeast
Moon Altitude: 12.2°
Moon Distance: 365,275 km
Next New Moon: Sep 22, 2025, 8:54 am
Next Full Moon: Oct 7, 2025, 4:47 pm
Next Moonset: Tomorrow, 9:28 am
Location of 22°19'45.5"S, 176°13'06.2"W Location

Moonrise, Moonset, and Phase Calendar for 22°19'45.5"S, 176°13'06.2"W, July 2025

Scroll right to see more
2025 Moonrise/Moonset Meridian Passing
Jul Moonrise Moonset Moonrise Time Distance (km) Illumination
1 11:33 am (85°) 11:42 pm (272°) - 5:35 pm (63.9°) 395,410 34.6%
2 12:04 pm (91°) - - 6:15 pm (70.0°) 399,543 44.4%
3 - 12:32 am (266°) 12:34 pm (98°) 6:55 pm (75.9°) 402,521 54.3%
4 - 1:22 am (259°) 1:05 pm (103°) 7:36 pm (81.4°) 404,213 63.9%
5 - 2:12 am (254°) 1:37 pm (109°) 8:18 pm (86.3°) 404,602 72.9%
6 - 3:04 am (248°) 2:13 pm (114°) 9:04 pm (89.5°) 403,768 81.1%
7 - 3:58 am (244°) 2:54 pm (117°) 9:52 pm (86.3°) 401,864 88.2%
8 - 4:54 am (241°) 3:40 pm (120°) 10:44 pm (84.3°) 399,116 93.8%
9 - 5:50 am (239°) 4:32 pm (121°) 11:38 pm (83.8°) 395,771 97.8%
10 - 6:44 am (239°) 5:28 pm (120°) Moon does not pass the meridian on this day.
11 - 7:35 am (241°) 6:27 pm (118°) 12:33 am (84.9°) 392,103 99.7%
12 - 8:22 am (244°) 7:27 pm (114°) 1:27 am (87.6°) 388,337 99.4%
13 - 9:05 am (249°) 8:27 pm (108°) 2:19 am (88.2°) 384,678 96.8%
14 - 9:44 am (255°) 9:26 pm (102°) 3:08 am (82.9°) 381,244 91.8%
15 - 10:20 am (262°) 10:24 pm (95°) 3:56 am (76.7°) 378,118 84.7%
16 - 10:54 am (269°) 11:21 pm (87°) 4:42 am (70.0°) 375,317 75.7%
17 - 11:30 am (276°) - 5:28 am (63.1°) 372,878 65.1%
18 12:20 am (80°) 12:06 pm (283°) - 6:16 am (56.3°) 370,832 53.6%
19 1:22 am (73°) 12:47 pm (290°) - 7:07 am (50.0°) 369,261 41.8%
20 2:26 am (67°) 1:33 pm (295°) - 8:02 am (44.7°) 368,282 30.2%
21 3:33 am (62°) 2:25 pm (299°) - 9:01 am (40.8°) 368,068 19.8%
22 4:41 am (59°) 3:25 pm (301°) - 10:03 am (38.7°) 368,779 11.1%
23 5:45 am (59°) 4:29 pm (301°) - 11:07 am (38.7°) 370,530 4.7%
24 6:44 am (61°) 5:35 pm (298°) - 12:08 pm (40.7°) 373,339 1.0%
25 7:35 am (64°) 6:40 pm (293°) - 1:05 pm (44.5°) 377,103 0.2%
26 8:19 am (70°) 7:41 pm (288°) - 1:58 pm (49.5°) 381,582 1.9%
27 8:57 am (76°) 8:38 pm (281°) - 2:45 pm (55.2°) 386,455 6.0%
28 9:31 am (82°) 9:31 pm (275°) - 3:29 pm (61.4°) 391,342 12.1%
29 10:02 am (89°) 10:23 pm (268°) - 4:10 pm (67.6°) 395,856 19.6%
30 10:33 am (95°) 11:13 pm (262°) - 4:50 pm (73.7°) 399,632 28.2%
31 11:03 am (101°) - - 5:31 pm (79.4°) 402,383 37.5%
* All times are local time for 22°19'45.5"S, 176°13'06.2"W. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec