Home   Sun, Moon & Space   Moonrise and moonset   10°08'41.1"N, 73°39'20.1"E
Flag for India

10°08'41.1"N, 73°39'20.1"E — Moonrise, Moonset, and Moon Phases, June 2026

Moon: 46.9%
First Quarter
Current Time: Nov 17, 2026 at 9:11:22 am
Moon Direction: ↑ 101° East
Moon Altitude: -49.7°
Moon Distance: 247,878 mi
Next Full Moon: Nov 24, 2026, 8:23 pm
Next New Moon: Dec 9, 2026, 6:21 am
Next Moonrise: Today, 12:41 pm
Location of 10°08'41.1"N, 73°39'20.1"E Location

Moonrise, Moonset, and Phase Calendar for 10°08'41.1"N, 73°39'20.1"E, June 2026

Scroll right to see more
2026 Moonrise/Moonset Meridian Passing
Jun Moonrise Moonset Moonrise Time Distance (mi) Illumination
1 - 6:41 am ↑ (242°) 7:52 pm ↑ (118°) 12:51 am (51.8°) 252,473 99.6%
2 - 7:32 am ↑ (242°) 8:43 pm ↑ (118°) 1:42 am (51.3°) 252,412 97.9%
3 - 8:24 am ↑ (243°) 9:32 pm ↑ (116°) 2:33 am (52.2°) 251,869 94.3%
4 - 9:16 am ↑ (245°) 10:17 pm ↑ (113°) 3:23 am (54.5°) 250,806 89.0%
5 - 10:06 am ↑ (249°) 11:00 pm ↑ (109°) 4:11 am (57.9°) 249,185 82.1%
6 - 10:56 am ↑ (254°) 11:40 pm ↑ (103°) 4:57 am (62.4°) 246,984 73.8%
7 - 11:44 am ↑ (259°) - 5:41 am (67.7°) 244,217 64.4%
8 12:19 am ↑ (98°) 12:31 pm ↑ (265°) - 6:24 am (73.6°) 240,944 54.1%
9 12:58 am ↑ (91°) 1:20 pm ↑ (272°) - 7:08 am (80.0°) 237,291 43.3%
10 1:38 am ↑ (85°) 2:11 pm ↑ (279°) - 7:53 am (86.6°) 233,454 32.4%
11 2:21 am ↑ (78°) 3:05 pm ↑ (285°) - 8:42 am (86.9°) 229,704 22.0%
12 3:08 am ↑ (72°) 4:04 pm ↑ (291°) - 9:35 am (81.0°) 226,364 12.9%
13 4:01 am ↑ (67°) 5:09 pm ↑ (295°) - 10:34 am (76.1°) 223,780 5.8%
14 5:01 am ↑ (63°) 6:17 pm ↑ (298°) - 11:38 am (72.9°) 222,262 1.4%
15 6:07 am ↑ (62°) 7:25 pm ↑ (298°) - 12:46 pm (71.8°) 222,019 0.2%
16 7:16 am ↑ (62°) 8:30 pm ↑ (296°) - 1:54 pm (73.2°) 223,092 2.4%
17 8:23 am ↑ (65°) 9:28 pm ↑ (292°) - 2:57 pm (76.7°) 225,347 7.8%
18 9:26 am ↑ (70°) 10:20 pm ↑ (287°) - 3:54 pm (81.7°) 228,510 15.5%
19 10:23 am ↑ (76°) 11:05 pm ↑ (281°) - 4:46 pm (87.6°) 232,233 25.0%
20 11:16 am ↑ (82°) 11:47 pm ↑ (275°) - 5:33 pm (86.0°) 236,169 35.4%
21 12:05 pm ↑ (89°) - - 6:17 pm (79.5°) 240,008 46.2%
22 - 12:26 am ↑ (268°) 12:53 pm ↑ (95°) 6:59 pm (73.3°) 243,508 56.7%
23 - 1:04 am ↑ (262°) 1:39 pm ↑ (101°) 7:42 pm (67.5°) 246,504 66.7%
24 - 1:42 am ↑ (256°) 2:27 pm ↑ (106°) 8:25 pm (62.3°) 248,901 75.8%
25 - 2:22 am ↑ (251°) 3:15 pm ↑ (111°) 9:10 pm (57.9°) 250,664 83.7%
26 - 3:04 am ↑ (247°) 4:05 pm ↑ (115°) 9:57 pm (54.5°) 251,804 90.2%
27 - 3:49 am ↑ (244°) 4:56 pm ↑ (117°) 10:47 pm (52.2°) 252,362 95.2%
28 - 4:37 am ↑ (242°) 5:48 pm ↑ (118°) 11:38 pm (51.3°) 252,394 98.4%
29 - 5:28 am ↑ (242°) 6:39 pm ↑ (118°) Moon does not pass the meridian on this day.
30 - 6:20 am ↑ (242°) 7:29 pm ↑ (117°) 12:29 am (51.8°) 251,953 99.8%
* All times are local time for 10°08'41.1"N, 73°39'20.1"E. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec