Home   Sun, Moon & Space   Moonrise and moonset   11°57'18.6"N, 79°50'58.4"E
Flag for India

11°57'18.6"N, 79°50'58.4"E — Moonrise, Moonset, and Moon Phases, April 2026

Moon: 46.2%
First Quarter
Current Time: Nov 17, 2026 at 7:30:46 am
Moon Direction: ↑ 101° East
Moon Altitude: -67.3°
Moon Distance: 248,049 mi
Next Full Moon: Nov 24, 2026, 8:23 pm
Next New Moon: Dec 9, 2026, 6:21 am
Next Moonrise: Today, 12:18 pm
Location of 11°57'18.6"N, 79°50'58.4"E Location

Moonrise, Moonset, and Phase Calendar for 11°57'18.6"N, 79°50'58.4"E, April 2026

Scroll right to see more
2026 Moonrise/Moonset Meridian Passing
Apr Moonrise Moonset Moonrise Time Distance (mi) Illumination
1 - 5:23 am ↑ (269°) 5:49 pm ↑ (94°) 11:56 pm (72.1°) 243,887 99.8%
2 - 6:00 am ↑ (263°) 6:37 pm ↑ (100°) Moon does not pass the meridian on this day.
3 - 6:37 am ↑ (257°) 7:26 pm ↑ (106°) 12:39 am (66.2°) 246,027 99.4%
4 - 7:17 am ↑ (252°) 8:15 pm ↑ (111°) 1:22 am (60.8°) 248,007 96.9%
5 - 7:58 am ↑ (247°) 9:06 pm ↑ (115°) 2:08 am (56.2°) 249,690 92.5%
6 - 8:43 am ↑ (244°) 9:58 pm ↑ (117°) 2:55 am (52.6°) 250,928 86.6%
7 - 9:31 am ↑ (242°) 10:51 pm ↑ (119°) 3:45 am (50.2°) 251,573 79.2%
8 - 10:21 am ↑ (241°) 11:42 pm ↑ (119°) 4:36 am (49.2°) 251,503 70.8%
9 - 11:14 am ↑ (242°) - 5:28 am (49.6°) 250,637 61.6%
10 12:32 am ↑ (117°) 12:07 pm ↑ (244°) - 6:19 am (51.4°) 248,950 51.8%
11 1:19 am ↑ (114°) 1:00 pm ↑ (247°) - 7:08 am (54.5°) 246,492 41.7%
12 2:03 am ↑ (110°) 1:52 pm ↑ (252°) - 7:56 am (58.8°) 243,382 31.8%
13 2:45 am ↑ (105°) 2:43 pm ↑ (258°) - 8:43 am (64.2°) 239,819 22.4%
14 3:25 am ↑ (99°) 3:34 pm ↑ (264°) - 9:28 am (70.3°) 236,062 13.9%
15 4:06 am ↑ (93°) 4:26 pm ↑ (271°) - 10:14 am (77.0°) 232,418 7.0%
16 4:47 am ↑ (86°) 5:20 pm ↑ (278°) - 11:02 am (84.0°) 229,207 2.3%
17 5:30 am ↑ (79°) 6:18 pm ↑ (285°) - 11:52 am (89.2°) 226,723 0.2%
18 6:18 am ↑ (72°) 7:19 pm ↑ (291°) - 12:47 pm (82.9°) 225,186 1.1%
19 7:10 am ↑ (67°) 8:24 pm ↑ (295°) - 1:46 pm (77.9°) 224,708 5.1%
20 8:08 am ↑ (63°) 9:31 pm ↑ (298°) - 2:49 pm (74.6°) 225,271 12.0%
21 9:11 am ↑ (61°) 10:37 pm ↑ (299°) - 3:54 pm (73.5°) 226,738 21.3%
22 10:16 am ↑ (62°) 11:38 pm ↑ (297°) - 4:58 pm (74.5°) 228,884 32.0%
23 11:20 am ↑ (64°) - - 5:58 pm (77.4°) 231,457 43.6%
24 - 12:33 am ↑ (294°) 12:21 pm ↑ (68°) 6:53 pm (81.9°) 234,225 55.1%
25 - 1:22 am ↑ (289°) 1:17 pm ↑ (74°) 7:43 pm (87.3°) 237,007 66.1%
26 - 2:06 am ↑ (283°) 2:09 pm ↑ (80°) 8:29 pm (86.7°) 239,682 76.0%
27 - 2:45 am ↑ (277°) 2:58 pm ↑ (86°) 9:12 pm (80.4°) 242,178 84.4%
28 - 3:23 am ↑ (271°) 3:46 pm ↑ (92°) 9:54 pm (74.2°) 244,463 91.2%
29 - 4:00 am ↑ (265°) 4:33 pm ↑ (98°) 10:36 pm (68.2°) 246,517 96.1%
30 - 4:36 am ↑ (259°) 5:21 pm ↑ (104°) 11:19 pm (62.6°) 248,326 99.0%
* All times are local time for 11°57'18.6"N, 79°50'58.4"E. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec