Home   Sun, Moon & Space   Moonrise and moonset   24°55'20.9"N, 107°18'39.7"W
Flag for Mexico

24°55'20.9"N, 107°18'39.7"W — Moonrise, Moonset, and Moon Phases, April 2026

Moon: 56.1%
Waxing Gibbous
Current Time: Nov 17, 2026 at 7:23:49 pm
Moon Direction: ↑ 199° South
Moon Altitude: 52.8°
Moon Distance: 245,251 mi
Next Full Moon: Nov 24, 2026, 7:53 am
Next New Moon: Dec 8, 2026, 5:51 pm
Next Moonset: Tomorrow, 12:29 am
Location of 24°55'20.9"N, 107°18'39.7"W Location

Moonrise, Moonset, and Phase Calendar for 24°55'20.9"N, 107°18'39.7"W, April 2026

Scroll right to see more
2026 Moonrise/Moonset Meridian Passing
Apr Moonrise Moonset Moonrise Time Distance (mi) Illumination
1 - 5:36 am ↑ (265°) 6:21 pm ↑ (98°) Moon does not pass the meridian on this day.
2 - 6:07 am ↑ (259°) 7:15 pm ↑ (105°) 12:17 am (55.8°) 245,012 99.9%
3 - 6:40 am ↑ (253°) 8:10 pm ↑ (110°) 1:00 am (50.1°) 247,084 98.4%
4 - 7:14 am ↑ (247°) 9:05 pm ↑ (115°) 1:44 am (45.1°) 248,928 94.9%
5 - 7:53 am ↑ (243°) 10:01 pm ↑ (119°) 2:31 am (41.1°) 250,399 89.6%
6 - 8:36 am ↑ (240°) 10:56 pm ↑ (121°) 3:20 am (38.1°) 251,346 82.9%
7 - 9:23 am ↑ (239°) 11:49 pm ↑ (122°) 4:10 am (36.4°) 251,632 75.0%
8 - 10:14 am ↑ (239°) - 5:02 am (36.1°) 251,155 66.1%
9 12:39 am ↑ (121°) 11:09 am ↑ (240°) - 5:53 am (37.3°) 249,861 56.5%
10 1:24 am ↑ (118°) 12:06 pm ↑ (243°) - 6:43 am (39.7°) 247,763 46.6%
11 2:05 am ↑ (114°) 1:03 pm ↑ (248°) - 7:32 am (43.5°) 244,946 36.5%
12 2:42 am ↑ (109°) 2:01 pm ↑ (253°) - 8:19 am (48.3°) 241,571 26.8%
13 3:17 am ↑ (103°) 2:59 pm ↑ (260°) - 9:05 am (54.1°) 237,871 17.8%
14 3:51 am ↑ (96°) 3:57 pm ↑ (267°) - 9:51 am (60.6°) 234,133 10.1%
15 4:24 am ↑ (89°) 4:57 pm ↑ (275°) - 10:38 am (67.5°) 230,675 4.3%
16 4:59 am ↑ (81°) 6:00 pm ↑ (282°) - 11:26 am (74.4°) 227,809 0.8%
17 5:37 am ↑ (74°) 7:07 pm ↑ (290°) - 12:19 pm (81.0°) 225,795 0.3%
18 6:21 am ↑ (68°) 8:17 pm ↑ (295°) - 1:15 pm (86.7°) 224,803 2.8%
19 7:10 am ↑ (63°) 9:28 pm ↑ (299°) - 2:17 pm (89.1°) 224,877 8.4%
20 8:07 am ↑ (59°) 10:37 pm ↑ (301°) - 3:21 pm (86.9°) 225,934 16.6%
21 9:11 am ↑ (59°) 11:40 pm ↑ (301°) - 4:26 pm (86.9°) 227,784 26.7%
22 10:18 am ↑ (60°) - - 5:28 pm (89.0°) 230,184 38.0%
23 - 12:34 am ↑ (298°) 11:24 am ↑ (64°) 6:26 pm (87.2°) 232,884 49.6%
24 - 1:21 am ↑ (293°) 12:28 pm ↑ (69°) 7:18 pm (82.2°) 235,679 60.9%
25 - 2:01 am ↑ (287°) 1:29 pm ↑ (76°) 8:06 pm (76.5°) 238,417 71.4%
26 - 2:36 am ↑ (281°) 2:26 pm ↑ (82°) 8:50 pm (70.3°) 241,005 80.6%
27 - 3:08 am ↑ (274°) 3:21 pm ↑ (89°) 9:33 pm (64.0°) 243,394 88.2%
28 - 3:38 am ↑ (268°) 4:15 pm ↑ (96°) 10:14 pm (57.9°) 245,560 94.0%
29 - 4:09 am ↑ (261°) 5:08 pm ↑ (102°) 10:57 pm (52.1°) 247,490 97.8%
30 - 4:40 am ↑ (255°) 6:02 pm ↑ (108°) 11:40 pm (46.9°) 249,159 99.7%
* All times are local time for 24°55'20.9"N, 107°18'39.7"W. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec