Home   Sun, Moon & Space   Moonrise and moonset   26°04'39.9"N, 117°58'12.6"E
Flag for China

26°04'39.9"N, 117°58'12.6"E — Moonrise, Moonset, and Moon Phases, May 2025

Moon: 87.7%
Waning Gibbous
Current Time: 11 Sep 2025, 03:03:13
Moon Direction: 214° Southwest
Moon Altitude: 76.1°
Moon Distance: 364,825 km
Next New Moon: 22 Sep 2025, 03:54
Next Full Moon: 7 Oct 2025, 11:47
Next Moonset: Today, 09:17
Location of 26°04'39.9"N, 117°58'12.6"E Location

Moonrise, Moonset, and Phase Calendar for 26°04'39.9"N, 117°58'12.6"E, May 2025

Scroll right to see more
2025 Moonrise/Moonset Meridian Passing
May Moonrise Moonset Moonrise Time Distance (km) Illumination
1 08:10 (58°) 22:49 (302°) - 15:30 (87.5°) 368,684 17.3%
2 09:15 (59°) 23:46 (300°) - 16:32 (88.6°) 374,847 27.2%
3 10:20 (61°) - - 17:30 (88.5°) 381,233 37.8%
4 - 00:33 (296°) 11:23 (66°) 18:21 (84.3°) 387,374 48.6%
5 - 01:14 (291°) 12:22 (71°) 19:08 (79.2°) 392,874 59.1%
6 - 01:48 (286°) 13:18 (77°) 19:51 (73.6°) 397,511 68.9%
7 - 02:18 (279°) 14:11 (84°) 20:32 (67.7°) 401,151 77.7%
8 - 02:47 (273°) 15:03 (90°) 21:11 (61.8°) 403,779 85.3%
9 - 03:14 (266°) 15:53 (97°) 21:50 (55.9°) 405,427 91.5%
10 - 03:42 (260°) 16:45 (103°) 22:31 (50.4°) 406,176 96.0%
11 - 04:11 (254°) 17:38 (109°) 23:13 (45.3°) 406,115 98.9%
12 - 04:43 (249°) 18:32 (114°) 23:57 (41.0°) 405,323 99.9%
13 - 05:19 (244°) 19:28 (118°) Moon does not pass the meridian on this day.
14 - 06:00 (241°) 20:25 (121°) 00:45 (37.6°) 403,861 98.9%
15 - 06:46 (238°) 21:20 (122°) 01:36 (35.5°) 401,754 96.1%
16 - 07:38 (238°) 22:13 (122°) 02:29 (34.7°) 399,010 91.3%
17 - 08:35 (239°) 23:01 (119°) 03:23 (35.5°) 395,618 84.7%
18 - 09:35 (242°) 23:44 (115°) 04:16 (37.8°) 391,592 76.5%
19 - 10:35 (247°) - 05:08 (41.5°) 386,979 67.0%
20 00:24 (110°) 11:36 (253°) - 05:57 (46.5°) 381,899 56.4%
21 00:59 (104°) 12:37 (259°) - 06:45 (52.4°) 376,551 45.2%
22 01:33 (97°) 13:38 (267°) - 07:32 (59.1°) 371,250 33.9%
23 02:07 (89°) 14:41 (275°) - 08:20 (66.2°) 366,397 23.2%
24 02:42 (81°) 15:46 (283°) - 09:10 (73.4°) 362,450 13.7%
25 03:20 (74°) 16:55 (290°) - 10:03 (80.1°) 359,864 6.3%
26 04:03 (67°) 18:06 (296°) - 11:01 (85.9°) 359,028 1.7%
27 04:53 (62°) 19:19 (300°) - 12:04 (89.9°) 360,126 0.2%
28 05:51 (59°) 20:29 (302°) - 13:09 (87.8°) 363,127 2.0%
29 06:55 (58°) 21:31 (301°) - 14:14 (87.9°) 367,736 6.7%
30 08:02 (60°) 22:25 (298°) - 15:16 (89.9°) 373,484 13.8%
31 09:08 (64°) 23:09 (293°) - 16:12 (86.0°) 379,770 22.6%
* All times are local time for 26°04'39.9"N, 117°58'12.6"E. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec