Current Time: | Sep 11, 2025 at 9:45:53 am |
---|---|
Moon Direction: | ↑ 287° West |
Moon Altitude: | -22.0° |
Moon Distance: | 227,075 mi |
Next New Moon: | Sep 21, 2025, 3:54 pm |
Next Full Moon: | Oct 6, 2025, 11:47 pm |
Next Moonrise: | Today, 9:10 pm |


Moonrise, Moonset, and Phase Calendar for Serra do Matão, January 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 6:34 am | ↑ (115°) | 7:35 pm | ↑ (247°) | - | 1:05 pm | (75.8°) | 235,761 | 3.8% | |
2 | 7:32 am | ↑ (110°) | 8:23 pm | ↑ (252°) | - | 1:59 pm | (80.6°) | 233,962 | 9.2% | |
3 | 8:27 am | ↑ (105°) | 9:09 pm | ↑ (258°) | - | 2:49 pm | (86.4°) | 232,530 | 16.9% | |
4 | 9:20 am | ↑ (98°) | 9:52 pm | ↑ (265°) | - | 3:37 pm | (87.0°) | 231,442 | 26.4% | |
5 | 10:12 am | ↑ (91°) | 10:34 pm | ↑ (272°) | - | 4:24 pm | (80.0°) | 230,674 | 37.2% | |
|
11:04 am | ↑ (84°) | 11:17 pm | ↑ (279°) | - | 5:12 pm | (73.0°) | 230,197 | 48.8% | |
7 | 11:58 am | ↑ (78°) | - | - | 6:01 pm | (66.3°) | 230,015 | 60.5% | ||
8 | - | 12:02 am | ↑ (285°) | 12:54 pm | ↑ (71°) | 6:53 pm | (60.5°) | 230,160 | 71.7% | |
9 | - | 12:51 am | ↑ (291°) | 1:53 pm | ↑ (66°) | 7:49 pm | (55.8°) | 230,695 | 81.6% | |
10 | - | 1:44 am | ↑ (295°) | 2:54 pm | ↑ (63°) | 8:49 pm | (52.6°) | 231,683 | 89.8% | |
11 | - | 2:42 am | ↑ (298°) | 3:57 pm | ↑ (61°) | 9:50 pm | (51.4°) | 233,168 | 95.7% | |
12 | - | 3:43 am | ↑ (299°) | 4:58 pm | ↑ (62°) | 10:51 pm | (52.2°) | 235,146 | 99.0% | |
|
- | 4:45 am | ↑ (298°) | 5:55 pm | ↑ (64°) | 11:49 pm | (54.8°) | 237,549 | 99.8% | |
14 | - | 5:44 am | ↑ (295°) | 6:46 pm | ↑ (67°) | Moon does not pass the meridian on this day. | ||||
15 | - | 6:39 am | ↑ (290°) | 7:31 pm | ↑ (72°) | 12:42 am | (58.8°) | 240,233 | 98.1% | |
16 | - | 7:30 am | ↑ (285°) | 8:13 pm | ↑ (78°) | 1:30 am | (63.8°) | 243,020 | 94.2% | |
17 | - | 8:18 am | ↑ (279°) | 8:50 pm | ↑ (84°) | 2:14 am | (69.5°) | 245,689 | 88.5% | |
18 | - | 9:03 am | ↑ (273°) | 9:26 pm | ↑ (90°) | 2:56 am | (75.4°) | 248,025 | 81.4% | |
19 | - | 9:46 am | ↑ (267°) | 10:01 pm | ↑ (95°) | 3:35 am | (81.4°) | 249,821 | 73.2% | |
20 | - | 10:30 am | ↑ (262°) | 10:37 pm | ↑ (101°) | 4:15 am | (87.3°) | 250,921 | 64.2% | |
|
- | 11:14 am | ↑ (256°) | 11:15 pm | ↑ (106°) | 4:55 am | (87.1°) | 251,208 | 54.7% | |
22 | - | 12:00 pm | ↑ (251°) | 11:55 pm | ↑ (111°) | 5:36 am | (82.0°) | 250,633 | 45.0% | |
23 | - | 12:49 pm | ↑ (247°) | - | 6:21 am | (77.5°) | 249,218 | 35.4% | ||
24 | 12:40 am | ↑ (115°) | 1:41 pm | ↑ (244°) | - | 7:10 am | (73.9°) | 247,050 | 26.2% | |
25 | 1:29 am | ↑ (118°) | 2:37 pm | ↑ (242°) | - | 8:02 am | (71.5°) | 244,293 | 17.7% | |
26 | 2:23 am | ↑ (119°) | 3:33 pm | ↑ (241°) | - | 8:58 am | (70.6°) | 241,163 | 10.4% | |
27 | 3:21 am | ↑ (118°) | 4:30 pm | ↑ (242°) | - | 9:56 am | (71.5°) | 237,936 | 4.7% | |
28 | 4:20 am | ↑ (116°) | 5:25 pm | ↑ (246°) | - | 10:53 am | (74.2°) | 234,875 | 1.2% | |
|
5:20 am | ↑ (112°) | 6:16 pm | ↑ (250°) | - | 11:49 am | (78.5°) | 232,247 | 0.1% | |
30 | 6:17 am | ↑ (107°) | 7:03 pm | ↑ (256°) | - | 12:42 pm | (84.1°) | 230,232 | 1.8% | |
31 | 7:13 am | ↑ (101°) | 7:49 pm | ↑ (263°) | - | 1:32 pm | (89.3°) | 228,935 | 6.3% | |
* All times are local time for Serra do Matão. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

DST 2025: Your Guide to the Clock Change
Find out when Daylight Saving Time 2025 starts and ends, plus history, facts, and global observance details in this essential seasonal guide.