Home   Sun, Moon & Space   Moonrise and moonset   39°09'21.2"N, 8°13'36.4"E
Flag for Italy

39°09'21.2"N, 8°13'36.4"E — Moonrise, Moonset, and Moon Phases, July 2025

Moon: 88.4%
Waning Gibbous
Current Time: Sep 10, 2025 at 6:41:53 pm
Moon Direction: 47° Northeast
Moon Altitude: -23.9°
Moon Distance: 226,674 mi
Next New Moon: Sep 21, 2025, 9:54 pm
Next Full Moon: Oct 7, 2025, 5:47 am
Next Moonrise: Today, 9:03 pm
Location of 39°09'21.2"N, 8°13'36.4"E Location

Moonrise, Moonset, and Phase Calendar for 39°09'21.2"N, 8°13'36.4"E, July 2025

Scroll right to see more
2025 Moonrise/Moonset Meridian Passing
Jul Moonrise Moonset Moonrise Time Distance (mi) Illumination
1 - 12:22 am (276°) 12:21 pm (88°) 6:37 pm (50.7°) 247,031 39.3%
2 - 12:43 am (269°) 1:21 pm (95°) 7:17 pm (44.7°) 249,262 49.2%
3 - 1:03 am (261°) 2:21 pm (103°) 7:57 pm (39.0°) 250,730 59.0%
4 - 1:25 am (254°) 3:21 pm (110°) 8:38 pm (33.8°) 251,384 68.4%
5 - 1:48 am (247°) 4:23 pm (116°) 9:22 pm (29.3°) 251,245 77.0%
6 - 2:15 am (242°) 5:25 pm (122°) 10:09 pm (25.5°) 250,389 84.7%
7 - 2:48 am (237°) 6:27 pm (126°) 10:59 pm (22.9°) 248,930 91.1%
8 - 3:28 am (233°) 7:27 pm (128°) 11:52 pm (21.7°) 247,021 96.0%
9 - 4:17 am (232°) 8:22 pm (128°) Moon does not pass the meridian on this day.
10 - 5:14 am (233°) 9:09 pm (125°) 12:47 am (22.0°) 244,825 99.0%
11 - 6:19 am (236°) 9:49 pm (121°) 1:42 am (23.8°) 242,500 99.8%
12 - 7:27 am (241°) 10:22 pm (115°) 2:35 am (27.2°) 240,179 98.4%
13 - 8:37 am (248°) 10:50 pm (108°) 3:25 am (31.9°) 237,966 94.7%
14 - 9:47 am (256°) 11:16 pm (100°) 4:14 am (37.6°) 235,922 88.6%
15 - 10:56 am (264°) 11:39 pm (91°) 5:01 am (44.1°) 234,076 80.5%
16 - 12:05 pm (273°) - 5:47 am (50.9°) 232,444 70.7%
17 12:03 am (83°) 1:16 pm (282°) - 6:34 am (57.8°) 231,043 59.6%
18 12:29 am (74°) 2:29 pm (290°) - 7:23 am (64.3°) 229,908 47.8%
19 12:58 am (66°) 3:45 pm (298°) - 8:15 am (70.2°) 229,098 36.1%
20 1:34 am (60°) 5:01 pm (304°) - 9:12 am (75.0°) 228,709 25.0%
21 2:18 am (55°) 6:15 pm (307°) - 10:13 am (78.1°) 228,846 15.3%
22 3:13 am (52°) 7:20 pm (308°) - 11:17 am (79.1°) 229,596 7.7%
23 4:18 am (53°) 8:15 pm (305°) - 12:19 pm (78.1°) 231,007 2.6%
24 5:30 am (56°) 8:58 pm (301°) - 1:19 pm (75.2°) 233,054 0.3%
25 6:43 am (62°) 9:32 pm (294°) - 2:14 pm (70.8°) 235,636 0.7%
26 7:54 am (69°) 10:00 pm (287°) - 3:03 pm (65.3°) 238,563 3.7%
27 9:02 am (76°) 10:24 pm (279°) - 3:49 pm (59.4°) 241,628 8.8%
28 10:06 am (84°) 10:45 pm (272°) - 4:31 pm (53.2°) 244,579 15.6%
29 11:08 am (92°) 11:06 pm (264°) - 5:12 pm (47.0°) 247,188 23.7%
30 12:09 pm (100°) 11:27 pm (257°) - 5:52 pm (41.1°) 249,242 32.7%
31 1:09 pm (107°) 11:50 pm (250°) - 6:34 pm (35.7°) 250,590 42.2%
* All times are local time for 39°09'21.2"N, 8°13'36.4"E. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec