Home   Sun, Moon & Space   Moonrise and moonset   42°08'49.1"N, 8°13'35.5"W
Flag for Spain

42°08'49.1"N, 8°13'35.5"W — Moonrise, Moonset, and Moon Phases, April 2025

Moon: 2.0%
Waxing Crescent
Current Time: Dec 21, 2025 at 12:47:48 pm
Moon Direction: 154° Southeast
Moon Altitude: 15.5°
Moon Distance: 248,773 mi
Next Full Moon: Jan 3, 2026, 11:02 am
Next New Moon: Jan 18, 2026, 8:51 pm
Next Moonset: Today, 7:09 pm
Location of 42°08'49.1"N, 8°13'35.5"W Location

Moonrise, Moonset, and Phase Calendar for 42°08'49.1"N, 8°13'35.5"W, April 2025

Scroll right to see more
2025 Moonrise/Moonset Meridian Passing
Apr Moonrise Moonset Moonrise Time Distance (mi) Illumination
1 - 12:02 am (298°) 9:40 am (59°) 5:25 pm (71.4°) 225,704 14.7%
2 - 1:25 am (305°) 10:21 am (53°) 6:27 pm (74.9°) 228,612 24.4%
3 - 2:41 am (309°) 11:12 am (50°) 7:29 pm (76.3°) 232,007 35.3%
4 - 3:47 am (310°) 12:13 pm (50°) 8:30 pm (75.7°) 235,576 46.6%
5 - 4:40 am (308°) 1:22 pm (53°) 9:27 pm (73.3°) 239,045 57.7%
6 - 5:21 am (304°) 2:32 pm (58°) 10:19 pm (69.5°) 242,234 68.1%
7 - 5:53 am (298°) 3:42 pm (64°) 11:06 pm (64.7°) 245,021 77.4%
8 - 6:18 am (291°) 4:48 pm (72°) 11:50 pm (59.3°) 247,359 85.3%
9 - 6:39 am (284°) 5:53 pm (80°) Moon does not pass the meridian on this day.
10 - 6:58 am (276°) 6:55 pm (88°) 12:31 am (53.5°) 249,238 91.7%
11 - 7:16 am (268°) 7:56 pm (96°) 1:11 am (47.5°) 250,674 96.3%
12 - 7:33 am (261°) 8:58 pm (104°) 1:50 am (41.6°) 251,686 99.1%
13 - 7:52 am (253°) 10:00 pm (111°) 2:30 am (35.9°) 252,283 100.0%
14 - 8:13 am (246°) 11:04 pm (118°) 3:11 am (30.7°) 252,458 99.0%
15 - 8:38 am (240°) - 3:55 am (26.1°) 252,184 96.1%
16 12:09 am (123°) 9:09 am (235°) - 4:42 am (22.4°) 251,416 91.5%
17 1:12 am (128°) 9:46 am (231°) - 5:31 am (19.8°) 250,105 85.3%
18 2:13 am (130°) 10:33 am (230°) - 6:24 am (18.5°) 248,207 77.5%
19 3:07 am (130°) 11:30 am (230°) - 7:17 am (18.7°) 245,710 68.5%
20 3:52 am (128°) 12:35 pm (234°) - 8:11 am (20.5°) 242,646 58.4%
21 4:30 am (123°) 1:45 pm (239°) - 9:04 am (23.8°) 239,121 47.7%
22 5:02 am (117°) 2:59 pm (246°) - 9:56 am (28.5°) 235,299 36.8%
23 5:28 am (109°) 4:14 pm (254°) - 10:45 am (34.3°) 231,436 26.1%
24 5:52 am (101°) 5:29 pm (264°) - 11:34 am (41.0°) 227,834 16.4%
25 6:15 am (91°) 6:47 pm (274°) - 12:24 pm (48.3°) 224,849 8.4%
26 6:38 am (81°) 8:07 pm (284°) - 1:15 pm (55.8°) 222,786 2.8%
27 7:04 am (72°) 9:30 pm (293°) - 2:09 pm (62.8°) 221,918 0.2%
28 7:34 am (63°) 10:55 pm (302°) - 3:07 pm (68.9°) 222,366 1.0%
29 8:12 am (56°) - - 4:09 pm (73.4°) 224,075 5.0%
30 - 12:17 am (307°) 9:00 am (51°) 5:13 pm (75.8°) 226,858 11.7%
* All times are local time for 42°08'49.1"N, 8°13'35.5"W. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec