Home   Sun, Moon & Space   Moonrise and moonset   44°50'29.3"N, 130°56'01.4"E
Flag for China

44°50'29.3"N, 130°56'01.4"E — Moonrise, Moonset, and Moon Phases, April 2026

Moon: 56.0%
Waxing Gibbous
Current Time: Nov 18, 2026 at 10:03:09 am
Moon Direction: ↑ 79° East
Moon Altitude: -25.7°
Moon Distance: 245,295 mi
Next Full Moon: Nov 24, 2026, 10:53 pm
Next New Moon: Dec 9, 2026, 8:51 am
Next Moonrise: Today, 12:27 pm
Location of 44°50'29.3"N, 130°56'01.4"E Location

Moonrise, Moonset, and Phase Calendar for 44°50'29.3"N, 130°56'01.4"E, April 2026

Scroll right to see more
2026 Moonrise/Moonset Meridian Passing
Apr Moonrise Moonset Moonrise Time Distance (mi) Illumination
1 - 4:23 am ↑ (270°) 4:59 pm ↑ (95°) 10:56 pm (39.7°) 243,577 99.7%
2 - 4:40 am ↑ (261°) 6:07 pm ↑ (103°) 11:38 pm (33.7°) 245,730 99.6%
3 - 4:58 am ↑ (253°) 7:15 pm ↑ (112°) Moon does not pass the meridian on this day.
4 - 5:19 am ↑ (245°) 8:23 pm ↑ (119°) 12:22 am (28.3°) 247,740 97.4%
5 - 5:42 am ↑ (239°) 9:31 pm ↑ (125°) 1:07 am (23.6°) 249,475 93.3%
6 - 6:11 am ↑ (233°) 10:36 pm ↑ (129°) 1:54 am (19.9°) 250,785 87.5%
7 - 6:48 am ↑ (230°) 11:35 pm ↑ (132°) 2:44 am (17.4°) 251,523 80.3%
8 - 7:33 am ↑ (228°) - 3:35 am (16.2°) 251,560 72.1%
9 12:27 am ↑ (132°) 8:27 am ↑ (229°) - 4:26 am (16.3°) 250,810 62.9%
10 1:10 am ↑ (130°) 9:29 am ↑ (232°) - 5:17 am (17.9°) 249,239 53.2%
11 1:45 am ↑ (125°) 10:36 am ↑ (237°) - 6:07 am (20.8°) 246,884 43.1%
12 2:13 am ↑ (119°) 11:46 am ↑ (243°) - 6:55 am (24.9°) 243,857 33.2%
13 2:37 am ↑ (112°) 12:57 pm ↑ (251°) - 7:42 am (30.1°) 240,343 23.6%
14 2:57 am ↑ (104°) 2:10 pm ↑ (260°) - 8:28 am (36.1°) 236,596 15.0%
15 3:17 am ↑ (95°) 3:24 pm ↑ (270°) - 9:14 am (42.7°) 232,916 7.9%
16 3:36 am ↑ (85°) 4:41 pm ↑ (280°) - 10:01 am (49.6°) 229,625 2.8%
17 3:57 am ↑ (76°) 6:01 pm ↑ (289°) - 10:51 am (56.5°) 227,022 0.3%
18 4:21 am ↑ (67°) 7:25 pm ↑ (298°) - 11:44 am (62.8°) 225,341 0.8%
19 4:51 am ↑ (59°) 8:50 pm ↑ (306°) - 12:43 pm (68.0°) 224,711 4.4%
20 5:31 am ↑ (52°) 10:10 pm ↑ (310°) - 1:45 pm (71.6°) 225,132 10.9%
21 6:22 am ↑ (49°) 11:20 pm ↑ (312°) - 2:50 pm (73.1°) 226,482 19.8%
22 7:27 am ↑ (49°) - - 3:55 pm (72.3°) 228,547 30.4%
23 - 12:15 am ↑ (309°) 8:41 am ↑ (52°) 4:55 pm (69.6°) 231,075 41.9%
24 - 12:56 am ↑ (304°) 10:00 am ↑ (58°) 5:51 pm (65.4°) 233,828 53.5%
25 - 1:27 am ↑ (297°) 11:17 am ↑ (66°) 6:41 pm (60.1°) 236,617 64.6%
26 - 1:51 am ↑ (290°) 12:30 pm ↑ (74°) 7:28 pm (54.2°) 239,312 74.7%
27 - 2:11 am ↑ (281°) 1:41 pm ↑ (83°) 8:12 pm (48.0°) 241,836 83.3%
28 - 2:29 am ↑ (272°) 2:49 pm ↑ (92°) 8:54 pm (41.7°) 244,152 90.4%
29 - 2:46 am ↑ (264°) 3:56 pm ↑ (101°) 9:36 pm (35.7°) 246,240 95.5%
30 - 3:04 am ↑ (256°) 5:03 pm ↑ (109°) 10:18 pm (30.1°) 248,085 98.7%
* All times are local time for 44°50'29.3"N, 130°56'01.4"E. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec