Home   Sun, Moon & Space   Moonrise and moonset   47°20'51.8"N, 7°09'00.1"E
Flag for Switzerland

47°20'51.8"N, 7°09'00.1"E — Moonrise, Moonset, and Moon Phases, February 2026

Moon: 20.6%
Waxing Crescent
Current Time: Nov 14, 2026 at 5:06:18 am
Moon Direction: ↑ 33° Northeast
Moon Altitude: -65.8°
Moon Distance: 251,984 mi
Next Full Moon: Nov 24, 2026, 3:53 pm
Next New Moon: Dec 9, 2026, 1:51 am
Next Moonrise: Today, 12:24 pm
Location of 47°20'51.8"N, 7°09'00.1"E Location

Moonrise, Moonset, and Phase Calendar for 47°20'51.8"N, 7°09'00.1"E, February 2026

Scroll right to see more
2026 Moonrise/Moonset Meridian Passing
Feb Moonrise Moonset Moonrise Time Distance (mi) Illumination
1 - 7:57 am ↑ (304°) 5:00 pm ↑ (59°) Moon does not pass the meridian on this day.
2 - 8:24 am ↑ (295°) 6:22 pm ↑ (68°) 12:51 am (60.9°) 230,930 100.0%
3 - 8:44 am ↑ (286°) 7:40 pm ↑ (78°) 1:42 am (55.0°) 233,625 98.5%
4 - 9:01 am ↑ (277°) 8:55 pm ↑ (87°) 2:29 am (48.6°) 236,792 94.5%
5 - 9:17 am ↑ (268°) 10:07 pm ↑ (97°) 3:13 am (42.1°) 240,168 88.5%
6 - 9:32 am ↑ (259°) 11:17 pm ↑ (106°) 3:56 am (35.8°) 243,470 80.9%
7 - 9:48 am ↑ (250°) - 4:38 am (30.0°) 246,433 72.2%
8 12:26 am ↑ (114°) 10:06 am ↑ (243°) - 5:21 am (24.7°) 248,828 62.9%
9 1:36 am ↑ (122°) 10:28 am ↑ (236°) - 6:06 am (20.3°) 250,487 53.1%
10 2:44 am ↑ (128°) 10:55 am ↑ (230°) - 6:53 am (16.8°) 251,307 43.4%
11 3:50 am ↑ (132°) 11:31 am ↑ (227°) - 7:42 am (14.5°) 251,259 33.9%
12 4:50 am ↑ (135°) 12:17 pm ↑ (225°) - 8:34 am (13.5°) 250,386 25.0%
13 5:41 am ↑ (134°) 1:14 pm ↑ (226°) - 9:26 am (13.9°) 248,796 16.9%
14 6:22 am ↑ (131°) 2:21 pm ↑ (230°) - 10:19 am (15.8°) 246,653 10.0%
15 6:54 am ↑ (126°) 3:33 pm ↑ (236°) - 11:09 am (19.0°) 244,157 4.7%
16 7:19 am ↑ (119°) 4:48 pm ↑ (244°) - 11:59 am (23.5°) 241,519 1.2%
17 7:40 am ↑ (111°) 6:04 pm ↑ (253°) - 12:46 pm (29.0°) 238,937 0.0%
18 7:57 am ↑ (102°) 7:19 pm ↑ (262°) - 1:32 pm (35.3°) 236,573 1.2%
19 8:14 am ↑ (93°) 8:35 pm ↑ (272°) - 2:17 pm (42.0°) 234,540 4.9%
20 8:30 am ↑ (83°) 9:53 pm ↑ (283°) - 3:03 pm (48.8°) 232,895 11.0%
21 8:48 am ↑ (73°) 11:13 pm ↑ (292°) - 3:51 pm (55.3°) 231,645 19.3%
22 9:09 am ↑ (64°) - - 4:43 pm (61.2°) 230,767 29.4%
23 - 12:36 am ↑ (301°) 9:35 am ↑ (56°) 5:38 pm (66.0°) 230,226 40.7%
24 - 1:59 am ↑ (308°) 10:10 am ↑ (50°) 6:38 pm (69.3°) 229,999 52.6%
25 - 3:17 am ↑ (313°) 10:58 am ↑ (46°) 7:40 pm (70.7°) 230,090 64.4%
26 - 4:25 am ↑ (314°) 12:00 pm ↑ (46°) 8:43 pm (70.1°) 230,530 75.3%
27 - 5:18 am ↑ (312°) 1:15 pm ↑ (49°) 9:43 pm (67.5°) 231,366 84.7%
28 - 5:57 am ↑ (307°) 2:36 pm ↑ (56°) 10:40 pm (63.2°) 232,644 92.1%
* All times are local time for 47°20'51.8"N, 7°09'00.1"E. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec