Home   Sun, Moon & Space   Moonrise and moonset   49°29'03.7"N, 2°31'49.7"W
Flag for Guernsey

49°29'03.7"N, 2°31'49.7"W — Moonrise, Moonset, and Moon Phases, January 2025

Moon: 87.8%
Waning Gibbous
Current Time: Sep 10, 2025 at 7:37:05 pm
Moon Direction: 59° Northeast
Moon Altitude: -7.7°
Moon Distance: 364,819 km
Next New Moon: Sep 21, 2025, 8:54 pm
Next Full Moon: Oct 7, 2025, 4:47 am
Next Moonrise: Today, 8:24 pm
Location of 49°29'03.7"N, 2°31'49.7"W Location

Moonrise, Moonset, and Phase Calendar for 49°29'03.7"N, 2°31'49.7"W, January 2025

Scroll right to see more
2025 Moonrise/Moonset Meridian Passing
Jan Moonrise Moonset Moonrise Time Distance (km) Illumination
1 9:45 am (130°) 5:50 pm (232°) - 1:43 pm (15.7°) 379,857 3.2%
2 10:12 am (123°) 7:14 pm (241°) - 2:37 pm (20.2°) 376,881 8.3%
3 10:32 am (114°) 8:37 pm (250°) - 3:28 pm (25.8°) 374,498 15.7%
4 10:49 am (104°) 9:59 pm (261°) - 4:16 pm (32.3°) 372,674 25.0%
5 11:04 am (94°) 11:20 pm (272°) - 5:03 pm (39.2°) 371,372 35.7%
6 11:18 am (83°) - - 5:51 pm (46.2°) 370,543 47.2%
7 - 12:42 am (282°) 11:33 am (73°) 6:40 pm (52.9°) 370,184 59.0%
8 - 2:06 am (293°) 11:52 am (63°) 7:31 pm (58.9°) 370,340 70.2%
9 - 3:32 am (302°) 12:15 pm (55°) 8:27 pm (63.8°) 371,111 80.4%
10 - 4:58 am (310°) 12:47 pm (48°) 9:26 pm (67.1°) 372,597 88.8%
11 - 6:18 am (315°) 1:32 pm (44°) 10:27 pm (68.6°) 374,877 95.0%
12 - 7:26 am (317°) 2:32 pm (43°) 11:28 pm (68.1°) 377,958 98.7%
13 - 8:17 am (315°) 3:45 pm (47°) Moon does not pass the meridian on this day.
14 - 8:53 am (309°) 5:04 pm (53°) 12:27 am (65.7°) 381,743 99.8%
15 - 9:19 am (302°) 6:23 pm (61°) 1:20 am (61.9°) 386,018 98.5%
16 - 9:37 am (294°) 7:38 pm (70°) 2:09 am (57.0°) 390,499 94.9%
17 - 9:52 am (285°) 8:51 pm (79°) 2:54 am (51.4°) 394,841 89.4%
18 - 10:05 am (276°) 10:00 pm (88°) 3:36 am (45.6°) 398,693 82.4%
19 - 10:17 am (267°) 11:08 pm (97°) 4:15 am (39.6°) 401,719 74.3%
20 - 10:28 am (259°) - 4:55 am (33.7°) 403,652 65.4%
21 12:16 am (106°) 10:41 am (250°) - 5:35 am (28.1°) 404,298 56.0%
22 1:26 am (115°) 10:56 am (242°) - 6:16 am (23.0°) 403,561 46.3%
23 2:37 am (123°) 11:15 am (235°) - 7:00 am (18.4°) 401,461 36.7%
24 3:50 am (130°) 11:40 am (228°) - 7:48 am (14.7°) 398,122 27.4%
25 5:01 am (135°) 12:16 pm (224°) - 8:40 am (12.2°) 393,795 18.8%
26 6:07 am (137°) 1:05 pm (222°) - 9:36 am (11.2°) 388,814 11.3%
27 7:01 am (137°) 2:09 pm (224°) - 10:33 am (11.7°) 383,617 5.4%
28 7:43 am (133°) 3:27 pm (229°) - 11:31 am (14.1°) 378,628 1.5%
29 8:13 am (126°) 4:51 pm (237°) - 12:27 pm (18.1°) 374,285 0.1%
30 8:36 am (117°) 6:17 pm (246°) - 1:20 pm (23.5°) 370,895 1.4%
31 8:54 am (107°) 7:42 pm (257°) - 2:11 pm (30.0°) 368,648 5.6%
* All times are local time for 49°29'03.7"N, 2°31'49.7"W. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec