Current Time: | Sep 10, 2025 at 2:14:33 pm |
---|---|
Moon Direction: | ↑ 2° North |
Moon Altitude: | -1.3° |
Moon Distance: | 364,802 km |
Next New Moon: | Sep 21, 2025, 4:54 pm |
Next Full Moon: | Oct 7, 2025, 12:47 am |
Next Moonrise: | Today, 3:35 pm |
Moonrise, Moonset, and Phase Calendar for 74°44'09.5"N, 41°20'44.6"W, May 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
May | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | - | Up all day | - | 3:35 pm | (42.9°) | 371,344 | 21.5% | |||
2 | - | Up all day | - | 4:35 pm | (41.0°) | 377,676 | 31.8% | |||
3 | - | Up all day | - | 5:30 pm | (37.5°) | 384,006 | 42.6% | |||
|
- | Up all day | - | 6:20 pm | (32.9°) | 389,904 | 53.3% | |||
5 | - | Up all day | - | 7:05 pm | (27.5°) | 395,044 | 63.6% | |||
6 | - | 4:20 am | ↑ (316°) | 11:05 am | ↑ (52°) | 7:47 pm | (21.8°) | 399,247 | 73.0% | |
7 | - | 3:22 am | ↑ (291°) | 1:30 pm | ↑ (78°) | 8:27 pm | (16.0°) | 402,438 | 81.2% | |
8 | - | 2:36 am | ↑ (270°) | 3:44 pm | ↑ (102°) | 9:06 pm | (10.1°) | 404,625 | 88.2% | |
9 | - | 1:50 am | ↑ (249°) | 6:06 pm | ↑ (128°) | 9:45 pm | (4.6°) | 405,864 | 93.7% | |
10 | - | 12:54 am | ↑ (225°) | - | 10:26 pm | (-0.3°) | 406,244 | 97.5% | ||
11 | - | Down all day | - | 11:09 pm | (-5.6°) | 405,851 | 99.5% | |||
|
- | Down all day | - | 11:56 pm | (-9.5°) | 404,757 | 99.7% | |||
13 | - | - | - | Moon does not pass the meridian on this day. | ||||||
14 | - | Down all day | - | 12:45 am | (-12.3°) | 403,007 | 97.9% | |||
15 | - | Down all day | - | 1:37 am | (-13.9°) | 400,619 | 94.2% | |||
16 | - | Down all day | - | 2:30 am | (-14.0°) | 397,588 | 88.6% | |||
17 | - | Down all day | - | 3:24 am | (-12.5°) | 393,914 | 81.3% | |||
18 | - | Down all day | - | 4:17 am | (-9.6°) | 389,616 | 72.5% | |||
19 | - | Down all day | - | 5:07 am | (-5.4°) | 384,780 | 62.4% | |||
|
4:51 am | ↑ (165°) | 7:32 am | ↑ (202°) | - | 5:56 am | (0.5°) | 379,546 | 51.5% | |
21 | 3:02 am | ↑ (127°) | 11:03 am | ↑ (242°) | - | 6:43 am | (6.3°) | 374,180 | 40.2% | |
22 | 2:04 am | ↑ (101°) | 1:48 pm | ↑ (271°) | - | 7:31 am | (13.1°) | 369,018 | 29.0% | |
23 | 1:12 am | ↑ (76°) | 4:40 pm | ↑ (302°) | - | 8:19 am | (20.2°) | 364,514 | 18.8% | |
24 | 12:08 am | ↑ (48°) | - | - | 9:10 am | (27.1°) | 361,106 | 10.1% | ||
25 | - | Up all day | - | 10:06 am | (33.5°) | 359,258 | 3.9% | |||
26 | - | Up all day | - | 11:06 am | (38.6°) | 359,272 | 0.6% | |||
|
- | Up all day | - | 12:10 pm | (41.9°) | 361,231 | 0.6% | |||
28 | - | Up all day | - | 1:16 pm | (43.0°) | 364,993 | 3.7% | |||
29 | - | Up all day | - | 2:19 pm | (41.9°) | 370,172 | 9.6% | |||
30 | - | Up all day | - | 3:19 pm | (39.0°) | 376,232 | 17.5% | |||
31 | - | Up all day | - | 4:12 pm | (34.6°) | 382,586 | 26.9% | |||
* All times are local time for 74°44'09.5"N, 41°20'44.6"W. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. Below horizon is marked in red. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Full Moon Names
Ancient cultures gave names to the Full Moon. These names are still in use today.