Home   Sun, Moon & Space   Moonrise and moonset   79°51'35.0"N, 51°48'34.0"W

79°51'35.0"N, 51°48'34.0"W — Moonrise, Moonset, and Moon Phases, July 2025

Moon: 80.8%
Waning Gibbous
Current Time: Sep 11, 2025 at 11:13:54 am
Moon Direction: 298° Northwest
Moon Altitude: 13.7°
Moon Distance: 365,466 km
Next New Moon: Sep 21, 2025, 4:54 pm
Next Full Moon: Oct 7, 2025, 12:47 am

Moonrise, Moonset, and Phase Calendar for 79°51'35.0"N, 51°48'34.0"W, July 2025

Scroll right to see more
2025 Moonrise/Moonset Meridian Passing
Jul Moonrise Moonset Moonrise Time Distance (km) Illumination
1 - 12:35 am (290°) 11:14 am (85°) 5:44 pm (8.7°) 398,236 41.0%
- 11:08 pm (259°) - Moon does not pass the meridian on this day.
2 2:32 pm (124°) 9:27 pm (224°) - 6:24 pm (3.0°) 401,632 50.9%
3 - Down all day - 7:04 pm (-1.9°) 403,777 60.6%
4 - Down all day - 7:46 pm (-7.9°) 404,612 69.9%
5 - Down all day - 8:30 pm (-12.3°) 404,186 78.4%
6 - Down all day - 9:17 pm (-15.8°) 402,631 85.9%
7 - Down all day - 10:08 pm (-18.1°) 400,146 92.0%
8 - Down all day - 11:01 pm (-19.1°) 396,977 96.6%
9 - Down all day - 11:56 pm (-18.6°) 393,392 99.3%
10 - - - Moon does not pass the meridian on this day.
11 - Down all day - 12:51 am (-16.5°) 389,636 99.8%
12 - Down all day - 1:43 am (-12.9°) 385,922 98.0%
13 - Down all day - 2:34 am (-8.1°) 382,399 93.8%
14 - Down all day - 3:22 am (-1.4°) 379,162 87.4%
15 12:29 am (127°) 8:48 am (247°) 10:45 pm (90°) 4:08 am (4.3°) 376,245 79.0%
16 - 12:35 pm (292°) 9:00 pm (53°) 4:55 am (11.0°) 373,680 68.9%
17 - Up all day - 5:42 am (17.8°) 371,491 57.7%
18 - Up all day - 6:31 am (24.2°) 369,744 45.9%
19 - Up all day - 7:24 am (29.9°) 368,541 34.1%
20 - Up all day - 8:22 am (34.3°) 368,043 23.2%
21 - Up all day - 9:24 am (37.1°) 368,421 13.9%
22 - Up all day - 10:27 am (37.8°) 369,803 6.6%
23 - Up all day - 11:30 am (36.5°) 372,252 2.0%
24 - Up all day - 12:29 pm (33.3°) 375,704 0.1%
25 - Up all day - 1:22 pm (28.7°) 379,974 1.0%
26 - Up all day - 2:11 pm (23.2°) 384,748 4.4%
27 - 11:28 pm (305°) - 2:56 pm (17.3°) 389,678 9.8%
28 8:03 am (69°) 9:53 pm (271°) - 3:38 pm (11.1°) 394,361 16.8%
29 11:22 am (108°) 8:21 pm (238°) - 4:19 pm (5.2°) 398,431 25.1%
30 4:06 pm (167°) 5:10 pm (183°) - 4:59 pm (-0.2°) 401,563 34.2%
31 - Down all day - 5:41 pm (-6.1°) 403,523 43.8%
* All times are local time for 79°51'35.0"N, 51°48'34.0"W. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. Below horizon is marked in red.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec