Current Time: | Sep 10, 2025 at 8:56:56 pm |
---|---|
Moon Direction: | ↑ 75° East |
Moon Altitude: | 0.8° |
Moon Distance: | 226,676 mi |
Next New Moon: | Sep 21, 2025, 11:54 pm |
Next Full Moon: | Oct 7, 2025, 7:47 am |
Next Moonset: | Tomorrow, 8:27 am |


Moonrise, Moonset, and Phase Calendar for Surinam, February 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Feb | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 8:31 am | ↑ (96°) | 9:06 pm | ↑ (268°) | - | 2:51 pm | (73.2°) | 228,460 | 11.0% | |
2 | 9:30 am | ↑ (88°) | 9:44 pm | ↑ (275°) | - | 3:40 pm | (65.9°) | 228,365 | 19.6% | |
3 | 10:30 am | ↑ (81°) | 10:22 pm | ↑ (283°) | - | 4:28 pm | (58.9°) | 228,861 | 29.9% | |
4 | 11:31 am | ↑ (74°) | 11:03 pm | ↑ (289°) | - | 5:19 pm | (52.5°) | 229,810 | 41.3% | |
|
12:33 pm | ↑ (68°) | 11:48 pm | ↑ (295°) | - | 6:13 pm | (47.1°) | 231,094 | 53.0% | |
6 | 1:37 pm | ↑ (63°) | - | - | 7:09 pm | (43.0°) | 232,614 | 64.5% | ||
7 | - | 12:39 am | ↑ (298°) | 2:42 pm | ↑ (60°) | 8:09 pm | (40.7°) | 234,311 | 75.1% | |
8 | - | 1:35 am | ↑ (301°) | 3:44 pm | ↑ (59°) | 9:09 pm | (40.2°) | 236,147 | 84.2% | |
9 | - | 2:34 am | ↑ (301°) | 4:41 pm | ↑ (60°) | 10:07 pm | (41.7°) | 238,117 | 91.4% | |
10 | - | 3:36 am | ↑ (299°) | 5:31 pm | ↑ (63°) | 11:03 pm | (44.7°) | 240,202 | 96.5% | |
11 | - | 4:37 am | ↑ (295°) | 6:16 pm | ↑ (68°) | 11:53 pm | (49.0°) | 242,374 | 99.3% | |
|
- | 5:35 am | ↑ (290°) | 6:55 pm | ↑ (73°) | Moon does not pass the meridian on this day. | ||||
13 | - | 6:30 am | ↑ (284°) | 7:29 pm | ↑ (79°) | 12:40 am | (54.2°) | 244,564 | 99.9% | |
14 | - | 7:21 am | ↑ (278°) | 8:02 pm | ↑ (85°) | 1:23 am | (60.0°) | 246,679 | 98.3% | |
15 | - | 8:11 am | ↑ (272°) | 8:32 pm | ↑ (91°) | 2:04 am | (66.0°) | 248,587 | 94.7% | |
16 | - | 9:00 am | ↑ (265°) | 9:03 pm | ↑ (98°) | 2:44 am | (72.1°) | 250,139 | 89.5% | |
17 | - | 9:49 am | ↑ (259°) | 9:34 pm | ↑ (104°) | 3:23 am | (77.9°) | 251,184 | 82.7% | |
18 | - | 10:38 am | ↑ (254°) | 10:08 pm | ↑ (109°) | 4:04 am | (83.4°) | 251,582 | 74.8% | |
19 | - | 11:29 am | ↑ (248°) | 10:44 pm | ↑ (114°) | 4:46 am | (88.4°) | 251,222 | 66.0% | |
|
- | 12:23 pm | ↑ (244°) | 11:26 pm | ↑ (117°) | 5:32 am | (87.4°) | 250,044 | 56.5% | |
21 | - | 1:18 pm | ↑ (241°) | - | 6:20 am | (84.1°) | 248,045 | 46.6% | ||
22 | 12:13 am | ↑ (120°) | 2:15 pm | ↑ (239°) | - | 7:13 am | (82.2°) | 245,298 | 36.6% | |
23 | 1:06 am | ↑ (121°) | 3:11 pm | ↑ (239°) | - | 8:08 am | (81.7°) | 241,954 | 26.8% | |
24 | 2:04 am | ↑ (120°) | 4:04 pm | ↑ (241°) | - | 9:05 am | (83.0°) | 238,255 | 17.8% | |
25 | 3:06 am | ↑ (117°) | 4:54 pm | ↑ (245°) | - | 10:02 am | (86.0°) | 234,491 | 10.1% | |
26 | 4:09 am | ↑ (113°) | 5:39 pm | ↑ (250°) | - | 10:57 am | (89.3°) | 231,001 | 4.2% | |
27 | 5:12 am | ↑ (107°) | 6:21 pm | ↑ (257°) | - | 11:50 am | (83.4°) | 228,103 | 0.7% | |
|
6:15 am | ↑ (100°) | 7:01 pm | ↑ (264°) | - | 12:41 pm | (76.4°) | 226,063 | 0.2% | |
* All times are local time for Surinam. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Full Moon Names
Ancient cultures gave names to the Full Moon. These names are still in use today.