Current Time: | Sep 10, 2025 at 1:27:27 pm |
---|---|
Moon Direction: | ↑ 233° Southwest |
Moon Altitude: | -70.1° |
Moon Distance: | 364,794 km |
Next New Moon: | Sep 21, 2025, 4:54 pm |
Next Full Moon: | Oct 7, 2025, 12:47 am |
Next Moonrise: | Today, 9:23 pm |
Moonrise, Moonset, and Phase Calendar for Balneário Camboriú, June 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 11:54 am | ↑ (72°) | 11:12 pm | ↑ (285°) | - | 5:30 pm | (47.5°) | 388,848 | 37.2% | |
2 | 12:26 pm | ↑ (78°) | - | - | 6:14 pm | (53.3°) | 394,323 | 47.5% | ||
|
- | 12:08 am | ↑ (279°) | 12:55 pm | ↑ (85°) | 6:55 pm | (59.3°) | 398,846 | 57.6% | |
4 | - | 1:01 am | ↑ (272°) | 1:23 pm | ↑ (91°) | 7:35 pm | (65.3°) | 402,237 | 67.1% | |
5 | - | 1:52 am | ↑ (265°) | 1:50 pm | ↑ (98°) | 8:14 pm | (71.1°) | 404,432 | 75.9% | |
6 | - | 2:44 am | ↑ (259°) | 2:18 pm | ↑ (104°) | 8:54 pm | (76.5°) | 405,453 | 83.7% | |
7 | - | 3:37 am | ↑ (253°) | 2:49 pm | ↑ (109°) | 9:37 pm | (81.5°) | 405,396 | 90.1% | |
8 | - | 4:31 am | ↑ (248°) | 3:23 pm | ↑ (114°) | 10:22 pm | (85.7°) | 404,401 | 95.1% | |
9 | - | 5:27 am | ↑ (243°) | 4:01 pm | ↑ (118°) | 11:11 pm | (88.9°) | 402,631 | 98.4% | |
10 | - | 6:24 am | ↑ (240°) | 4:46 pm | ↑ (121°) | Moon does not pass the meridian on this day. | ||||
|
- | 7:21 am | ↑ (238°) | 5:37 pm | ↑ (122°) | 12:02 am | (89.1°) | 400,246 | 99.8% | |
12 | - | 8:15 am | ↑ (238°) | 6:33 pm | ↑ (122°) | 12:56 am | (88.6°) | 397,392 | 99.1% | |
13 | - | 9:05 am | ↑ (240°) | 7:32 pm | ↑ (119°) | 1:50 am | (89.7°) | 394,179 | 96.4% | |
14 | - | 9:50 am | ↑ (243°) | 8:33 pm | ↑ (115°) | 2:43 am | (87.7°) | 390,687 | 91.5% | |
15 | - | 10:30 am | ↑ (248°) | 9:35 pm | ↑ (109°) | 3:35 am | (83.7°) | 386,965 | 84.7% | |
16 | - | 11:06 am | ↑ (254°) | 10:35 pm | ↑ (103°) | 4:24 am | (78.6°) | 383,069 | 76.1% | |
17 | - | 11:39 am | ↑ (261°) | 11:35 pm | ↑ (96°) | 5:11 am | (72.5°) | 379,050 | 66.0% | |
|
- | 12:11 pm | ↑ (268°) | - | 5:57 am | (65.9°) | 375,033 | 54.9% | ||
19 | 12:36 am | ↑ (88°) | 12:43 pm | ↑ (276°) | - | 6:43 am | (59.0°) | 371,186 | 43.3% | |
20 | 1:39 am | ↑ (80°) | 1:18 pm | ↑ (283°) | - | 7:32 am | (52.1°) | 367,775 | 31.8% | |
21 | 2:44 am | ↑ (73°) | 1:57 pm | ↑ (290°) | - | 8:23 am | (45.6°) | 365,092 | 21.2% | |
22 | 3:53 am | ↑ (66°) | 2:41 pm | ↑ (296°) | - | 9:20 am | (40.1°) | 363,493 | 12.0% | |
23 | 5:05 am | ↑ (61°) | 3:34 pm | ↑ (300°) | - | 10:21 am | (36.1°) | 363,271 | 5.2% | |
24 | 6:15 am | ↑ (58°) | 4:34 pm | ↑ (302°) | - | 11:25 am | (34.0°) | 364,596 | 1.2% | |
|
7:22 am | ↑ (58°) | 5:40 pm | ↑ (302°) | - | 12:30 pm | (34.1°) | 367,476 | 0.2% | |
26 | 8:19 am | ↑ (60°) | 6:49 pm | ↑ (299°) | - | 1:32 pm | (36.3°) | 371,710 | 2.3% | |
27 | 9:08 am | ↑ (64°) | 7:55 pm | ↑ (294°) | - | 2:29 pm | (40.2°) | 376,930 | 6.9% | |
28 | 9:49 am | ↑ (69°) | 8:58 pm | ↑ (288°) | - | 3:21 pm | (45.3°) | 382,650 | 13.7% | |
29 | 10:24 am | ↑ (76°) | 9:56 pm | ↑ (281°) | - | 4:07 pm | (51.0°) | 388,399 | 21.9% | |
30 | 10:55 am | ↑ (82°) | 10:52 pm | ↑ (275°) | - | 4:50 pm | (57.0°) | 393,706 | 31.1% | |
* All times are local time for Balneário Camboriú. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Full Moon Names
Ancient cultures gave names to the Full Moon. These names are still in use today.