Flag for Brazil

João Pessoa, Paraíba, Brazil — Moonrise, Moonset, and Moon Phases, September 2025

Moon: 90.1%
Waning Gibbous
Current Time: Sep 10, 2025 at 8:23:21 am
Moon Direction: 281° West
Moon Altitude: -16.1°
Moon Distance: 364,776 km
Next New Moon: Sep 21, 2025, 4:54 pm
Next Full Moon: Oct 7, 2025, 12:47 am
Next Moonrise: Today, 8:00 pm

Moonrise, Moonset, and Phase Calendar for João Pessoa, September 2025

Scroll right to see more
2025 Moonrise/Moonset Meridian Passing
Sep Moonrise Moonset Moonrise Time Distance (km) Illumination
1 11:55 am (119°) - - 6:24 pm (68.2°) 397,975 65.6%
2 - 12:53 am (241°) 12:49 pm (118°) 7:18 pm (68.9°) 393,431 75.0%
3 - 1:46 am (242°) 1:44 pm (117°) 8:12 pm (71.3°) 388,159 83.5%
4 - 2:38 am (245°) 2:40 pm (113°) 9:05 pm (75.1°) 382,575 90.8%
5 - 3:28 am (249°) 3:34 pm (108°) 9:56 pm (80.3°) 377,140 96.2%
6 - 4:16 am (255°) 4:27 pm (102°) 10:45 pm (86.6°) 372,320 99.4%
7 - 5:01 am (261°) 5:19 pm (95°) 11:34 pm (86.5°) 368,510 99.8%
8 - 5:46 am (268°) 6:12 pm (88°) Moon does not pass the meridian on this day.
9 - 6:31 am (275°) 7:05 pm (81°) 12:22 am (79.2°) 365,977 97.4%
10 - 7:18 am (282°) 8:00 pm (74°) 1:12 am (72.0°) 364,844 92.1%
11 - 8:07 am (289°) 8:58 pm (69°) 2:05 am (65.5°) 365,078 84.2%
12 - 9:01 am (294°) 9:59 pm (64°) 3:00 am (60.0°) 366,489 74.4%
13 - 9:59 am (297°) 11:02 pm (62°) 4:00 am (56.0°) 368,832 63.1%
14 - 11:00 am (299°) - 5:01 am (54.0°) 371,817 51.3%
15 12:05 am (61°) 12:02 pm (298°) - 6:03 am (53.9°) 375,196 39.6%
16 1:04 am (63°) 1:02 pm (296°) - 7:03 am (55.8°) 378,754 28.7%
17 1:58 am (66°) 1:58 pm (292°) - 7:58 am (59.3°) 382,380 19.1%
18 2:48 am (70°) 2:51 pm (287°) - 8:49 am (64.0°) 385,993 11.3%
19 3:32 am (75°) 3:40 pm (282°) - 9:36 am (69.6°) 389,564 5.4%
20 4:13 am (81°) 4:26 pm (276°) - 10:19 am (75.6°) 393,038 1.6%
21 4:52 am (88°) 5:11 pm (269°) - 11:01 am (81.8°) 396,360 0.1%
22 5:30 am (94°) 5:54 pm (263°) - 11:41 am (88.0°) 399,413 0.6%
23 6:07 am (100°) 6:38 pm (258°) - 12:22 pm (86.1°) 402,050 3.2%
24 6:46 am (105°) 7:24 pm (252°) - 1:04 pm (80.8°) 404,075 7.6%
25 7:26 am (110°) 8:11 pm (248°) - 1:48 pm (76.1°) 405,290 13.5%
26 8:10 am (114°) 9:00 pm (244°) - 2:34 pm (72.3°) 405,491 20.9%
27 8:56 am (117°) 9:51 pm (242°) - 3:23 pm (69.7°) 404,512 29.4%
28 9:46 am (118°) 10:43 pm (241°) - 4:14 pm (68.3°) 402,258 38.7%
29 10:38 am (119°) 11:36 pm (242°) - 5:07 pm (68.4°) 398,718 48.6%
30 11:32 am (118°) - - 6:00 pm (70.1°) 394,005 58.8%
* All times are local time for João Pessoa. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Penumbral Lunar Eclipse visible in João Pessoa on Sep 7

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec