| Current Time: | Nov 17, 2026 at 8:07:57 pm |
|---|---|
| Moon Direction: | ↑ 190° South |
| Moon Altitude: | 23.2° |
| Moon Distance: | 245,157 mi |
| Next Full Moon: | Nov 24, 2026, 7:53 am |
| Next New Moon: | Dec 8, 2026, 5:51 pm |
| Next Moonset: | Tomorrow, 12:46 am |
Moonrise, Moonset, and Phase Calendar for Dawson Creek, June 2026
Scroll right to see more
| 2026 | Moonrise/Moonset | Meridian Passing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
| 1 | - | 4:23 am | ↑ (213°) | 11:54 pm | ↑ (146°) | 1:44 am | (5.6°) | 252,498 | 98.9% | |
| 2 | - | 5:20 am | ↑ (214°) | - | 2:35 am | (5.8°) | 252,182 | 96.2% | ||
| 3 | 12:27 am | ↑ (142°) | 6:30 am | ↑ (219°) | - | 3:26 am | (7.4°) | 251,364 | 91.6% | |
| 4 | 12:49 am | ↑ (136°) | 7:49 am | ↑ (227°) | - | 4:15 am | (10.3°) | 250,004 | 85.4% | |
| 5 | 1:04 am | ↑ (127°) | 9:11 am | ↑ (236°) | - | 5:01 am | (14.2°) | 248,072 | 77.8% | |
| 6 | 1:14 am | ↑ (118°) | 10:33 am | ↑ (246°) | - | 5:46 am | (19.1°) | 245,562 | 68.9% | |
| 7 | 1:21 am | ↑ (108°) | 11:54 am | ↑ (257°) | - | 6:30 am | (24.7°) | 242,511 | 58.9% | |
|
|
1:28 am | ↑ (97°) | 1:17 pm | ↑ (268°) | - | 7:13 am | (30.8°) | 239,013 | 48.3% | |
| 9 | 1:34 am | ↑ (86°) | 2:42 pm | ↑ (280°) | - | 7:57 am | (37.3°) | 235,232 | 37.4% | |
| 10 | 1:41 am | ↑ (75°) | 4:12 pm | ↑ (292°) | - | 8:44 am | (43.8°) | 231,404 | 26.7% | |
| 11 | 1:50 am | ↑ (64°) | 5:48 pm | ↑ (304°) | - | 9:35 am | (50.0°) | 227,832 | 16.9% | |
| 12 | 2:03 am | ↑ (53°) | 7:29 pm | ↑ (315°) | - | 10:31 am | (55.5°) | 224,857 | 8.7% | |
| 13 | 2:24 am | ↑ (43°) | 9:08 pm | ↑ (323°) | - | 11:34 am | (59.5°) | 222,813 | 3.0% | |
|
|
2:59 am | ↑ (36°) | 10:30 pm | ↑ (326°) | - | 12:40 pm | (61.6°) | 221,966 | 0.3% | |
| 15 | 3:59 am | ↑ (34°) | 11:24 pm | ↑ (323°) | - | 1:48 pm | (61.3°) | 222,438 | 1.0% | |
| 16 | 5:26 am | ↑ (39°) | 11:55 pm | ↑ (315°) | - | 2:54 pm | (58.8°) | 224,175 | 5.0% | |
| 17 | 7:06 am | ↑ (48°) | - | - | 3:54 pm | (54.4°) | 226,959 | 11.7% | ||
| 18 | - | 12:13 am | ↑ (305°) | 8:45 am | ↑ (59°) | 4:48 pm | (48.8°) | 230,468 | 20.5% | |
| 19 | - | 12:24 am | ↑ (294°) | 10:18 am | ↑ (70°) | 5:37 pm | (42.7°) | 234,348 | 30.5% | |
| 20 | - | 12:33 am | ↑ (283°) | 11:45 am | ↑ (82°) | 6:22 pm | (36.3°) | 238,266 | 41.2% | |
|
|
- | 12:39 am | ↑ (272°) | 1:08 pm | ↑ (94°) | 7:05 pm | (30.0°) | 241,948 | 51.9% | |
| 22 | - | 12:45 am | ↑ (261°) | 2:28 pm | ↑ (105°) | 7:48 pm | (24.0°) | 245,192 | 62.2% | |
| 23 | - | 12:52 am | ↑ (251°) | 3:48 pm | ↑ (115°) | 8:30 pm | (18.6°) | 247,873 | 71.7% | |
| 24 | - | 12:59 am | ↑ (241°) | 5:08 pm | ↑ (125°) | 9:15 pm | (13.8°) | 249,929 | 80.2% | |
| 25 | - | 1:10 am | ↑ (232°) | 6:29 pm | ↑ (134°) | 10:01 pm | (10.0°) | 251,353 | 87.4% | |
| 26 | - | 1:24 am | ↑ (224°) | 7:47 pm | ↑ (141°) | 10:49 pm | (7.3°) | 252,174 | 93.1% | |
| 27 | - | 1:46 am | ↑ (217°) | 8:56 pm | ↑ (146°) | 11:40 pm | (5.8°) | 252,441 | 97.2% | |
| 28 | - | 2:21 am | ↑ (214°) | 9:52 pm | ↑ (147°) | Moon does not pass the meridian on this day. | ||||
|
|
- | 3:12 am | ↑ (214°) | 10:30 pm | ↑ (144°) | 12:31 am | (5.6°) | 252,212 | 99.4% | |
| 30 | - | 4:20 am | ↑ (218°) | 10:55 pm | ↑ (138°) | 1:22 am | (6.8°) | 251,536 | 99.8% | |
| * All times are local time for Dawson Creek. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev
Look Up for the Leonids
The Leonids come with a bonus this year: A Mars-Jupiter close approach will be visible near the meteor shower’s radiant. Find out when and where to see them.
Sky Guide for November 2026
The planets are putting on a show this month. Up next, Mars and Jupiter meet in the sky.
The Moon in November 2026
Discover the phases of the Moon in November 2026, including a brand new Supermoon.
Full Moon Phase: How Does It Work?
The third primary phase of the Moon is the Full Moon.