Current Time: | Sep 10, 2025 at 7:48:36 am |
---|---|
Moon Direction: | ↑ 262° West |
Moon Altitude: | 25.6° |
Moon Distance: | 226,661 mi |
Next New Moon: | Sep 21, 2025, 3:54 pm |
Next Full Moon: | Oct 6, 2025, 11:47 pm |
Next Moonset: | Today, 10:23 am |
Moonrise, Moonset, and Phase Calendar for Mississauga, December 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | - | 3:17 am | ↑ (283°) | 2:14 pm | ↑ (72°) | 9:18 pm | (60.5°) | 225,052 | 87.9% | |
2 | - | 4:38 am | ↑ (293°) | 2:42 pm | ↑ (64°) | 10:14 pm | (66.5°) | 222,873 | 94.8% | |
3 | - | 6:03 am | ↑ (301°) | 3:17 pm | ↑ (56°) | 11:16 pm | (71.2°) | 221,858 | 98.9% | |
|
- | 7:28 am | ↑ (307°) | 4:04 pm | ↑ (51°) | Moon does not pass the meridian on this day. | ||||
5 | - | 8:46 am | ↑ (310°) | 5:06 pm | ↑ (49°) | 12:22 am | (73.9°) | 222,166 | 99.7% | |
6 | - | 9:51 am | ↑ (310°) | 6:19 pm | ↑ (51°) | 1:30 am | (74.3°) | 223,797 | 97.3% | |
7 | - | 10:40 am | ↑ (306°) | 7:38 pm | ↑ (56°) | 2:35 am | (72.3°) | 226,563 | 91.9% | |
8 | - | 11:17 am | ↑ (300°) | 8:56 pm | ↑ (63°) | 3:35 am | (68.6°) | 230,153 | 84.2% | |
9 | - | 11:45 am | ↑ (292°) | 10:11 pm | ↑ (71°) | 4:28 am | (63.5°) | 234,169 | 74.9% | |
10 | - | 12:08 pm | ↑ (284°) | 11:21 pm | ↑ (80°) | 5:16 am | (57.8°) | 238,267 | 64.7% | |
|
- | 12:27 pm | ↑ (276°) | - | 6:01 am | (51.6°) | 242,120 | 54.3% | ||
12 | 12:28 am | ↑ (88°) | 12:45 pm | ↑ (267°) | - | 6:42 am | (45.5°) | 245,507 | 44.0% | |
13 | 1:32 am | ↑ (97°) | 1:02 pm | ↑ (259°) | - | 7:23 am | (39.5°) | 248,266 | 34.2% | |
14 | 2:36 am | ↑ (105°) | 1:21 pm | ↑ (252°) | - | 8:03 am | (33.9°) | 250,330 | 25.2% | |
15 | 3:40 am | ↑ (112°) | 1:42 pm | ↑ (245°) | - | 8:45 am | (28.8°) | 251,682 | 17.3% | |
16 | 4:44 am | ↑ (119°) | 2:07 pm | ↑ (239°) | - | 9:29 am | (24.4°) | 252,363 | 10.7% | |
17 | 5:49 am | ↑ (125°) | 2:37 pm | ↑ (234°) | - | 10:16 am | (20.9°) | 252,441 | 5.5% | |
18 | 6:52 am | ↑ (129°) | 3:15 pm | ↑ (230°) | - | 11:05 am | (18.5°) | 251,997 | 2.0% | |
|
7:51 am | ↑ (131°) | 4:02 pm | ↑ (229°) | - | 11:57 am | (17.4°) | 251,119 | 0.3% | |
20 | 8:43 am | ↑ (130°) | 4:58 pm | ↑ (230°) | - | 12:49 pm | (17.8°) | 249,872 | 0.6% | |
21 | 9:26 am | ↑ (128°) | 6:01 pm | ↑ (233°) | - | 1:41 pm | (19.6°) | 248,309 | 2.9% | |
22 | 10:01 am | ↑ (124°) | 7:09 pm | ↑ (239°) | - | 2:31 pm | (22.7°) | 246,451 | 7.1% | |
23 | 10:30 am | ↑ (118°) | 8:18 pm | ↑ (245°) | - | 3:19 pm | (27.1°) | 244,311 | 13.2% | |
24 | 10:53 am | ↑ (110°) | 9:27 pm | ↑ (253°) | - | 4:05 pm | (32.3°) | 241,890 | 21.1% | |
25 | 11:14 am | ↑ (102°) | 10:37 pm | ↑ (262°) | - | 4:50 pm | (38.3°) | 239,209 | 30.4% | |
26 | 11:34 am | ↑ (94°) | 11:47 pm | ↑ (271°) | - | 5:34 pm | (44.7°) | 236,314 | 40.8% | |
|
11:53 am | ↑ (85°) | - | - | 6:19 pm | (51.4°) | 233,310 | 52.0% | ||
28 | - | 12:59 am | ↑ (280°) | 12:15 pm | ↑ (76°) | 7:07 pm | (58.0°) | 230,358 | 63.5% | |
29 | - | 2:15 am | ↑ (289°) | 12:39 pm | ↑ (67°) | 7:59 pm | (64.1°) | 227,681 | 74.4% | |
30 | - | 3:35 am | ↑ (298°) | 1:10 pm | ↑ (59°) | 8:56 pm | (69.2°) | 225,543 | 84.3% | |
31 | - | 4:58 am | ↑ (305°) | 1:50 pm | ↑ (53°) | 9:59 pm | (72.8°) | 224,225 | 92.2% | |
* All times are local time for Mississauga. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Full Moon Names
Ancient cultures gave names to the Full Moon. These names are still in use today.