Current Time: | 10 Sep 2025, 15:15:20 |
---|---|
Moon Direction: | ↑ 351° North |
Moon Altitude: | -32.4° |
Moon Distance: | 364,828 km |
Next New Moon: | 21 Sep 2025, 15:54 |
Next Full Moon: | 6 Oct 2025, 23:47 |
Next Moonrise: | Today, 20:58 |
Moonrise, Moonset, and Phase Calendar for Stratford, January 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 09:39 | ↑ (124°) | 18:47 | ↑ (238°) | - | 14:09 | (22.7°) | 379,159 | 4.1% | |
2 | 10:11 | ↑ (117°) | 20:04 | ↑ (246°) | - | 15:02 | (27.5°) | 376,312 | 9.8% | |
3 | 10:37 | ↑ (109°) | 21:20 | ↑ (255°) | - | 15:52 | (33.4°) | 374,054 | 17.6% | |
4 | 10:59 | ↑ (100°) | 22:35 | ↑ (264°) | - | 16:40 | (40.0°) | 372,348 | 27.2% | |
5 | 11:20 | ↑ (91°) | 23:49 | ↑ (274°) | - | 17:28 | (46.9°) | 371,152 | 38.2% | |
|
11:40 | ↑ (82°) | - | - | 18:15 | (53.9°) | 370,423 | 49.8% | ||
7 | - | 01:04 | ↑ (283°) | 12:03 | ↑ (73°) | 19:04 | (60.4°) | 370,171 | 61.5% | |
8 | - | 02:22 | ↑ (292°) | 12:28 | ↑ (64°) | 19:57 | (66.2°) | 370,452 | 72.6% | |
9 | - | 03:41 | ↑ (300°) | 13:00 | ↑ (57°) | 20:53 | (70.8°) | 371,371 | 82.4% | |
10 | - | 04:59 | ↑ (306°) | 13:41 | ↑ (52°) | 21:53 | (73.8°) | 373,024 | 90.4% | |
11 | - | 06:13 | ↑ (310°) | 14:32 | ↑ (49°) | 22:55 | (74.9°) | 375,482 | 96.0% | |
12 | - | 07:17 | ↑ (311°) | 15:35 | ↑ (50°) | 23:55 | (73.9°) | 378,727 | 99.2% | |
|
- | 08:08 | ↑ (308°) | 16:46 | ↑ (53°) | Moon does not pass the meridian on this day. | ||||
14 | - | 08:47 | ↑ (303°) | 17:59 | ↑ (59°) | 00:53 | (71.2°) | 382,643 | 99.7% | |
15 | - | 09:17 | ↑ (297°) | 19:11 | ↑ (66°) | 01:45 | (67.1°) | 386,988 | 97.9% | |
16 | - | 09:41 | ↑ (290°) | 20:20 | ↑ (74°) | 02:33 | (62.0°) | 391,471 | 93.8% | |
17 | - | 10:01 | ↑ (282°) | 21:26 | ↑ (82°) | 03:17 | (56.4°) | 395,734 | 88.0% | |
18 | - | 10:19 | ↑ (274°) | 22:29 | ↑ (90°) | 03:58 | (50.4°) | 399,434 | 80.8% | |
19 | - | 10:36 | ↑ (266°) | 23:31 | ↑ (98°) | 04:38 | (44.5°) | 402,241 | 72.4% | |
20 | - | 10:53 | ↑ (258°) | - | 05:17 | (38.6°) | 403,908 | 63.4% | ||
|
00:34 | ↑ (106°) | 11:11 | ↑ (251°) | - | 05:57 | (33.1°) | 404,257 | 53.9% | |
22 | 01:37 | ↑ (114°) | 11:33 | ↑ (244°) | - | 06:39 | (28.0°) | 403,216 | 44.2% | |
23 | 02:43 | ↑ (120°) | 11:58 | ↑ (238°) | - | 07:24 | (23.7°) | 400,832 | 34.6% | |
24 | 03:50 | ↑ (126°) | 12:31 | ↑ (233°) | - | 08:13 | (20.2°) | 397,252 | 25.4% | |
25 | 04:56 | ↑ (130°) | 13:13 | ↑ (230°) | - | 09:06 | (18.0°) | 392,751 | 17.0% | |
26 | 05:57 | ↑ (131°) | 14:07 | ↑ (229°) | - | 10:02 | (17.2°) | 387,684 | 9.9% | |
27 | 06:51 | ↑ (130°) | 15:12 | ↑ (231°) | - | 11:00 | (18.2°) | 382,498 | 4.3% | |
28 | 07:35 | ↑ (126°) | 16:26 | ↑ (236°) | - | 11:57 | (21.0°) | 377,615 | 1.0% | |
|
08:10 | ↑ (120°) | 17:44 | ↑ (243°) | - | 12:53 | (25.4°) | 373,456 | 0.2% | |
30 | 08:38 | ↑ (112°) | 19:03 | ↑ (251°) | - | 13:45 | (31.0°) | 370,304 | 2.1% | |
31 | 09:03 | ↑ (104°) | 20:21 | ↑ (261°) | - | 14:35 | (37.6°) | 368,316 | 6.8% | |
* All times are local time for Stratford. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Full Moon Names
Ancient cultures gave names to the Full Moon. These names are still in use today.