Flag for India

Gwalior, Madhya Pradesh, India — Moonrise, Moonset, and Moon Phases, November 2026

Moon: 17.3%
Waxing Crescent
Current Time: Nov 13, 2026 at 10:42:56 pm
Moon Direction: ↑ 252° West
Moon Altitude: -27.1°
Moon Distance: 252,044 mi
Next Full Moon: Nov 24, 2026, 8:23 pm
Next New Moon: Dec 9, 2026, 6:21 am
Next Moonrise: Tomorrow, 10:51 am

Moonrise, Moonset, and Phase Calendar for Gwalior, November 2026

Scroll right to see more
2026 Moonrise/Moonset Meridian Passing
Nov Moonrise Moonset Moonrise Time Distance (mi) Illumination
1 - 12:37 pm ↑ (294°) 11:36 pm ↑ (68°) 5:36 am (86.8°) 229,879 59.7%
2 - 1:19 pm ↑ (289°) - 6:31 am (82.1°) 231,922 48.0%
3 12:40 am ↑ (74°) 1:56 pm ↑ (282°) - 7:22 am (76.4°) 234,129 36.7%
4 1:41 am ↑ (81°) 2:30 pm ↑ (276°) - 8:09 am (70.2°) 236,393 26.2%
5 2:39 am ↑ (88°) 3:01 pm ↑ (269°) - 8:53 am (63.7°) 238,652 17.2%
6 3:36 am ↑ (95°) 3:32 pm ↑ (262°) - 9:37 am (57.4°) 240,875 9.9%
7 4:32 am ↑ (102°) 4:05 pm ↑ (255°) - 10:21 am (51.4°) 243,045 4.5%
8 5:29 am ↑ (108°) 4:39 pm ↑ (250°) - 11:06 am (46.1°) 245,139 1.3%
9 6:26 am ↑ (113°) 5:17 pm ↑ (245°) - 11:53 am (41.6°) 247,115 0.2%
10 7:24 am ↑ (117°) 5:59 pm ↑ (241°) - 12:43 pm (38.2°) 248,899 1.2%
11 8:20 am ↑ (120°) 6:45 pm ↑ (239°) - 1:33 pm (36.1°) 250,392 4.1%
12 9:15 am ↑ (121°) 7:36 pm ↑ (239°) - 2:25 pm (35.4°) 251,470 8.9%
13 10:05 am ↑ (121°) 8:29 pm ↑ (240°) - 3:16 pm (36.0°) 252,004 15.1%
14 10:51 am ↑ (119°) 9:24 pm ↑ (242°) - 4:06 pm (38.0°) 251,876 22.7%
15 11:31 am ↑ (116°) 10:19 pm ↑ (246°) - 4:53 pm (41.2°) 250,999 31.3%
16 12:08 pm ↑ (111°) 11:14 pm ↑ (251°) - 5:39 pm (45.3°) 249,329 40.7%
17 12:41 pm ↑ (106°) - - 6:22 pm (50.3°) 246,884 50.6%
18 - 12:08 am ↑ (257°) 1:13 pm ↑ (100°) 7:05 pm (55.9°) 243,752 60.7%
19 - 1:03 am ↑ (263°) 1:43 pm ↑ (93°) 7:48 pm (62.1°) 240,095 70.6%
20 - 1:58 am ↑ (270°) 2:14 pm ↑ (86°) 8:32 pm (68.4°) 236,153 80.0%
21 - 2:56 am ↑ (277°) 2:48 pm ↑ (79°) 9:19 pm (74.8°) 232,230 88.2%
22 - 3:57 am ↑ (284°) 3:25 pm ↑ (73°) 10:10 pm (80.9°) 228,669 94.6%
23 - 5:03 am ↑ (291°) 4:08 pm ↑ (67°) 11:07 pm (86.0°) 225,817 98.7%
24 - 6:12 am ↑ (296°) 4:58 pm ↑ (62°) Moon does not pass the meridian on this day.
25 - 7:24 am ↑ (300°) 5:58 pm ↑ (59°) 12:09 am (89.7°) 223,963 99.8%
26 - 8:33 am ↑ (301°) 7:04 pm ↑ (59°) 1:15 am (88.6°) 223,289 97.7%
27 - 9:36 am ↑ (300°) 8:15 pm ↑ (62°) 2:22 am (89.2°) 223,821 92.5%
28 - 10:31 am ↑ (296°) 9:25 pm ↑ (66°) 3:26 am (88.1°) 225,427 84.7%
29 - 11:17 am ↑ (291°) 10:32 pm ↑ (72°) 4:25 am (83.6°) 227,857 74.9%
30 - 11:56 am ↑ (284°) 11:35 pm ↑ (79°) 5:18 am (78.1°) 230,815 64.0%
* All times are local time for Gwalior. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec