Flag for India

Nãgpur, Maharashtra, India — Moonrise, Moonset, and Moon Phases, August 2026

Moon: 46.4%
First Quarter
Current Time: Nov 17, 2026 at 8:05:51 am
Moon Direction: ↑ 84° East
Moon Altitude: -60.2°
Moon Distance: 247,990 mi
Next Full Moon: Nov 24, 2026, 8:23 pm
Next New Moon: Dec 9, 2026, 6:21 am
Next Moonrise: Today, 12:31 pm

Moonrise, Moonset, and Phase Calendar for Nãgpur, August 2026

Scroll right to see more
2026 Moonrise/Moonset Meridian Passing
Aug Moonrise Moonset Moonrise Time Distance (mi) Illumination
1 - 7:57 am ↑ (261°) 8:40 pm ↑ (95°) 1:59 am (58.8°) 244,093 95.1%
2 - 8:49 am ↑ (268°) 9:13 pm ↑ (89°) 2:42 am (65.0°) 241,890 89.6%
3 - 9:43 am ↑ (275°) 9:47 pm ↑ (82°) 3:25 am (71.3°) 239,561 82.1%
4 - 10:38 am ↑ (281°) 10:24 pm ↑ (76°) 4:10 am (77.7°) 237,131 73.0%
5 - 11:36 am ↑ (288°) 11:04 pm ↑ (70°) 4:57 am (83.8°) 234,645 62.5%
6 - 12:38 pm ↑ (293°) 11:51 pm ↑ (65°) 5:49 am (89.2°) 232,184 51.1%
7 - 1:43 pm ↑ (297°) - 6:45 am (86.5°) 229,876 39.3%
8 12:44 am ↑ (61°) 2:50 pm ↑ (300°) - 7:46 am (83.7°) 227,897 27.9%
9 1:45 am ↑ (60°) 3:55 pm ↑ (300°) - 8:50 am (82.9°) 226,458 17.6%
10 2:52 am ↑ (61°) 4:55 pm ↑ (298°) - 9:55 am (84.4°) 225,769 9.1%
11 4:01 am ↑ (64°) 5:49 pm ↑ (294°) - 10:57 am (87.8°) 225,987 3.2%
12 5:09 am ↑ (69°) 6:36 pm ↑ (288°) - 11:55 am (87.1°) 227,175 0.3%
13 6:13 am ↑ (75°) 7:17 pm ↑ (281°) - 12:48 pm (80.9°) 229,280 0.4%
14 7:14 am ↑ (82°) 7:54 pm ↑ (274°) - 1:37 pm (74.2°) 232,141 3.4%
15 8:11 am ↑ (89°) 8:29 pm ↑ (267°) - 2:23 pm (67.5°) 235,510 8.8%
16 9:07 am ↑ (96°) 9:04 pm ↑ (260°) - 3:08 pm (61.0°) 239,096 16.1%
17 10:01 am ↑ (103°) 9:39 pm ↑ (254°) - 3:52 pm (55.0°) 242,599 24.7%
18 10:55 am ↑ (109°) 10:16 pm ↑ (249°) - 4:38 pm (49.8°) 245,749 34.2%
19 11:50 am ↑ (113°) 10:56 pm ↑ (245°) - 5:24 pm (45.6°) 248,324 44.2%
20 12:45 pm ↑ (117°) 11:40 pm ↑ (242°) - 6:13 pm (42.4°) 250,169 54.1%
21 1:39 pm ↑ (120°) - - 7:03 pm (40.6°) 251,202 63.8%
22 - 12:27 am ↑ (240°) 2:32 pm ↑ (120°) 7:55 pm (40.1°) 251,409 72.9%
23 - 1:18 am ↑ (240°) 3:22 pm ↑ (120°) 8:46 pm (41.0°) 250,846 81.2%
24 - 2:12 am ↑ (241°) 4:09 pm ↑ (118°) 9:36 pm (43.2°) 249,620 88.3%
25 - 3:07 am ↑ (244°) 4:51 pm ↑ (114°) 10:25 pm (46.7°) 247,879 93.9%
26 - 4:02 am ↑ (248°) 5:30 pm ↑ (109°) 11:11 pm (51.3°) 245,787 97.9%
27 - 4:56 am ↑ (253°) 6:07 pm ↑ (104°) 11:56 pm (56.8°) 243,509 99.8%
28 - 5:50 am ↑ (259°) 6:41 pm ↑ (98°) Moon does not pass the meridian on this day.
29 - 6:44 am ↑ (266°) 7:15 pm ↑ (91°) 12:40 am (62.8°) 241,189 99.6%
30 - 7:38 am ↑ (272°) 7:49 pm ↑ (84°) 1:24 am (69.2°) 238,941 97.0%
31 - 8:33 am ↑ (279°) 8:25 pm ↑ (78°) 2:08 am (75.7°) 236,841 92.1%
* All times are local time for Nãgpur. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec