Flag for India

Saharanpur, Uttar Pradesh, India — Moonrise, Moonset, and Moon Phases, January 2026

Moon: 56.4%
Waxing Gibbous
Current Time: Nov 18, 2026 at 8:32:00 am
Moon Direction: ↑ 55° Northeast
Moon Altitude: -59.2°
Moon Distance: 245,170 mi
Next Full Moon: Nov 24, 2026, 8:23 pm
Next New Moon: Dec 9, 2026, 6:21 am
Next Moonrise: Today, 1:18 pm

Moonrise, Moonset, and Phase Calendar for Saharanpur, January 2026

Scroll right to see more
2026 Moonrise/Moonset Meridian Passing
Jan Moonrise Moonset Moonrise Time Distance (mi) Illumination
1 - 4:56 am ↑ (301°) 3:09 pm ↑ (58°) 10:37 pm (87.9°) 223,929 95.6%
2 - 6:08 am ↑ (303°) 4:13 pm ↑ (57°) 11:44 pm (88.1°) 224,299 99.2%
3 - 7:14 am ↑ (302°) 5:23 pm ↑ (59°) Moon does not pass the meridian on this day.
4 - 8:09 am ↑ (299°) 6:36 pm ↑ (63°) 12:49 am (86.0°) 225,826 99.7%
5 - 8:56 am ↑ (294°) 7:46 pm ↑ (69°) 1:50 am (82.1°) 228,386 97.1%
6 - 9:34 am ↑ (288°) 8:52 pm ↑ (75°) 2:44 am (76.8°) 231,726 91.9%
7 - 10:07 am ↑ (281°) 9:53 pm ↑ (83°) 3:34 am (70.8°) 235,523 84.6%
8 - 10:37 am ↑ (274°) 10:51 pm ↑ (90°) 4:19 am (64.4°) 239,431 75.9%
9 - 11:04 am ↑ (267°) 11:47 pm ↑ (97°) 5:01 am (58.1°) 243,134 66.4%
10 - 11:32 am ↑ (260°) - 5:43 am (52.0°) 246,367 56.4%
11 12:43 am ↑ (104°) 12:00 pm ↑ (253°) - 6:24 am (46.4°) 248,940 46.5%
12 1:38 am ↑ (110°) 12:30 pm ↑ (248°) - 7:07 am (41.4°) 250,737 36.8%
13 2:35 am ↑ (115°) 1:04 pm ↑ (243°) - 7:52 am (37.1°) 251,717 27.8%
14 3:32 am ↑ (119°) 1:43 pm ↑ (240°) - 8:39 am (33.8°) 251,903 19.5%
15 4:28 am ↑ (122°) 2:28 pm ↑ (237°) - 9:29 am (31.7°) 251,375 12.4%
16 5:23 am ↑ (123°) 3:19 pm ↑ (237°) - 10:21 am (31.0°) 250,251 6.7%
17 6:15 am ↑ (123°) 4:15 pm ↑ (238°) - 11:14 am (31.7°) 248,673 2.6%
18 7:01 am ↑ (120°) 5:14 pm ↑ (241°) - 12:06 pm (33.9°) 246,787 0.4%
19 7:42 am ↑ (117°) 6:15 pm ↑ (245°) - 12:56 pm (37.4°) 244,724 0.3%
20 8:19 am ↑ (111°) 7:16 pm ↑ (251°) - 1:44 pm (42.1°) 242,587 2.4%
21 8:51 am ↑ (105°) 8:16 pm ↑ (258°) - 2:30 pm (47.7°) 240,442 6.7%
22 9:22 am ↑ (98°) 9:16 pm ↑ (265°) - 3:15 pm (53.9°) 238,324 13.1%
23 9:51 am ↑ (91°) 10:16 pm ↑ (273°) - 4:00 pm (60.5°) 236,248 21.4%
24 10:20 am ↑ (83°) 11:18 pm ↑ (281°) - 4:45 pm (67.1°) 234,228 31.3%
25 10:52 am ↑ (76°) - - 5:33 pm (73.5°) 232,294 42.3%
26 - 12:22 am ↑ (288°) 11:27 am ↑ (69°) 6:24 pm (79.3°) 230,512 54.0%
27 - 1:30 am ↑ (294°) 12:08 pm ↑ (63°) 7:20 pm (84.0°) 228,991 65.6%
28 - 2:40 am ↑ (299°) 12:57 pm ↑ (59°) 8:21 pm (87.2°) 227,885 76.6%
29 - 3:50 am ↑ (302°) 1:55 pm ↑ (57°) 9:26 pm (88.4°) 227,362 86.0%
30 - 4:56 am ↑ (303°) 3:01 pm ↑ (57°) 10:30 pm (87.4°) 227,576 93.4%
31 - 5:55 am ↑ (301°) 4:11 pm ↑ (60°) 11:32 pm (84.3°) 228,616 98.1%
* All times are local time for Saharanpur. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec