| Current Time: | Nov 18, 2026 at 6:45:33 am |
|---|---|
| Moon Direction: | ↑ 40° Northeast |
| Moon Altitude: | -86.6° |
| Moon Distance: | 245,396 mi |
| Next Full Moon: | Nov 24, 2026, 8:23 pm |
| Next New Moon: | Dec 9, 2026, 6:21 am |
| Next Moonrise: | Today, 12:55 pm |
Moonrise, Moonset, and Phase Calendar for Urapakkam, June 2026
Scroll right to see more
| 2026 | Moonrise/Moonset | Meridian Passing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
| 1 | - | 6:08 am | ↑ (242°) | 7:32 pm | ↑ (119°) | 12:24 am | (49.1°) | 252,470 | 99.7% | |
| 2 | - | 6:59 am | ↑ (241°) | 8:23 pm | ↑ (118°) | 1:16 am | (48.6°) | 252,417 | 97.9% | |
| 3 | - | 7:52 am | ↑ (243°) | 9:11 pm | ↑ (116°) | 2:07 am | (49.4°) | 251,883 | 94.4% | |
| 4 | - | 8:44 am | ↑ (245°) | 9:56 pm | ↑ (113°) | 2:57 am | (51.7°) | 250,830 | 89.1% | |
| 5 | - | 9:35 am | ↑ (249°) | 10:37 pm | ↑ (109°) | 3:45 am | (55.1°) | 249,219 | 82.2% | |
| 6 | - | 10:26 am | ↑ (254°) | 11:17 pm | ↑ (104°) | 4:30 am | (59.5°) | 247,029 | 74.0% | |
| 7 | - | 11:15 am | ↑ (259°) | 11:55 pm | ↑ (98°) | 5:15 am | (64.8°) | 244,271 | 64.5% | |
|
|
- | 12:04 pm | ↑ (265°) | - | 5:58 am | (70.8°) | 241,006 | 54.3% | ||
| 9 | 12:32 am | ↑ (91°) | 12:54 pm | ↑ (272°) | - | 6:41 am | (77.1°) | 237,358 | 43.4% | |
| 10 | 1:11 am | ↑ (85°) | 1:46 pm | ↑ (279°) | - | 7:27 am | (83.7°) | 233,523 | 32.6% | |
| 11 | 1:52 am | ↑ (78°) | 2:41 pm | ↑ (285°) | - | 8:15 am | (89.8°) | 229,768 | 22.2% | |
| 12 | 2:38 am | ↑ (72°) | 3:42 pm | ↑ (291°) | - | 9:08 am | (83.8°) | 226,417 | 13.0% | |
| 13 | 3:30 am | ↑ (67°) | 4:47 pm | ↑ (295°) | - | 10:07 am | (78.9°) | 223,817 | 5.9% | |
| 14 | 4:29 am | ↑ (63°) | 5:56 pm | ↑ (298°) | - | 11:12 am | (75.7°) | 222,279 | 1.4% | |
|
|
5:34 am | ↑ (61°) | 7:05 pm | ↑ (299°) | - | 12:19 pm | (74.6°) | 222,011 | 0.2% | |
| 16 | 6:43 am | ↑ (62°) | 8:09 pm | ↑ (297°) | - | 1:27 pm | (75.9°) | 223,062 | 2.4% | |
| 17 | 7:51 am | ↑ (65°) | 9:06 pm | ↑ (293°) | - | 2:30 pm | (79.4°) | 225,298 | 7.6% | |
| 18 | 8:55 am | ↑ (70°) | 9:57 pm | ↑ (287°) | - | 3:27 pm | (84.4°) | 228,447 | 15.4% | |
| 19 | 9:54 am | ↑ (76°) | 10:41 pm | ↑ (281°) | - | 4:19 pm | (89.7°) | 232,164 | 24.8% | |
| 20 | 10:48 am | ↑ (82°) | 11:21 pm | ↑ (275°) | - | 5:06 pm | (83.3°) | 236,099 | 35.2% | |
| 21 | 11:39 am | ↑ (88°) | 11:59 pm | ↑ (268°) | - | 5:50 pm | (76.9°) | 239,942 | 46.0% | |
|
|
12:27 pm | ↑ (95°) | - | - | 6:33 pm | (70.7°) | 243,450 | 56.6% | ||
| 23 | - | 12:36 am | ↑ (262°) | 1:15 pm | ↑ (101°) | 7:15 pm | (64.8°) | 246,456 | 66.5% | |
| 24 | - | 1:13 am | ↑ (256°) | 2:03 pm | ↑ (106°) | 7:59 pm | (59.6°) | 248,864 | 75.6% | |
| 25 | - | 1:51 am | ↑ (251°) | 2:53 pm | ↑ (111°) | 8:44 pm | (55.2°) | 250,638 | 83.6% | |
| 26 | - | 2:33 am | ↑ (247°) | 3:44 pm | ↑ (115°) | 9:31 pm | (51.8°) | 251,789 | 90.1% | |
| 27 | - | 3:17 am | ↑ (244°) | 4:36 pm | ↑ (117°) | 10:20 pm | (49.5°) | 252,357 | 95.1% | |
| 28 | - | 4:05 am | ↑ (242°) | 5:28 pm | ↑ (119°) | 11:11 pm | (48.6°) | 252,398 | 98.4% | |
| 29 | - | 4:55 am | ↑ (241°) | 6:19 pm | ↑ (119°) | Moon does not pass the meridian on this day. | ||||
|
|
- | 5:47 am | ↑ (242°) | 7:08 pm | ↑ (117°) | 12:03 am | (49.1°) | 251,965 | 99.8% | |
| * All times are local time for Urapakkam. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev
Look Up for the Leonids
The Leonids come with a bonus this year: A Mars-Jupiter close approach will be visible near the meteor shower’s radiant. Find out when and where to see them.
Sky Guide for November 2026
The planets are putting on a show this month. Up next, Mars and Jupiter meet in the sky.
The Moon in November 2026
Discover the phases of the Moon in November 2026, including a brand new Supermoon.
Full Moon Phase: How Does It Work?
The third primary phase of the Moon is the Full Moon.