Flag for Malaysia

Kota Bharu, Kelantan, Malaysia — Moonrise, Moonset, and Moon Phases, April 2025

Moon: 89.1%
Waning Gibbous
Current Time: Sep 10, 2025 at 10:34:26 pm
Moon Direction: 78° East
Moon Altitude: 17.2°
Moon Distance: 226,664 mi
Next New Moon: Sep 22, 2025, 3:54 am
Next Full Moon: Oct 7, 2025, 11:47 am
Next Moonset: Tomorrow, 9:56 am

Moonrise, Moonset, and Phase Calendar for Kota Bharu, April 2025

Scroll right to see more
2025 Moonrise/Moonset Meridian Passing
Apr Moonrise Moonset Moonrise Time Distance (mi) Illumination
1 9:21 am (69°) 10:11 pm (294°) - 3:45 pm (73.3°) 224,961 12.1%
2 10:19 am (64°) 11:14 pm (297°) - 4:46 pm (69.3°) 227,652 21.3%
3 11:20 am (62°) - - 5:48 pm (67.3°) 230,931 31.9%
4 - 12:17 am (299°) 12:21 pm (61°) 6:50 pm (67.3°) 234,482 43.2%
5 - 1:18 am (298°) 1:21 pm (63°) 7:48 pm (69.2°) 238,003 54.4%
6 - 2:13 am (296°) 2:18 pm (66°) 8:41 pm (72.6°) 241,295 65.0%
7 - 3:04 am (292°) 3:10 pm (70°) 9:30 pm (77.1°) 244,211 74.7%
8 - 3:49 am (288°) 3:58 pm (75°) 10:15 pm (82.4°) 246,691 83.1%
9 - 4:31 am (282°) 4:43 pm (81°) 10:57 pm (88.1°) 248,709 89.9%
10 - 5:09 am (277°) 5:26 pm (86°) 11:37 pm (85.9°) 250,280 95.0%
11 - 5:46 am (271°) 6:08 pm (92°) Moon does not pass the meridian on this day.
12 - 6:23 am (265°) 6:49 pm (98°) 12:16 am (79.9°) 251,419 98.4%
13 - 7:00 am (259°) 7:32 pm (104°) 12:55 am (74.1°) 252,144 99.9%
14 - 7:39 am (254°) 8:17 pm (109°) 1:36 am (68.7°) 252,450 99.5%
15 - 8:20 am (249°) 9:04 pm (113°) 2:19 am (63.8°) 252,318 97.2%
16 - 9:05 am (245°) 9:54 pm (116°) 3:05 am (59.8°) 251,707 93.1%
17 - 9:53 am (243°) 10:46 pm (118°) 3:54 am (56.8°) 250,568 87.3%
18 - 10:44 am (241°) 11:40 pm (119°) 4:45 am (55.1°) 248,853 80.0%
19 - 11:38 am (241°) - 5:39 am (54.8°) 246,539 71.4%
20 12:33 am (118°) 12:33 pm (243°) - 6:33 am (56.1°) 243,642 61.6%
21 1:26 am (115°) 1:28 pm (246°) - 7:26 am (59.0°) 240,243 51.1%
22 2:16 am (111°) 2:21 pm (251°) - 8:18 am (63.3°) 236,491 40.1%
23 3:04 am (106°) 3:14 pm (257°) - 9:08 am (68.9°) 232,608 29.3%
24 3:50 am (100°) 4:06 pm (263°) - 9:57 am (75.4°) 228,891 19.3%
25 4:36 am (93°) 4:59 pm (271°) - 10:47 am (82.7°) 225,679 10.6%
26 5:23 am (86°) 5:53 pm (278°) - 11:37 am (89.9°) 223,304 4.2%
27 6:12 am (78°) 6:50 pm (285°) - 12:30 pm (82.6°) 222,050 0.7%
28 7:04 am (72°) 7:50 pm (291°) - 1:26 pm (76.2°) 222,090 0.4%
29 8:01 am (66°) 8:55 pm (296°) - 2:27 pm (71.2°) 223,424 3.4%
30 9:03 am (63°) 10:00 pm (298°) - 3:31 pm (68.1°) 225,908 9.4%
* All times are local time for Kota Bharu. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec