Current Time: | Sep 10, 2025 at 10:04:32 am |
---|---|
Moon Direction: | ↑ 293° Northwest |
Moon Altitude: | -10.3° |
Moon Distance: | 364,800 km |
Next New Moon: | Sep 21, 2025, 12:54 pm |
Next Full Moon: | Oct 6, 2025, 8:47 pm |
Next Moonrise: | Today, 8:24 pm |
Moonrise, Moonset, and Phase Calendar for Heroica Nogales, December 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | - | 3:14 am | ↑ (282°) | 2:40 pm | ↑ (74°) | 9:28 pm | (73.6°) | 361,817 | 88.6% | |
2 | - | 4:25 am | ↑ (290°) | 3:19 pm | ↑ (67°) | 10:24 pm | (79.5°) | 358,458 | 95.2% | |
3 | - | 5:39 am | ↑ (296°) | 4:05 pm | ↑ (61°) | 11:27 pm | (84.0°) | 357,003 | 99.1% | |
|
- | 6:55 am | ↑ (301°) | 5:01 pm | ↑ (58°) | Moon does not pass the meridian on this day. | ||||
5 | - | 8:09 am | ↑ (303°) | 6:05 pm | ↑ (56°) | 12:33 am | (86.5°) | 357,688 | 99.6% | |
6 | - | 9:14 am | ↑ (303°) | 7:16 pm | ↑ (58°) | 1:41 am | (86.7°) | 360,486 | 96.9% | |
7 | - | 10:09 am | ↑ (300°) | 8:28 pm | ↑ (62°) | 2:46 am | (84.6°) | 365,074 | 91.3% | |
8 | - | 10:53 am | ↑ (294°) | 9:37 pm | ↑ (68°) | 3:45 am | (80.7°) | 370,939 | 83.4% | |
9 | - | 11:30 am | ↑ (288°) | 10:42 pm | ↑ (75°) | 4:38 am | (75.5°) | 377,434 | 74.0% | |
10 | - | 12:01 pm | ↑ (281°) | 11:42 pm | ↑ (82°) | 5:26 am | (69.7°) | 384,015 | 63.8% | |
|
- | 12:29 pm | ↑ (274°) | - | 6:09 am | (63.6°) | 390,163 | 53.4% | ||
12 | 12:39 am | ↑ (89°) | 12:55 pm | ↑ (267°) | - | 6:51 am | (57.4°) | 395,533 | 43.1% | |
13 | 1:35 am | ↑ (96°) | 1:21 pm | ↑ (261°) | - | 7:31 am | (51.4°) | 399,879 | 33.4% | |
14 | 2:30 am | ↑ (103°) | 1:48 pm | ↑ (254°) | - | 8:12 am | (45.8°) | 403,102 | 24.5% | |
15 | 3:26 am | ↑ (109°) | 2:17 pm | ↑ (248°) | - | 8:54 am | (40.8°) | 405,181 | 16.7% | |
16 | 4:22 am | ↑ (115°) | 2:49 pm | ↑ (243°) | - | 9:38 am | (36.4°) | 406,187 | 10.2% | |
17 | 5:20 am | ↑ (119°) | 3:27 pm | ↑ (240°) | - | 10:25 am | (33.0°) | 406,233 | 5.1% | |
18 | 6:17 am | ↑ (122°) | 4:11 pm | ↑ (237°) | - | 11:15 am | (30.7°) | 405,454 | 1.8% | |
|
7:13 am | ↑ (124°) | 5:00 pm | ↑ (236°) | - | 12:07 pm | (29.7°) | 403,984 | 0.3% | |
20 | 8:04 am | ↑ (123°) | 5:55 pm | ↑ (237°) | - | 12:59 pm | (30.2°) | 401,932 | 0.7% | |
21 | 8:51 am | ↑ (121°) | 6:54 pm | ↑ (240°) | - | 1:51 pm | (32.2°) | 399,373 | 3.1% | |
22 | 9:32 am | ↑ (118°) | 7:55 pm | ↑ (244°) | - | 2:41 pm | (35.5°) | 396,344 | 7.6% | |
23 | 10:08 am | ↑ (113°) | 8:55 pm | ↑ (250°) | - | 3:29 pm | (39.9°) | 392,859 | 13.9% | |
24 | 10:40 am | ↑ (107°) | 9:56 pm | ↑ (256°) | - | 4:14 pm | (45.2°) | 388,925 | 21.8% | |
25 | 11:09 am | ↑ (100°) | 10:56 pm | ↑ (264°) | - | 4:59 pm | (51.3°) | 384,576 | 31.3% | |
26 | 11:38 am | ↑ (92°) | 11:57 pm | ↑ (271°) | - | 5:43 pm | (57.8°) | 379,895 | 41.8% | |
|
12:07 pm | ↑ (85°) | - | - | 6:29 pm | (64.5°) | 375,054 | 53.0% | ||
28 | - | 1:00 am | ↑ (279°) | 12:37 pm | ↑ (77°) | 7:17 pm | (71.0°) | 370,328 | 64.4% | |
29 | - | 2:06 am | ↑ (287°) | 1:12 pm | ↑ (70°) | 8:09 pm | (77.1°) | 366,076 | 75.4% | |
30 | - | 3:16 am | ↑ (294°) | 1:53 pm | ↑ (64°) | 9:07 pm | (82.1°) | 362,734 | 85.1% | |
31 | - | 4:29 am | ↑ (299°) | 2:42 pm | ↑ (59°) | 10:10 pm | (85.6°) | 360,746 | 92.8% | |
* All times are local time for Heroica Nogales. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Full Moon Names
Ancient cultures gave names to the Full Moon. These names are still in use today.