| Current Time: | Nov 19, 2026 at 6:04:00 am |
|---|---|
| Moon Direction: | ↑ 327° Northwest |
| Moon Altitude: | -58.4° |
| Moon Distance: | 242,117 mi |
| Next Full Moon: | Nov 24, 2026, 7:53 pm |
| Next New Moon: | Dec 9, 2026, 5:51 am |
| Next Moonrise: | Today, 1:31 pm |
Moonrise, Moonset, and Phase Calendar for Gujrat City, September 2026
Scroll right to see more
| 2026 | Moonrise/Moonset | Meridian Passing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sep | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
| 1 | - | 9:38 am | ↑ (288°) | 8:36 pm | ↑ (69°) | 2:46 am | (70.5°) | 234,907 | 84.9% | |
| 2 | - | 10:45 am | ↑ (294°) | 9:14 pm | ↑ (63°) | 3:36 am | (76.1°) | 233,209 | 75.8% | |
| 3 | - | 11:55 am | ↑ (300°) | 10:00 pm | ↑ (59°) | 4:31 am | (80.8°) | 231,730 | 65.2% | |
|
|
- | 1:04 pm | ↑ (303°) | 10:54 pm | ↑ (56°) | 5:29 am | (84.0°) | 230,492 | 53.6% | |
| 5 | - | 2:10 pm | ↑ (304°) | 11:58 pm | ↑ (56°) | 6:32 am | (85.4°) | 229,543 | 41.7% | |
| 6 | - | 3:08 pm | ↑ (302°) | - | 7:35 am | (84.8°) | 228,961 | 30.1% | ||
| 7 | 1:07 am | ↑ (59°) | 3:58 pm | ↑ (298°) | - | 8:36 am | (82.1°) | 228,846 | 19.6% | |
| 8 | 2:19 am | ↑ (64°) | 4:40 pm | ↑ (293°) | - | 9:34 am | (77.7°) | 229,296 | 11.0% | |
| 9 | 3:30 am | ↑ (70°) | 5:15 pm | ↑ (286°) | - | 10:27 am | (72.1°) | 230,377 | 4.7% | |
| 10 | 4:38 am | ↑ (78°) | 5:47 pm | ↑ (278°) | - | 11:17 am | (65.7°) | 232,101 | 1.0% | |
|
|
5:43 am | ↑ (86°) | 6:16 pm | ↑ (270°) | - | 12:04 pm | (59.0°) | 234,410 | 0.1% | |
| 12 | 6:47 am | ↑ (94°) | 6:44 pm | ↑ (263°) | - | 12:49 pm | (52.3°) | 237,169 | 1.8% | |
| 13 | 7:49 am | ↑ (101°) | 7:13 pm | ↑ (256°) | - | 1:34 pm | (46.1°) | 240,184 | 5.8% | |
| 14 | 8:50 am | ↑ (108°) | 7:43 pm | ↑ (249°) | - | 2:20 pm | (40.5°) | 243,222 | 11.8% | |
| 15 | 9:51 am | ↑ (114°) | 8:17 pm | ↑ (244°) | - | 3:07 pm | (35.7°) | 246,035 | 19.3% | |
| 16 | 10:52 am | ↑ (119°) | 8:55 pm | ↑ (240°) | - | 3:55 pm | (32.1°) | 248,393 | 27.9% | |
| 17 | 11:51 am | ↑ (122°) | 9:38 pm | ↑ (237°) | - | 4:46 pm | (29.7°) | 250,103 | 37.2% | |
| 18 | 12:47 pm | ↑ (124°) | 10:27 pm | ↑ (236°) | - | 5:37 pm | (28.6°) | 251,026 | 46.9% | |
|
|
1:38 pm | ↑ (124°) | 11:20 pm | ↑ (237°) | - | 6:28 pm | (29.0°) | 251,094 | 56.7% | |
| 20 | 2:23 pm | ↑ (122°) | - | - | 7:19 pm | (30.7°) | 250,312 | 66.3% | ||
| 21 | - | 12:18 am | ↑ (239°) | 3:04 pm | ↑ (119°) | 8:08 pm | (33.7°) | 248,756 | 75.3% | |
| 22 | - | 1:17 am | ↑ (243°) | 3:39 pm | ↑ (114°) | 8:55 pm | (37.8°) | 246,565 | 83.4% | |
| 23 | - | 2:17 am | ↑ (249°) | 4:10 pm | ↑ (108°) | 9:40 pm | (42.9°) | 243,928 | 90.3% | |
| 24 | - | 3:17 am | ↑ (255°) | 4:39 pm | ↑ (101°) | 10:25 pm | (48.7°) | 241,066 | 95.6% | |
| 25 | - | 4:17 am | ↑ (262°) | 5:07 pm | ↑ (94°) | 11:09 pm | (55.1°) | 238,206 | 98.9% | |
|
|
- | 5:19 am | ↑ (270°) | 5:35 pm | ↑ (87°) | 11:54 pm | (61.6°) | 235,560 | 99.9% | |
| 27 | - | 6:21 am | ↑ (277°) | 6:04 pm | ↑ (79°) | Moon does not pass the meridian on this day. | ||||
| 28 | - | 7:27 am | ↑ (285°) | 6:37 pm | ↑ (72°) | 12:41 am | (68.1°) | 233,301 | 98.4% | |
| 29 | - | 8:35 am | ↑ (292°) | 7:14 pm | ↑ (65°) | 1:31 am | (74.2°) | 231,544 | 94.2% | |
| 30 | - | 9:45 am | ↑ (298°) | 7:58 pm | ↑ (60°) | 2:25 am | (79.3°) | 230,338 | 87.4% | |
| * All times are local time for Gujrat City. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev
Look Up for the Leonids
The Leonids come with a bonus this year: A Mars-Jupiter close approach will be visible near the meteor shower’s radiant. Find out when and where to see them.
Sky Guide for November 2026
The planets are putting on a show this month. Up next, Mars and Jupiter meet in the sky.
The Moon in November 2026
Discover the phases of the Moon in November 2026, including a brand new Supermoon.
Full Moon Phase: How Does It Work?
The third primary phase of the Moon is the Full Moon.