Flag for Pakistan

Peshawar, Pakistan — Moonrise, Moonset, and Moon Phases, May 2025

Moon: 80.3%
Waning Gibbous
Current Time: Sep 11, 2025 at 8:39:23 pm
Moon Direction: 68° East
Moon Altitude: 1.6°
Moon Distance: 365,541 km
Next New Moon: Sep 22, 2025, 12:54 am
Next Full Moon: Oct 7, 2025, 8:47 am
Next Moonset: Tomorrow, 10:58 am

Moonrise, Moonset, and Phase Calendar for Peshawar, May 2025

Scroll right to see more
2025 Moonrise/Moonset Meridian Passing
May Moonrise Moonset Moonrise Time Distance (km) Illumination
1 7:59 am (55°) 11:28 pm (305°) - 3:44 pm (84.5°) 369,443 18.5%
2 9:04 am (56°) - - 4:45 pm (83.1°) 375,669 28.5%
3 - 12:21 am (302°) 10:12 am (59°) 5:42 pm (80.0°) 382,048 39.2%
4 - 1:04 am (298°) 11:19 am (64°) 6:33 pm (75.7°) 388,126 50.0%
5 - 1:39 am (292°) 12:22 pm (70°) 7:20 pm (70.5°) 393,525 60.4%
6 - 2:08 am (286°) 1:22 pm (77°) 8:02 pm (64.8°) 398,037 70.1%
7 - 2:34 am (279°) 2:20 pm (84°) 8:43 pm (58.9°) 401,547 78.8%
8 - 2:57 am (272°) 3:16 pm (91°) 9:22 pm (53.0°) 404,045 86.2%
9 - 3:20 am (265°) 4:11 pm (98°) 10:01 pm (47.2°) 405,572 92.2%
10 - 3:44 am (258°) 5:07 pm (105°) 10:42 pm (41.7°) 406,212 96.5%
11 - 4:09 am (252°) 6:04 pm (111°) 11:24 pm (36.7°) 406,052 99.1%
12 - 4:37 am (246°) 7:03 pm (117°) Moon does not pass the meridian on this day.
13 - 5:10 am (241°) 8:03 pm (121°) 12:09 am (32.5°) 405,172 99.9%
14 - 5:48 am (237°) 9:02 pm (124°) 12:57 am (29.3°) 403,625 98.7%
15 - 6:34 am (235°) 9:58 pm (125°) 1:49 am (27.3°) 401,436 95.6%
16 - 7:26 am (235°) 10:49 pm (124°) 2:42 am (26.7°) 398,609 90.5%
17 - 8:24 am (237°) 11:35 pm (122°) 3:36 am (27.7°) 395,134 83.8%
18 - 9:27 am (240°) - 4:29 am (30.2°) 391,028 75.4%
19 12:14 am (117°) 10:32 am (245°) - 5:20 am (34.1°) 386,347 65.7%
20 12:48 am (111°) 11:38 am (252°) - 6:09 am (39.2°) 381,218 55.0%
21 1:19 am (104°) 12:44 pm (259°) - 6:57 am (45.2°) 375,858 43.7%
22 1:47 am (96°) 1:50 pm (268°) - 7:44 am (51.9°) 370,588 32.5%
23 2:16 am (88°) 2:59 pm (276°) - 8:32 am (59.1°) 365,828 21.9%
24 2:46 am (80°) 4:10 pm (285°) - 9:22 am (66.2°) 362,029 12.6%
25 3:19 am (71°) 5:25 pm (293°) - 10:16 am (72.9°) 359,652 5.5%
26 3:57 am (64°) 6:42 pm (299°) - 11:15 am (78.5°) 359,060 1.3%
27 4:44 am (59°) 7:58 pm (303°) - 12:18 pm (82.4°) 360,410 0.2%
28 5:40 am (56°) 9:08 pm (305°) - 1:23 pm (84.2°) 363,639 2.4%
29 6:44 am (55°) 10:08 pm (304°) - 2:28 pm (83.8°) 368,424 7.5%
30 7:54 am (58°) 10:57 pm (300°) - 3:29 pm (81.4°) 374,276 14.9%
31 9:03 am (62°) 11:36 pm (295°) - 4:24 pm (77.4°) 380,592 23.8%
* All times are local time for Peshawar. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec