| Current Time: | Nov 19, 2026 at 3:01:48 am |
|---|---|
| Moon Direction: | ↑ 252° West |
| Moon Altitude: | -22.2° |
| Moon Distance: | 242,122 mi |
| Next Full Moon: | Nov 24, 2026, 4:53 pm |
| Next New Moon: | Dec 9, 2026, 2:51 am |
| Next Moonrise: | Today, 1:26 pm |
Moonrise, Moonset, and Phase Calendar for Phuthaditjhaba, November 2026
Scroll right to see more
| 2026 | Moonrise/Moonset | Meridian Passing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nov | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
|
|
12:14 am | ↑ (63°) | 10:53 am | ↑ (295°) | - | 5:31 am | (38.2°) | 230,144 | 58.1% | |
| 2 | 12:58 am | ↑ (68°) | 12:00 pm | ↑ (289°) | - | 6:26 am | (43.1°) | 232,218 | 46.4% | |
| 3 | 1:35 am | ↑ (75°) | 1:03 pm | ↑ (282°) | - | 7:16 am | (48.9°) | 234,438 | 35.2% | |
| 4 | 2:08 am | ↑ (82°) | 2:03 pm | ↑ (275°) | - | 8:02 am | (55.1°) | 236,704 | 24.9% | |
| 5 | 2:38 am | ↑ (89°) | 3:02 pm | ↑ (268°) | - | 8:47 am | (61.6°) | 238,959 | 16.1% | |
| 6 | 3:08 am | ↑ (96°) | 3:59 pm | ↑ (261°) | - | 9:30 am | (67.9°) | 241,176 | 9.0% | |
| 7 | 3:39 am | ↑ (103°) | 4:57 pm | ↑ (254°) | - | 10:14 am | (73.8°) | 243,337 | 4.0% | |
| 8 | 4:11 am | ↑ (109°) | 5:56 pm | ↑ (248°) | - | 11:00 am | (79.0°) | 245,418 | 1.0% | |
|
|
4:46 am | ↑ (114°) | 6:54 pm | ↑ (244°) | - | 11:47 am | (83.4°) | 247,372 | 0.2% | |
| 10 | 5:26 am | ↑ (118°) | 7:52 pm | ↑ (240°) | - | 12:37 pm | (86.6°) | 249,124 | 1.5% | |
| 11 | 6:10 am | ↑ (121°) | 8:48 pm | ↑ (238°) | - | 1:28 pm | (88.6°) | 250,567 | 4.7% | |
| 12 | 6:58 am | ↑ (122°) | 9:40 pm | ↑ (238°) | - | 2:20 pm | (89.1°) | 251,578 | 9.6% | |
| 13 | 7:51 am | ↑ (121°) | 10:27 pm | ↑ (240°) | - | 3:11 pm | (88.3°) | 252,028 | 16.1% | |
| 14 | 8:46 am | ↑ (119°) | 11:09 pm | ↑ (243°) | - | 4:00 pm | (86.1°) | 251,802 | 23.8% | |
| 15 | 9:42 am | ↑ (116°) | 11:46 pm | ↑ (247°) | - | 4:47 pm | (82.8°) | 250,817 | 32.5% | |
| 16 | 10:38 am | ↑ (111°) | - | - | 5:32 pm | (78.5°) | 249,039 | 42.0% | ||
|
|
- | 12:19 am | ↑ (252°) | 11:34 am | ↑ (105°) | 6:15 pm | (73.4°) | 246,493 | 52.0% | |
| 18 | - | 12:50 am | ↑ (258°) | 12:30 pm | ↑ (99°) | 6:58 pm | (67.7°) | 243,277 | 62.1% | |
| 19 | - | 1:19 am | ↑ (264°) | 1:26 pm | ↑ (92°) | 7:41 pm | (61.5°) | 239,566 | 72.0% | |
| 20 | - | 1:49 am | ↑ (271°) | 2:24 pm | ↑ (85°) | 8:25 pm | (55.1°) | 235,607 | 81.2% | |
| 21 | - | 2:20 am | ↑ (278°) | 3:26 pm | ↑ (78°) | 9:13 pm | (48.7°) | 231,713 | 89.2% | |
| 22 | - | 2:54 am | ↑ (286°) | 4:31 pm | ↑ (71°) | 10:05 pm | (42.8°) | 228,229 | 95.3% | |
| 23 | - | 3:33 am | ↑ (292°) | 5:41 pm | ↑ (65°) | 11:02 pm | (37.8°) | 225,498 | 99.0% | |
|
|
- | 4:19 am | ↑ (297°) | 6:53 pm | ↑ (60°) | Moon does not pass the meridian on this day. | ||||
| 25 | - | 5:14 am | ↑ (301°) | 8:05 pm | ↑ (58°) | 12:05 am | (34.4°) | 223,799 | 99.7% | |
| 26 | - | 6:18 am | ↑ (302°) | 9:10 pm | ↑ (59°) | 1:12 am | (33.0°) | 223,292 | 97.2% | |
| 27 | - | 7:28 am | ↑ (300°) | 10:07 pm | ↑ (62°) | 2:18 am | (33.9°) | 223,983 | 91.6% | |
| 28 | - | 8:40 am | ↑ (296°) | 10:55 pm | ↑ (67°) | 3:21 am | (36.9°) | 225,718 | 83.4% | |
| 29 | - | 9:50 am | ↑ (291°) | 11:35 pm | ↑ (73°) | 4:20 am | (41.5°) | 228,238 | 73.4% | |
| 30 | - | 10:56 am | ↑ (284°) | - | 5:12 am | (47.2°) | 231,245 | 62.4% | ||
| * All times are local time for Phuthaditjhaba. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev
Look Up for the Leonids
The Leonids come with a bonus this year: A Mars-Jupiter close approach will be visible near the meteor shower’s radiant. Find out when and where to see them.
Sky Guide for November 2026
The planets are putting on a show this month. Up next, Mars and Jupiter meet in the sky.
The Moon in November 2026
Discover the phases of the Moon in November 2026, including a brand new Supermoon.
Full Moon Phase: How Does It Work?
The third primary phase of the Moon is the Full Moon.