| Current Time: | Nov 17, 2026 at 9:35:10 pm |
|---|---|
| Moon Direction: | ↑ 241° Southwest |
| Moon Altitude: | 48.6° |
| Moon Distance: | 245,355 mi |
| Next Full Moon: | Nov 24, 2026, 10:53 am |
| Next New Moon: | Dec 8, 2026, 8:51 pm |
| Next Moonset: | Tomorrow, 1:12 am |
Moonrise, Moonset, and Phase Calendar for Maracaibo, September 2026
Scroll right to see more
| 2026 | Moonrise/Moonset | Meridian Passing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sep | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
| 1 | - | 10:14 am | ↑ (287°) | 10:12 pm | ↑ (70°) | 3:49 am | (84.9°) | 234,194 | 81.5% | |
| 2 | - | 11:12 am | ↑ (293°) | 11:03 pm | ↑ (66°) | 4:40 am | (79.5°) | 232,584 | 71.7% | |
| 3 | - | 12:13 pm | ↑ (296°) | 11:59 pm | ↑ (63°) | 5:37 am | (75.4°) | 231,198 | 60.6% | |
|
|
- | 1:16 pm | ↑ (298°) | - | 6:37 am | (72.9°) | 230,069 | 48.8% | ||
| 5 | 1:01 am | ↑ (61°) | 2:19 pm | ↑ (298°) | - | 7:40 am | (72.3°) | 229,257 | 36.9% | |
| 6 | 2:05 am | ↑ (62°) | 3:19 pm | ↑ (296°) | - | 8:43 am | (73.8°) | 228,852 | 25.7% | |
| 7 | 3:09 am | ↑ (65°) | 4:15 pm | ↑ (292°) | - | 9:43 am | (77.2°) | 228,956 | 15.9% | |
| 8 | 4:10 am | ↑ (70°) | 5:05 pm | ↑ (287°) | - | 10:39 am | (82.1°) | 229,655 | 8.1% | |
| 9 | 5:08 am | ↑ (76°) | 5:51 pm | ↑ (281°) | - | 11:31 am | (88.1°) | 230,999 | 2.8% | |
|
|
6:02 am | ↑ (82°) | 6:34 pm | ↑ (274°) | - | 12:19 pm | (85.3°) | 232,971 | 0.3% | |
| 11 | 6:54 am | ↑ (89°) | 7:14 pm | ↑ (268°) | - | 1:05 pm | (78.5°) | 235,482 | 0.4% | |
| 12 | 7:44 am | ↑ (96°) | 7:54 pm | ↑ (261°) | - | 1:50 pm | (72.0°) | 238,371 | 3.1% | |
| 13 | 8:34 am | ↑ (102°) | 8:35 pm | ↑ (255°) | - | 2:36 pm | (65.9°) | 241,425 | 8.0% | |
| 14 | 9:24 am | ↑ (107°) | 9:17 pm | ↑ (250°) | - | 3:22 pm | (60.6°) | 244,401 | 14.6% | |
| 15 | 10:15 am | ↑ (112°) | 10:01 pm | ↑ (246°) | - | 4:09 pm | (56.3°) | 247,057 | 22.6% | |
| 16 | 11:07 am | ↑ (116°) | 10:48 pm | ↑ (243°) | - | 4:58 pm | (53.1°) | 249,172 | 31.6% | |
| 17 | 12:00 pm | ↑ (118°) | 11:38 pm | ↑ (242°) | - | 5:49 pm | (51.2°) | 250,577 | 41.1% | |
|
|
12:52 pm | ↑ (119°) | - | - | 6:41 pm | (50.7°) | 251,158 | 50.9% | ||
| 19 | - | 12:29 am | ↑ (241°) | 1:43 pm | ↑ (118°) | 7:32 pm | (51.6°) | 250,877 | 60.6% | |
| 20 | - | 1:21 am | ↑ (243°) | 2:31 pm | ↑ (116°) | 8:22 pm | (53.9°) | 249,769 | 70.0% | |
| 21 | - | 2:13 am | ↑ (245°) | 3:17 pm | ↑ (113°) | 9:10 pm | (57.4°) | 247,936 | 78.7% | |
| 22 | - | 3:05 am | ↑ (249°) | 4:00 pm | ↑ (108°) | 9:56 pm | (62.0°) | 245,539 | 86.4% | |
| 23 | - | 3:55 am | ↑ (254°) | 4:41 pm | ↑ (103°) | 10:41 pm | (67.4°) | 242,784 | 92.7% | |
| 24 | - | 4:44 am | ↑ (260°) | 5:20 pm | ↑ (97°) | 11:25 pm | (73.5°) | 239,895 | 97.2% | |
| 25 | - | 5:33 am | ↑ (266°) | 6:00 pm | ↑ (91°) | Moon does not pass the meridian on this day. | ||||
|
|
- | 6:22 am | ↑ (272°) | 6:40 pm | ↑ (84°) | 12:10 am | (80.0°) | 237,098 | 99.6% | |
| 27 | - | 7:13 am | ↑ (279°) | 7:22 pm | ↑ (78°) | 12:55 am | (86.6°) | 234,591 | 99.6% | |
| 28 | - | 8:07 am | ↑ (285°) | 8:08 pm | ↑ (72°) | 1:43 am | (87.1°) | 232,525 | 97.0% | |
| 29 | - | 9:05 am | ↑ (291°) | 8:59 pm | ↑ (67°) | 2:35 am | (81.3°) | 230,988 | 91.7% | |
| 30 | - | 10:06 am | ↑ (295°) | 9:54 pm | ↑ (63°) | 3:31 am | (76.7°) | 230,006 | 84.1% | |
| * All times are local time for Maracaibo. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev
Look Up for the Leonids
The Leonids come with a bonus this year: A Mars-Jupiter close approach will be visible near the meteor shower’s radiant. Find out when and where to see them.
Sky Guide for November 2026
The planets are putting on a show this month. Up next, Mars and Jupiter meet in the sky.
The Moon in November 2026
Discover the phases of the Moon in November 2026, including a brand new Supermoon.
Full Moon Phase: How Does It Work?
The third primary phase of the Moon is the Full Moon.