
Daylight
6:38 am – 6:44 pm
12 hours, 6 minutes
Current Time: | Sep 10, 2025 at 8:40:35 pm |
---|---|
Sun Direction: | ↑ 275° West |
Sun Altitude: | -29.8° |
Sun Distance: | 150.619 million km |
Next Equinox: | Sep 22, 2025 9:19 pm (Sep. Eq.) |
Sunrise Today: | 6:38 am↑ 85° East |
Sunset Today: | 6:44 pm↑ 275° West |


2025 Sun Graph for 1°00'08.6"S, 33°54'15.4"E
August 2025 — Sun in 1°00'08.6"S, 33°54'15.4"E
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 6:48 am ↑ (72°) | 6:52 pm ↑ (288°) | 12:04:19 | +0:01 | 5:36 am | 8:05 pm | 6:01 am | 7:39 pm | 6:26 am | 7:14 pm | 12:50 pm (71.1°) | 151.828 |
2 | 6:48 am ↑ (72°) | 6:52 pm ↑ (288°) | 12:04:21 | +0:01 | 5:36 am | 8:04 pm | 6:01 am | 7:39 pm | 6:26 am | 7:14 pm | 12:50 pm (71.4°) | 151.808 |
3 | 6:48 am ↑ (73°) | 6:52 pm ↑ (287°) | 12:04:22 | +0:01 | 5:36 am | 8:04 pm | 6:01 am | 7:39 pm | 6:26 am | 7:14 pm | 12:50 pm (71.6°) | 151.788 |
4 | 6:48 am ↑ (73°) | 6:52 pm ↑ (287°) | 12:04:24 | +0:01 | 5:36 am | 8:04 pm | 6:01 am | 7:39 pm | 6:26 am | 7:14 pm | 12:50 pm (71.9°) | 151.766 |
5 | 6:48 am ↑ (73°) | 6:52 pm ↑ (287°) | 12:04:25 | +0:01 | 5:36 am | 8:04 pm | 6:01 am | 7:39 pm | 6:26 am | 7:14 pm | 12:50 pm (72.2°) | 151.745 |
6 | 6:48 am ↑ (73°) | 6:52 pm ↑ (286°) | 12:04:27 | +0:01 | 5:36 am | 8:04 pm | 6:01 am | 7:39 pm | 6:26 am | 7:14 pm | 12:50 pm (72.4°) | 151.723 |
7 | 6:47 am ↑ (74°) | 6:52 pm ↑ (286°) | 12:04:29 | +0:01 | 5:36 am | 8:03 pm | 6:01 am | 7:38 pm | 6:26 am | 7:13 pm | 12:50 pm (72.7°) | 151.700 |
8 | 6:47 am ↑ (74°) | 6:52 pm ↑ (286°) | 12:04:30 | +0:01 | 5:36 am | 8:03 pm | 6:01 am | 7:38 pm | 6:26 am | 7:13 pm | 12:50 pm (73.0°) | 151.677 |
9 | 6:47 am ↑ (74°) | 6:52 pm ↑ (286°) | 12:04:32 | +0:01 | 5:36 am | 8:03 pm | 6:01 am | 7:38 pm | 6:26 am | 7:13 pm | 12:49 pm (73.3°) | 151.653 |
10 | 6:47 am ↑ (75°) | 6:52 pm ↑ (285°) | 12:04:34 | +0:01 | 5:36 am | 8:03 pm | 6:01 am | 7:38 pm | 6:25 am | 7:13 pm | 12:49 pm (73.6°) | 151.629 |
11 | 6:47 am ↑ (75°) | 6:51 pm ↑ (285°) | 12:04:36 | +0:01 | 5:36 am | 8:03 pm | 6:00 am | 7:38 pm | 6:25 am | 7:13 pm | 12:49 pm (73.9°) | 151.605 |
12 | 6:47 am ↑ (75°) | 6:51 pm ↑ (285°) | 12:04:37 | +0:01 | 5:35 am | 8:02 pm | 6:00 am | 7:37 pm | 6:25 am | 7:13 pm | 12:49 pm (74.2°) | 151.580 |
13 | 6:46 am ↑ (75°) | 6:51 pm ↑ (284°) | 12:04:39 | +0:01 | 5:35 am | 8:02 pm | 6:00 am | 7:37 pm | 6:25 am | 7:12 pm | 12:49 pm (74.5°) | 151.555 |
14 | 6:46 am ↑ (76°) | 6:51 pm ↑ (284°) | 12:04:41 | +0:01 | 5:35 am | 8:02 pm | 6:00 am | 7:37 pm | 6:25 am | 7:12 pm | 12:49 pm (74.8°) | 151.530 |
15 | 6:46 am ↑ (76°) | 6:51 pm ↑ (284°) | 12:04:43 | +0:01 | 5:35 am | 8:01 pm | 6:00 am | 7:37 pm | 6:25 am | 7:12 pm | 12:48 pm (75.1°) | 151.504 |
16 | 6:46 am ↑ (76°) | 6:51 pm ↑ (283°) | 12:04:45 | +0:02 | 5:35 am | 8:01 pm | 6:00 am | 7:36 pm | 6:24 am | 7:12 pm | 12:48 pm (75.4°) | 151.477 |
17 | 6:46 am ↑ (77°) | 6:50 pm ↑ (283°) | 12:04:47 | +0:02 | 5:35 am | 8:01 pm | 6:00 am | 7:36 pm | 6:24 am | 7:12 pm | 12:48 pm (75.7°) | 151.450 |
18 | 6:45 am ↑ (77°) | 6:50 pm ↑ (283°) | 12:04:50 | +0:02 | 5:35 am | 8:01 pm | 5:59 am | 7:36 pm | 6:24 am | 7:11 pm | 12:48 pm (76.1°) | 151.423 |
19 | 6:45 am ↑ (77°) | 6:50 pm ↑ (283°) | 12:04:52 | +0:02 | 5:35 am | 8:00 pm | 5:59 am | 7:36 pm | 6:24 am | 7:11 pm | 12:47 pm (76.4°) | 151.395 |
20 | 6:45 am ↑ (78°) | 6:50 pm ↑ (282°) | 12:04:54 | +0:02 | 5:34 am | 8:00 pm | 5:59 am | 7:35 pm | 6:24 am | 7:11 pm | 12:47 pm (76.7°) | 151.366 |
21 | 6:45 am ↑ (78°) | 6:49 pm ↑ (282°) | 12:04:56 | +0:02 | 5:34 am | 8:00 pm | 5:59 am | 7:35 pm | 6:23 am | 7:11 pm | 12:47 pm (77.0°) | 151.336 |
22 | 6:44 am ↑ (78°) | 6:49 pm ↑ (282°) | 12:04:58 | +0:02 | 5:34 am | 7:59 pm | 5:59 am | 7:35 pm | 6:23 am | 7:10 pm | 12:47 pm (77.4°) | 151.306 |
23 | 6:44 am ↑ (79°) | 6:49 pm ↑ (281°) | 12:05:01 | +0:02 | 5:34 am | 7:59 pm | 5:58 am | 7:35 pm | 6:23 am | 7:10 pm | 12:46 pm (77.7°) | 151.275 |
24 | 6:44 am ↑ (79°) | 6:49 pm ↑ (281°) | 12:05:03 | +0:02 | 5:34 am | 7:59 pm | 5:58 am | 7:34 pm | 6:23 am | 7:10 pm | 12:46 pm (78.1°) | 151.243 |
25 | 6:43 am ↑ (79°) | 6:49 pm ↑ (280°) | 12:05:05 | +0:02 | 5:34 am | 7:58 pm | 5:58 am | 7:34 pm | 6:22 am | 7:10 pm | 12:46 pm (78.4°) | 151.210 |
26 | 6:43 am ↑ (80°) | 6:48 pm ↑ (280°) | 12:05:08 | +0:02 | 5:33 am | 7:58 pm | 5:58 am | 7:34 pm | 6:22 am | 7:09 pm | 12:46 pm (78.7°) | 151.177 |
27 | 6:43 am ↑ (80°) | 6:48 pm ↑ (280°) | 12:05:10 | +0:02 | 5:33 am | 7:58 pm | 5:57 am | 7:33 pm | 6:22 am | 7:09 pm | 12:45 pm (79.1°) | 151.144 |
28 | 6:42 am ↑ (80°) | 6:48 pm ↑ (279°) | 12:05:13 | +0:02 | 5:33 am | 7:57 pm | 5:57 am | 7:33 pm | 6:22 am | 7:09 pm | 12:45 pm (79.5°) | 151.109 |
29 | 6:42 am ↑ (81°) | 6:47 pm ↑ (279°) | 12:05:15 | +0:02 | 5:33 am | 7:57 pm | 5:57 am | 7:33 pm | 6:21 am | 7:08 pm | 12:45 pm (79.8°) | 151.075 |
30 | 6:42 am ↑ (81°) | 6:47 pm ↑ (279°) | 12:05:18 | +0:02 | 5:32 am | 7:57 pm | 5:57 am | 7:32 pm | 6:21 am | 7:08 pm | 12:44 pm (80.2°) | 151.039 |
31 | 6:42 am ↑ (81°) | 6:47 pm ↑ (278°) | 12:05:20 | +0:02 | 5:32 am | 7:56 pm | 5:56 am | 7:32 pm | 6:21 am | 7:08 pm | 12:44 pm (80.5°) | 151.004 |
* All times are local time for 1°00'08.6"S, 33°54'15.4"E. They take into account refraction. Dates are based on the Gregorian calendar. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.