Daylight
6:08 am – 6:19 pm
12 hours, 11 minutes
| Current Time: | Nov 17, 2026 at 11:31:01 pm |
|---|---|
| Sun Direction: | ↑ 207° Southwest |
| Sun Altitude: | -66.9° |
| Sun Distance: | 91.897 million mi |
| Next Solstice: | Dec 21, 2026 5:50 pm (Dec. Solst.) |
| Sunrise Today: | 6:08 am↑ 109° East |
| Sunset Today: | 6:19 pm↑ 251° West |
2026 Sun Graph for São Paulo
April 2026 — Sun in São Paulo
Scroll right to see more
| 2026 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
| 1 | 6:29 am ↑ (85°) | 6:35 pm ↑ (275°) | 12:05:36 | −0:04 | 5:21 am | 7:44 pm | 5:45 am | 7:20 pm | 6:09 am | 6:56 pm | 12:32 pm (83.9°) | 92.888 |
| 2 | 6:29 am ↑ (85°) | 6:35 pm ↑ (275°) | 12:05:32 | −0:04 | 5:20 am | 7:44 pm | 5:44 am | 7:20 pm | 6:08 am | 6:55 pm | 12:32 pm (83.5°) | 92.915 |
| 3 | 6:29 am ↑ (85°) | 6:34 pm ↑ (276°) | 12:05:28 | −0:04 | 5:20 am | 7:43 pm | 5:44 am | 7:19 pm | 6:08 am | 6:55 pm | 12:32 pm (83.2°) | 92.942 |
| 4 | 6:29 am ↑ (84°) | 6:34 pm ↑ (276°) | 12:05:24 | −0:04 | 5:20 am | 7:43 pm | 5:44 am | 7:19 pm | 6:08 am | 6:55 pm | 12:31 pm (82.8°) | 92.969 |
| 5 | 6:28 am ↑ (84°) | 6:34 pm ↑ (276°) | 12:05:20 | −0:04 | 5:19 am | 7:43 pm | 5:44 am | 7:19 pm | 6:08 am | 6:55 pm | 12:31 pm (82.4°) | 92.995 |
| 6 | 6:28 am ↑ (83°) | 6:33 pm ↑ (277°) | 12:05:16 | −0:04 | 5:19 am | 7:43 pm | 5:43 am | 7:18 pm | 6:07 am | 6:54 pm | 12:31 pm (82.0°) | 93.022 |
| 7 | 6:28 am ↑ (83°) | 6:33 pm ↑ (277°) | 12:05:12 | −0:03 | 5:19 am | 7:42 pm | 5:43 am | 7:18 pm | 6:07 am | 6:54 pm | 12:31 pm (81.6°) | 93.050 |
| 8 | 6:28 am ↑ (83°) | 6:33 pm ↑ (277°) | 12:05:08 | −0:03 | 5:18 am | 7:42 pm | 5:43 am | 7:18 pm | 6:07 am | 6:54 pm | 12:30 pm (81.3°) | 93.077 |
| 9 | 6:27 am ↑ (82°) | 6:33 pm ↑ (278°) | 12:05:04 | −0:03 | 5:18 am | 7:42 pm | 5:42 am | 7:18 pm | 6:07 am | 6:53 pm | 12:30 pm (80.9°) | 93.104 |
| 10 | 6:27 am ↑ (82°) | 6:32 pm ↑ (278°) | 12:05:00 | −0:03 | 5:18 am | 7:42 pm | 5:42 am | 7:17 pm | 6:06 am | 6:53 pm | 12:30 pm (80.5°) | 93.131 |
| 11 | 6:27 am ↑ (82°) | 6:32 pm ↑ (279°) | 12:04:56 | −0:03 | 5:18 am | 7:41 pm | 5:42 am | 7:17 pm | 6:06 am | 6:53 pm | 12:29 pm (80.2°) | 93.158 |
| 12 | 6:27 am ↑ (81°) | 6:32 pm ↑ (279°) | 12:04:52 | −0:03 | 5:17 am | 7:41 pm | 5:42 am | 7:17 pm | 6:06 am | 6:53 pm | 12:29 pm (79.8°) | 93.185 |
| 13 | 6:27 am ↑ (81°) | 6:31 pm ↑ (279°) | 12:04:49 | −0:03 | 5:17 am | 7:41 pm | 5:41 am | 7:17 pm | 6:06 am | 6:52 pm | 12:29 pm (79.4°) | 93.211 |
| 14 | 6:26 am ↑ (81°) | 6:31 pm ↑ (280°) | 12:04:45 | −0:03 | 5:17 am | 7:41 pm | 5:41 am | 7:16 pm | 6:05 am | 6:52 pm | 12:29 pm (79.1°) | 93.238 |
| 15 | 6:26 am ↑ (80°) | 6:31 pm ↑ (280°) | 12:04:41 | −0:03 | 5:16 am | 7:41 pm | 5:41 am | 7:16 pm | 6:05 am | 6:52 pm | 12:28 pm (78.7°) | 93.264 |
| 16 | 6:26 am ↑ (80°) | 6:31 pm ↑ (280°) | 12:04:38 | −0:03 | 5:16 am | 7:40 pm | 5:41 am | 7:16 pm | 6:05 am | 6:52 pm | 12:28 pm (78.4°) | 93.290 |
| 17 | 6:26 am ↑ (79°) | 6:30 pm ↑ (281°) | 12:04:34 | −0:03 | 5:16 am | 7:40 pm | 5:40 am | 7:16 pm | 6:05 am | 6:51 pm | 12:28 pm (78.0°) | 93.316 |
| 18 | 6:26 am ↑ (79°) | 6:30 pm ↑ (281°) | 12:04:31 | −0:03 | 5:16 am | 7:40 pm | 5:40 am | 7:16 pm | 6:04 am | 6:51 pm | 12:28 pm (77.6°) | 93.342 |
| 19 | 6:25 am ↑ (79°) | 6:30 pm ↑ (281°) | 12:04:27 | −0:03 | 5:15 am | 7:40 pm | 5:40 am | 7:15 pm | 6:04 am | 6:51 pm | 12:28 pm (77.3°) | 93.367 |
| 20 | 6:25 am ↑ (78°) | 6:30 pm ↑ (282°) | 12:04:24 | −0:03 | 5:15 am | 7:40 pm | 5:40 am | 7:15 pm | 6:04 am | 6:51 pm | 12:27 pm (77.0°) | 93.392 |
| 21 | 6:25 am ↑ (78°) | 6:29 pm ↑ (282°) | 12:04:20 | −0:03 | 5:15 am | 7:40 pm | 5:39 am | 7:15 pm | 6:04 am | 6:50 pm | 12:27 pm (76.6°) | 93.417 |
| 22 | 6:25 am ↑ (78°) | 6:29 pm ↑ (282°) | 12:04:17 | −0:03 | 5:15 am | 7:39 pm | 5:39 am | 7:15 pm | 6:04 am | 6:50 pm | 12:27 pm (76.3°) | 93.442 |
| 23 | 6:25 am ↑ (77°) | 6:29 pm ↑ (283°) | 12:04:14 | −0:03 | 5:14 am | 7:39 pm | 5:39 am | 7:15 pm | 6:03 am | 6:50 pm | 12:27 pm (76.0°) | 93.466 |
| 24 | 6:24 am ↑ (77°) | 6:29 pm ↑ (283°) | 12:04:10 | −0:03 | 5:14 am | 7:39 pm | 5:39 am | 7:15 pm | 6:03 am | 6:50 pm | 12:27 pm (75.6°) | 93.491 |
| 25 | 6:24 am ↑ (77°) | 6:28 pm ↑ (283°) | 12:04:07 | −0:03 | 5:14 am | 7:39 pm | 5:38 am | 7:14 pm | 6:03 am | 6:50 pm | 12:26 pm (75.3°) | 93.515 |
| 26 | 6:24 am ↑ (76°) | 6:28 pm ↑ (284°) | 12:04:04 | −0:03 | 5:14 am | 7:39 pm | 5:38 am | 7:14 pm | 6:03 am | 6:50 pm | 12:26 pm (75.0°) | 93.539 |
| 27 | 6:24 am ↑ (76°) | 6:28 pm ↑ (284°) | 12:04:01 | −0:03 | 5:13 am | 7:39 pm | 5:38 am | 7:14 pm | 6:03 am | 6:49 pm | 12:26 pm (74.7°) | 93.563 |
| 28 | 6:24 am ↑ (76°) | 6:28 pm ↑ (284°) | 12:03:58 | −0:03 | 5:13 am | 7:39 pm | 5:38 am | 7:14 pm | 6:03 am | 6:49 pm | 12:26 pm (74.3°) | 93.587 |
| 29 | 6:24 am ↑ (75°) | 6:28 pm ↑ (285°) | 12:03:55 | −0:03 | 5:13 am | 7:39 pm | 5:38 am | 7:14 pm | 6:02 am | 6:49 pm | 12:26 pm (74.0°) | 93.610 |
| 30 | 6:24 am ↑ (75°) | 6:28 pm ↑ (285°) | 12:03:52 | −0:02 | 5:13 am | 7:39 pm | 5:38 am | 7:14 pm | 6:02 am | 6:49 pm | 12:26 pm (73.7°) | 93.634 |
| * All times are local time for São Paulo. They take into account refraction. Dates are based on the Gregorian calendar. | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev
Look Up for the Leonids
The Leonids come with a bonus this year: A Mars-Jupiter close approach will be visible near the meteor shower’s radiant. Find out when and where to see them.
Sky Guide for November 2026
The planets are putting on a show this month. Up next, Mars and Jupiter meet in the sky.
The Moon in November 2026
Discover the phases of the Moon in November 2026, including a brand new Supermoon.
Astronomical Events 2026
When, where, and how to see things happening in the sky and space.