Daylight
7:38 am – 6:02 pm
10 hours, 23 minutes
| Current Time: | Nov 18, 2026 at 2:16:57 am |
|---|---|
| Sun Direction: | ↑ 60° Northeast |
| Sun Altitude: | -66.2° |
| Sun Distance: | 91.898 million mi |
| Next Solstice: | Dec 21, 2026 8:50 pm (Winter) |
| Sunrise Today: | 7:38 am↑ 113° Southeast |
| Sunset Today: | 6:02 pm↑ 247° West |
2026 Sun Graph for Lapeiras
May 2026 — Sun in Lapeiras
Scroll right to see more
| 2026 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
| 1 | 7:17 am ↑ (71°) | 8:47 pm ↑ (289°) | 13:29:37 | +1:44 | 5:47 am | 10:18 pm | 6:20 am | 9:45 pm | 6:51 am | 9:13 pm | 2:02 pm (72.1°) | 93.655 |
| 2 | 7:16 am ↑ (71°) | 8:48 pm ↑ (289°) | 13:31:20 | +1:43 | 5:45 am | 10:19 pm | 6:18 am | 9:46 pm | 6:50 am | 9:14 pm | 2:02 pm (72.4°) | 93.679 |
| 3 | 7:15 am ↑ (71°) | 8:49 pm ↑ (290°) | 13:33:02 | +1:42 | 5:44 am | 10:20 pm | 6:17 am | 9:47 pm | 6:49 am | 9:15 pm | 2:02 pm (72.7°) | 93.702 |
| 4 | 7:15 am ↑ (70°) | 8:49 pm ↑ (290°) | 13:34:43 | +1:41 | 5:43 am | 10:21 pm | 6:16 am | 9:48 pm | 6:48 am | 9:16 pm | 2:02 pm (73.0°) | 93.725 |
| 5 | 7:14 am ↑ (70°) | 8:50 pm ↑ (290°) | 13:36:23 | +1:39 | 5:42 am | 10:22 pm | 6:15 am | 9:49 pm | 6:47 am | 9:17 pm | 2:02 pm (73.3°) | 93.748 |
| 6 | 7:13 am ↑ (70°) | 8:51 pm ↑ (291°) | 13:38:02 | +1:38 | 5:40 am | 10:23 pm | 6:14 am | 9:50 pm | 6:46 am | 9:17 pm | 2:02 pm (73.6°) | 93.771 |
| 7 | 7:12 am ↑ (69°) | 8:52 pm ↑ (291°) | 13:39:40 | +1:37 | 5:39 am | 10:24 pm | 6:13 am | 9:51 pm | 6:45 am | 9:18 pm | 2:01 pm (73.9°) | 93.794 |
| 8 | 7:11 am ↑ (69°) | 8:52 pm ↑ (291°) | 13:41:16 | +1:36 | 5:38 am | 10:26 pm | 6:12 am | 9:51 pm | 6:44 am | 9:19 pm | 2:01 pm (74.1°) | 93.817 |
| 9 | 7:10 am ↑ (69°) | 8:53 pm ↑ (292°) | 13:42:51 | +1:34 | 5:37 am | 10:27 pm | 6:11 am | 9:52 pm | 6:43 am | 9:20 pm | 2:01 pm (74.4°) | 93.839 |
| 10 | 7:09 am ↑ (68°) | 8:54 pm ↑ (292°) | 13:44:25 | +1:33 | 5:36 am | 10:28 pm | 6:10 am | 9:53 pm | 6:42 am | 9:21 pm | 2:01 pm (74.7°) | 93.861 |
| 11 | 7:09 am ↑ (68°) | 8:54 pm ↑ (292°) | 13:45:57 | +1:32 | 5:35 am | 10:29 pm | 6:09 am | 9:54 pm | 6:42 am | 9:22 pm | 2:01 pm (74.9°) | 93.883 |
| 12 | 7:08 am ↑ (68°) | 8:55 pm ↑ (293°) | 13:47:28 | +1:30 | 5:33 am | 10:30 pm | 6:08 am | 9:55 pm | 6:41 am | 9:22 pm | 2:01 pm (75.2°) | 93.905 |
| 13 | 7:07 am ↑ (67°) | 8:56 pm ↑ (293°) | 13:48:57 | +1:29 | 5:32 am | 10:31 pm | 6:07 am | 9:56 pm | 6:40 am | 9:23 pm | 2:01 pm (75.4°) | 93.926 |
| 14 | 7:06 am ↑ (67°) | 8:57 pm ↑ (293°) | 13:50:25 | +1:27 | 5:31 am | 10:32 pm | 6:06 am | 9:57 pm | 6:39 am | 9:24 pm | 2:01 pm (75.7°) | 93.947 |
| 15 | 7:06 am ↑ (67°) | 8:57 pm ↑ (293°) | 13:51:51 | +1:26 | 5:30 am | 10:33 pm | 6:05 am | 9:58 pm | 6:38 am | 9:25 pm | 2:01 pm (75.9°) | 93.967 |
| 16 | 7:05 am ↑ (66°) | 8:58 pm ↑ (294°) | 13:53:15 | +1:24 | 5:29 am | 10:34 pm | 6:04 am | 9:59 pm | 6:38 am | 9:26 pm | 2:01 pm (76.1°) | 93.987 |
| 17 | 7:04 am ↑ (66°) | 8:59 pm ↑ (294°) | 13:54:38 | +1:22 | 5:28 am | 10:35 pm | 6:04 am | 10:00 pm | 6:37 am | 9:26 pm | 2:01 pm (76.4°) | 94.006 |
| 18 | 7:04 am ↑ (66°) | 9:00 pm ↑ (294°) | 13:55:59 | +1:21 | 5:27 am | 10:36 pm | 6:03 am | 10:00 pm | 6:36 am | 9:27 pm | 2:01 pm (76.6°) | 94.026 |
| 19 | 7:03 am ↑ (66°) | 9:00 pm ↑ (295°) | 13:57:19 | +1:19 | 5:26 am | 10:37 pm | 6:02 am | 10:01 pm | 6:35 am | 9:28 pm | 2:01 pm (76.8°) | 94.044 |
| 20 | 7:02 am ↑ (65°) | 9:01 pm ↑ (295°) | 13:58:36 | +1:17 | 5:26 am | 10:38 pm | 6:01 am | 10:02 pm | 6:35 am | 9:29 pm | 2:01 pm (77.0°) | 94.062 |
| 21 | 7:02 am ↑ (65°) | 9:02 pm ↑ (295°) | 13:59:52 | +1:15 | 5:25 am | 10:39 pm | 6:01 am | 10:03 pm | 6:34 am | 9:29 pm | 2:02 pm (77.2°) | 94.080 |
| 22 | 7:01 am ↑ (65°) | 9:02 pm ↑ (295°) | 14:01:06 | +1:13 | 5:24 am | 10:40 pm | 6:00 am | 10:04 pm | 6:33 am | 9:30 pm | 2:02 pm (77.4°) | 94.097 |
| 23 | 7:01 am ↑ (65°) | 9:03 pm ↑ (296°) | 14:02:18 | +1:11 | 5:23 am | 10:41 pm | 5:59 am | 10:05 pm | 6:33 am | 9:31 pm | 2:02 pm (77.6°) | 94.114 |
| 24 | 7:00 am ↑ (64°) | 9:04 pm ↑ (296°) | 14:03:28 | +1:09 | 5:22 am | 10:42 pm | 5:59 am | 10:05 pm | 6:32 am | 9:32 pm | 2:02 pm (77.8°) | 94.131 |
| 25 | 7:00 am ↑ (64°) | 9:04 pm ↑ (296°) | 14:04:35 | +1:07 | 5:22 am | 10:43 pm | 5:58 am | 10:06 pm | 6:32 am | 9:32 pm | 2:02 pm (78.0°) | 94.147 |
| 26 | 6:59 am ↑ (64°) | 9:05 pm ↑ (296°) | 14:05:41 | +1:05 | 5:21 am | 10:44 pm | 5:57 am | 10:07 pm | 6:31 am | 9:33 pm | 2:02 pm (78.1°) | 94.163 |
| 27 | 6:59 am ↑ (64°) | 9:06 pm ↑ (296°) | 14:06:45 | +1:03 | 5:20 am | 10:45 pm | 5:57 am | 10:08 pm | 6:31 am | 9:34 pm | 2:02 pm (78.3°) | 94.179 |
| 28 | 6:58 am ↑ (64°) | 9:06 pm ↑ (297°) | 14:07:46 | +1:01 | 5:19 am | 10:46 pm | 5:56 am | 10:09 pm | 6:30 am | 9:34 pm | 2:02 pm (78.5°) | 94.195 |
| 29 | 6:58 am ↑ (63°) | 9:07 pm ↑ (297°) | 14:08:46 | +0:59 | 5:19 am | 10:46 pm | 5:56 am | 10:09 pm | 6:30 am | 9:35 pm | 2:02 pm (78.6°) | 94.210 |
| 30 | 6:58 am ↑ (63°) | 9:07 pm ↑ (297°) | 14:09:43 | +0:57 | 5:18 am | 10:47 pm | 5:55 am | 10:10 pm | 6:30 am | 9:36 pm | 2:02 pm (78.8°) | 94.225 |
| 31 | 6:57 am ↑ (63°) | 9:08 pm ↑ (297°) | 14:10:37 | +0:54 | 5:18 am | 10:48 pm | 5:55 am | 10:11 pm | 6:29 am | 9:36 pm | 2:03 pm (78.9°) | 94.240 |
| * All times are local time for Lapeiras. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev
Look Up for the Leonids
The Leonids come with a bonus this year: A Mars-Jupiter close approach will be visible near the meteor shower’s radiant. Find out when and where to see them.
Sky Guide for November 2026
The planets are putting on a show this month. Up next, Mars and Jupiter meet in the sky.
The Moon in November 2026
Discover the phases of the Moon in November 2026, including a brand new Supermoon.
Astronomical Events 2026
When, where, and how to see things happening in the sky and space.