Flag for Gabon

Massombo, Province de l’Ogooué-Ivindo, Gabon — Sunrise, Sunset, and Daylength, October 2026

Daylight

5:46 am – 5:49 pm
12 hours, 4 minutes

Current Time: Nov 13, 2026 at 3:50:42 pm
Sun Direction: ↑ 249° West
Sun Altitude: 27.3°
Sun Distance: 91.992 million mi
Next Solstice: Dec 21, 2026 9:50 pm (Dec. Solst.)
Sunrise Today: 5:46 am↑ 108° East
Sunset Today: 5:49 pm↑ 252° West
Location of Massombo Location

2026 Sun Graph for Massombo

October 2026 — Sun in Massombo

Scroll right to see more
2026 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
Oct Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. mi
1 5:50 am ↑ (93°) 5:56 pm ↑ (267°) 12:05:53 −0:03 4:41 am 7:04 pm 5:05 am 6:40 pm 5:29 am 6:16 pm 11:53 am (85.4°) 93.067
2 5:50 am ↑ (94°) 5:55 pm ↑ (266°) 12:05:49 −0:03 4:41 am 7:04 pm 5:05 am 6:40 pm 5:29 am 6:16 pm 11:52 am (85.0°) 93.041
3 5:49 am ↑ (94°) 5:55 pm ↑ (266°) 12:05:45 −0:03 4:40 am 7:04 pm 5:04 am 6:40 pm 5:29 am 6:16 pm 11:52 am (84.6°) 93.015
4 5:49 am ↑ (94°) 5:55 pm ↑ (265°) 12:05:41 −0:03 4:40 am 7:04 pm 5:04 am 6:39 pm 5:28 am 6:15 pm 11:52 am (84.2°) 92.989
5 5:49 am ↑ (95°) 5:54 pm ↑ (265°) 12:05:37 −0:03 4:40 am 7:03 pm 5:04 am 6:39 pm 5:28 am 6:15 pm 11:52 am (83.9°) 92.963
6 5:48 am ↑ (95°) 5:54 pm ↑ (265°) 12:05:33 −0:03 4:40 am 7:03 pm 5:04 am 6:39 pm 5:28 am 6:15 pm 11:51 am (83.5°) 92.937
7 5:48 am ↑ (95°) 5:54 pm ↑ (264°) 12:05:29 −0:03 4:39 am 7:03 pm 5:03 am 6:39 pm 5:27 am 6:14 pm 11:51 am (83.1°) 92.911
8 5:48 am ↑ (96°) 5:53 pm ↑ (264°) 12:05:26 −0:03 4:39 am 7:02 pm 5:03 am 6:38 pm 5:27 am 6:14 pm 11:51 am (82.7°) 92.885
9 5:48 am ↑ (96°) 5:53 pm ↑ (264°) 12:05:22 −0:03 4:39 am 7:02 pm 5:03 am 6:38 pm 5:27 am 6:14 pm 11:50 am (82.3°) 92.859
10 5:47 am ↑ (97°) 5:53 pm ↑ (263°) 12:05:18 −0:03 4:38 am 7:02 pm 5:02 am 6:38 pm 5:27 am 6:14 pm 11:50 am (81.9°) 92.832
11 5:47 am ↑ (97°) 5:52 pm ↑ (263°) 12:05:15 −0:03 4:38 am 7:02 pm 5:02 am 6:37 pm 5:26 am 6:13 pm 11:50 am (81.6°) 92.806
12 5:47 am ↑ (97°) 5:52 pm ↑ (262°) 12:05:11 −0:03 4:38 am 7:01 pm 5:02 am 6:37 pm 5:26 am 6:13 pm 11:50 am (81.2°) 92.779
13 5:47 am ↑ (98°) 5:52 pm ↑ (262°) 12:05:07 −0:03 4:37 am 7:01 pm 5:02 am 6:37 pm 5:26 am 6:13 pm 11:49 am (80.8°) 92.752
14 5:47 am ↑ (98°) 5:52 pm ↑ (262°) 12:05:04 −0:03 4:37 am 7:01 pm 5:01 am 6:37 pm 5:26 am 6:13 pm 11:49 am (80.4°) 92.725
15 5:46 am ↑ (98°) 5:51 pm ↑ (261°) 12:05:00 −0:03 4:37 am 7:01 pm 5:01 am 6:37 pm 5:25 am 6:12 pm 11:49 am (80.1°) 92.699
16 5:46 am ↑ (99°) 5:51 pm ↑ (261°) 12:04:57 −0:03 4:37 am 7:01 pm 5:01 am 6:36 pm 5:25 am 6:12 pm 11:49 am (79.7°) 92.672
17 5:46 am ↑ (99°) 5:51 pm ↑ (261°) 12:04:54 −0:03 4:36 am 7:01 pm 5:01 am 6:36 pm 5:25 am 6:12 pm 11:48 am (79.3°) 92.645
18 5:46 am ↑ (100°) 5:51 pm ↑ (260°) 12:04:50 −0:03 4:36 am 7:00 pm 5:01 am 6:36 pm 5:25 am 6:12 pm 11:48 am (79.0°) 92.618
19 5:46 am ↑ (100°) 5:50 pm ↑ (260°) 12:04:47 −0:03 4:36 am 7:00 pm 5:00 am 6:36 pm 5:25 am 6:11 pm 11:48 am (78.6°) 92.592
20 5:46 am ↑ (100°) 5:50 pm ↑ (259°) 12:04:44 −0:03 4:36 am 7:00 pm 5:00 am 6:36 pm 5:25 am 6:11 pm 11:48 am (78.3°) 92.565
21 5:45 am ↑ (101°) 5:50 pm ↑ (259°) 12:04:40 −0:03 4:36 am 7:00 pm 5:00 am 6:36 pm 5:24 am 6:11 pm 11:48 am (77.9°) 92.539
22 5:45 am ↑ (101°) 5:50 pm ↑ (259°) 12:04:37 −0:03 4:35 am 7:00 pm 5:00 am 6:35 pm 5:24 am 6:11 pm 11:48 am (77.5°) 92.513
23 5:45 am ↑ (101°) 5:50 pm ↑ (258°) 12:04:34 −0:03 4:35 am 7:00 pm 5:00 am 6:35 pm 5:24 am 6:11 pm 11:47 am (77.2°) 92.487
24 5:45 am ↑ (102°) 5:50 pm ↑ (258°) 12:04:31 −0:03 4:35 am 7:00 pm 4:59 am 6:35 pm 5:24 am 6:11 pm 11:47 am (76.8°) 92.461
25 5:45 am ↑ (102°) 5:49 pm ↑ (258°) 12:04:28 −0:03 4:35 am 7:00 pm 4:59 am 6:35 pm 5:24 am 6:11 pm 11:47 am (76.5°) 92.435
26 5:45 am ↑ (102°) 5:49 pm ↑ (257°) 12:04:25 −0:03 4:35 am 7:00 pm 4:59 am 6:35 pm 5:24 am 6:10 pm 11:47 am (76.2°) 92.410
27 5:45 am ↑ (103°) 5:49 pm ↑ (257°) 12:04:22 −0:02 4:34 am 7:00 pm 4:59 am 6:35 pm 5:24 am 6:10 pm 11:47 am (75.8°) 92.385
28 5:45 am ↑ (103°) 5:49 pm ↑ (257°) 12:04:19 −0:02 4:34 am 7:00 pm 4:59 am 6:35 pm 5:24 am 6:10 pm 11:47 am (75.5°) 92.361
29 5:45 am ↑ (103°) 5:49 pm ↑ (256°) 12:04:16 −0:02 4:34 am 7:00 pm 4:59 am 6:35 pm 5:23 am 6:10 pm 11:47 am (75.2°) 92.337
30 5:45 am ↑ (104°) 5:49 pm ↑ (256°) 12:04:13 −0:02 4:34 am 7:00 pm 4:59 am 6:35 pm 5:23 am 6:10 pm 11:47 am (74.8°) 92.312
31 5:45 am ↑ (104°) 5:49 pm ↑ (256°) 12:04:10 −0:02 4:34 am 7:00 pm 4:59 am 6:35 pm 5:23 am 6:10 pm 11:47 am (74.5°) 92.289
* All times are local time for Massombo. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec