Home   Sun, Moon & Space   Sunrise and sunset   53°35'04.9"N, 36°01'04.9"E
Flag for Russia

53°35'04.9"N, 36°01'04.9"E — Sunrise, Sunset, and Daylength, July 2026

Daylight

8:07 am – 4:34 pm
8 hours, 27 minutes

Current Time: Nov 18, 2026 at 6:05:10 am
Sun Direction: ↑ 99° East
Sun Altitude: -17.7°
Sun Distance: 91.897 million mi
Next Solstice: Dec 21, 2026 11:50 pm (Winter)
Sunrise Today: 8:07 am↑ 122° Southeast
Sunset Today: 4:34 pm↑ 238° Southwest
Location of 53°35'04.9"N, 36°01'04.9"E Location

2026 Sun Graph for 53°35'04.9"N, 36°01'04.9"E

July 2026 — Sun in 53°35'04.9"N, 36°01'04.9"E

Scroll right to see more
2026 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
Jul Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. mi
1 4:10 am ↑ (47°) 9:08 pm ↑ (313°) 16:57:36 −1:03 Rest of night 1:45 am 11:32 pm 3:18 am 10:00 pm 12:39 pm (59.5°) 94.498
2 4:11 am ↑ (47°) 9:07 pm ↑ (313°) 16:56:26 −1:10 Rest of night 1:46 am 11:31 pm 3:19 am 10:00 pm 12:40 pm (59.4°) 94.499
3 4:12 am ↑ (47°) 9:07 pm ↑ (312°) 16:55:09 −1:16 Rest of night 1:49 am 11:29 pm 3:20 am 9:59 pm 12:40 pm (59.4°) 94.501
4 4:13 am ↑ (48°) 9:06 pm ↑ (312°) 16:53:47 −1:22 Rest of night 1:51 am 11:27 pm 3:21 am 9:58 pm 12:40 pm (59.3°) 94.502
5 4:14 am ↑ (48°) 9:06 pm ↑ (312°) 16:52:18 −1:28 Rest of night 1:53 am 11:25 pm 3:22 am 9:57 pm 12:40 pm (59.2°) 94.503
6 4:15 am ↑ (48°) 9:05 pm ↑ (312°) 16:50:44 −1:34 Rest of night 1:55 am 11:23 pm 3:23 am 9:57 pm 12:40 pm (59.1°) 94.503
7 4:16 am ↑ (48°) 9:05 pm ↑ (312°) 16:49:03 −1:40 Rest of night 1:57 am 11:21 pm 3:24 am 9:56 pm 12:40 pm (59.0°) 94.503
8 4:17 am ↑ (48°) 9:04 pm ↑ (311°) 16:47:17 −1:46 Rest of night 2:00 am 11:19 pm 3:25 am 9:55 pm 12:41 pm (58.9°) 94.502
9 4:18 am ↑ (49°) 9:03 pm ↑ (311°) 16:45:25 −1:51 Rest of night 2:02 am 11:17 pm 3:27 am 9:54 pm 12:41 pm (58.8°) 94.501
10 4:19 am ↑ (49°) 9:02 pm ↑ (311°) 16:43:28 −1:57 Rest of night 2:05 am 11:15 pm 3:28 am 9:52 pm 12:41 pm (58.6°) 94.500
11 4:20 am ↑ (49°) 9:01 pm ↑ (311°) 16:41:25 −2:02 Rest of night 2:08 am 11:12 pm 3:30 am 9:51 pm 12:41 pm (58.5°) 94.498
12 4:21 am ↑ (49°) 9:00 pm ↑ (310°) 16:39:17 −2:08 Rest of night 2:10 am 11:10 pm 3:31 am 9:50 pm 12:41 pm (58.4°) 94.495
13 4:22 am ↑ (50°) 8:59 pm ↑ (310°) 16:37:03 −2:13 Rest of night 2:13 am 11:07 pm 3:33 am 9:49 pm 12:41 pm (58.2°) 94.492
14 4:24 am ↑ (50°) 8:58 pm ↑ (310°) 16:34:45 −2:18 Rest of night 2:16 am 11:05 pm 3:34 am 9:47 pm 12:41 pm (58.1°) 94.489
15 4:25 am ↑ (50°) 8:57 pm ↑ (309°) 16:32:22 −2:23 Rest of night 2:18 am 11:02 pm 3:36 am 9:46 pm 12:41 pm (57.9°) 94.484
16 4:26 am ↑ (51°) 8:56 pm ↑ (309°) 16:29:54 −2:27 Rest of night 2:21 am 11:00 pm 3:37 am 9:45 pm 12:42 pm (57.7°) 94.480
17 4:27 am ↑ (51°) 8:55 pm ↑ (309°) 16:27:22 −2:32 Rest of night 2:24 am 10:57 pm 3:39 am 9:43 pm 12:42 pm (57.6°) 94.474
18 4:29 am ↑ (51°) 8:54 pm ↑ (308°) 16:24:45 −2:36 Rest of night 2:27 am 10:55 pm 3:41 am 9:42 pm 12:42 pm (57.4°) 94.468
19 4:30 am ↑ (52°) 8:52 pm ↑ (308°) 16:22:04 −2:41 Rest of night 2:29 am 10:52 pm 3:42 am 9:40 pm 12:42 pm (57.2°) 94.462
20 4:32 am ↑ (52°) 8:51 pm ↑ (308°) 16:19:18 −2:45 Rest of night 2:32 am 10:49 pm 3:44 am 9:38 pm 12:42 pm (57.0°) 94.455
21 4:33 am ↑ (52°) 8:50 pm ↑ (307°) 16:16:29 −2:49 Rest of night 2:35 am 10:47 pm 3:46 am 9:37 pm 12:42 pm (56.9°) 94.447
22 4:35 am ↑ (53°) 8:48 pm ↑ (307°) 16:13:35 −2:53 Rest of night 2:38 am 10:44 pm 3:48 am 9:35 pm 12:42 pm (56.7°) 94.440
23 4:36 am ↑ (53°) 8:47 pm ↑ (306°) 16:10:38 −2:57 Rest of night 2:40 am 10:41 pm 3:49 am 9:33 pm 12:42 pm (56.5°) 94.431
24 4:38 am ↑ (54°) 8:45 pm ↑ (306°) 16:07:38 −3:00 Rest of night 2:43 am 10:38 pm 3:51 am 9:31 pm 12:42 pm (56.2°) 94.423
25 4:39 am ↑ (54°) 8:44 pm ↑ (306°) 16:04:33 −3:04 Rest of night 2:46 am 10:36 pm 3:53 am 9:29 pm 12:42 pm (56.0°) 94.414
26 4:41 am ↑ (54°) 8:42 pm ↑ (305°) 16:01:26 −3:07 Rest of night 2:49 am 10:33 pm 3:55 am 9:28 pm 12:42 pm (55.8°) 94.404
27 4:42 am ↑ (55°) 8:41 pm ↑ (305°) 15:58:15 −3:10 Rest of night 2:52 am 10:30 pm 3:57 am 9:26 pm 12:42 pm (55.6°) 94.395
28 4:44 am ↑ (55°) 8:39 pm ↑ (304°) 15:55:01 −3:13 Rest of night 2:54 am 10:27 pm 3:59 am 9:24 pm 12:42 pm (55.4°) 94.385
29 4:46 am ↑ (56°) 8:37 pm ↑ (304°) 15:51:44 −3:16 Rest of night 2:57 am 10:25 pm 4:01 am 9:22 pm 12:42 pm (55.1°) 94.375
30 4:47 am ↑ (56°) 8:36 pm ↑ (303°) 15:48:24 −3:19 Rest of night 3:00 am 10:22 pm 4:03 am 9:20 pm 12:42 pm (54.9°) 94.364
31 4:49 am ↑ (57°) 8:34 pm ↑ (303°) 15:45:02 −3:22 -
12:58 am
12:26 am
-
3:03 am 10:19 pm 4:05 am 9:18 pm 12:42 pm (54.6°) 94.353
* All times are local time for 53°35'04.9"N, 36°01'04.9"E. They take into account refraction. Dates are based on the Gregorian calendar.

Aphelion was on July 6, 2026 at 8:30 pm in 53°35'04.9"N, 36°01'04.9"E. The Earth was farthest from the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec