Daylight
8:02 am – 4:20 pm
8 hours, 18 minutes
| Current Time: | Nov 18, 2026 at 2:17:19 am |
|---|---|
| Sun Direction: | ↑ 46° Northeast |
| Sun Altitude: | -47.3° |
| Sun Distance: | 91.898 million mi |
| Next Solstice: | Dec 21, 2026 8:50 pm (Winter) |
| Sunrise Today: | 8:02 am↑ 123° Southeast |
| Sunset Today: | 4:20 pm↑ 237° Southwest |
2026 Sun Graph for 54°36'31.2"N, 6°41'37.1"W
May 2026 — Sun in 54°36'31.2"N, 6°41'37.1"W
Scroll right to see more
| 2026 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
| 1 | 5:48 am ↑ (62°) | 9:00 pm ↑ (298°) | 15:12:20 | +4:01 | 2:49 am | - | 4:09 am | 10:40 pm | 5:06 am | 9:43 pm | 1:23 pm (50.6°) | 93.655 |
| 2 | 5:46 am ↑ (61°) | 9:02 pm ↑ (299°) | 15:16:19 | +3:59 | - 2:44 am |
12:02 am - |
4:06 am | 10:43 pm | 5:03 am | 9:45 pm | 1:23 pm (50.9°) | 93.678 |
| 3 | 5:44 am ↑ (61°) | 9:04 pm ↑ (299°) | 15:20:17 | +3:57 | - 2:37 am |
12:08 am - |
4:03 am | 10:46 pm | 5:01 am | 9:47 pm | 1:23 pm (51.2°) | 93.701 |
| 4 | 5:42 am ↑ (60°) | 9:06 pm ↑ (300°) | 15:24:13 | +3:56 | - 2:31 am |
12:15 am - |
4:00 am | 10:49 pm | 4:58 am | 9:49 pm | 1:23 pm (51.5°) | 93.725 |
| 5 | 5:40 am ↑ (60°) | 9:08 pm ↑ (301°) | 15:28:07 | +3:54 | - 2:24 am |
12:21 am - |
3:57 am | 10:52 pm | 4:56 am | 9:51 pm | 1:23 pm (51.7°) | 93.748 |
| 6 | 5:37 am ↑ (59°) | 9:09 pm ↑ (301°) | 15:32:00 | +3:52 | - 2:16 am |
12:29 am - |
3:54 am | 10:55 pm | 4:54 am | 9:54 pm | 1:23 pm (52.0°) | 93.771 |
| 7 | 5:36 am ↑ (59°) | 9:11 pm ↑ (302°) | 15:35:50 | +3:49 | - 2:07 am |
12:38 am - |
3:50 am | 10:58 pm | 4:51 am | 9:56 pm | 1:23 pm (52.3°) | 93.794 |
| 8 | 5:34 am ↑ (58°) | 9:13 pm ↑ (302°) | 15:39:37 | +3:47 | - 1:56 am |
12:49 am - |
3:47 am | 11:01 pm | 4:49 am | 9:58 pm | 1:23 pm (52.6°) | 93.816 |
| 9 | 5:32 am ↑ (58°) | 9:15 pm ↑ (303°) | 15:43:23 | +3:45 | - 1:39 am |
1:06 am - |
3:44 am | 11:04 pm | 4:47 am | 10:00 pm | 1:23 pm (52.8°) | 93.839 |
| 10 | 5:30 am ↑ (57°) | 9:17 pm ↑ (303°) | 15:47:06 | +3:42 | Rest of night | 3:41 am | 11:07 pm | 4:45 am | 10:02 pm | 1:23 pm (53.1°) | 93.861 | |
| 11 | 5:28 am ↑ (57°) | 9:19 pm ↑ (304°) | 15:50:46 | +3:40 | Rest of night | 3:38 am | 11:10 pm | 4:42 am | 10:04 pm | 1:23 pm (53.4°) | 93.883 | |
| 12 | 5:26 am ↑ (56°) | 9:20 pm ↑ (304°) | 15:54:24 | +3:37 | Rest of night | 3:35 am | 11:13 pm | 4:40 am | 10:06 pm | 1:23 pm (53.6°) | 93.904 | |
| 13 | 5:24 am ↑ (56°) | 9:22 pm ↑ (305°) | 15:57:59 | +3:34 | Rest of night | 3:32 am | 11:16 pm | 4:38 am | 10:09 pm | 1:23 pm (53.9°) | 93.925 | |
| 14 | 5:22 am ↑ (55°) | 9:24 pm ↑ (305°) | 16:01:31 | +3:31 | Rest of night | 3:29 am | 11:19 pm | 4:36 am | 10:11 pm | 1:23 pm (54.1°) | 93.946 | |
| 15 | 5:21 am ↑ (55°) | 9:26 pm ↑ (306°) | 16:05:00 | +3:28 | Rest of night | 3:26 am | 11:22 pm | 4:34 am | 10:13 pm | 1:23 pm (54.3°) | 93.967 | |
| 16 | 5:19 am ↑ (54°) | 9:27 pm ↑ (306°) | 16:08:25 | +3:25 | Rest of night | 3:22 am | 11:26 pm | 4:32 am | 10:15 pm | 1:23 pm (54.6°) | 93.986 | |
| 17 | 5:17 am ↑ (54°) | 9:29 pm ↑ (307°) | 16:11:48 | +3:22 | Rest of night | 3:19 am | 11:29 pm | 4:30 am | 10:17 pm | 1:23 pm (54.8°) | 94.006 | |
| 18 | 5:16 am ↑ (53°) | 9:31 pm ↑ (307°) | 16:15:07 | +3:18 | Rest of night | 3:16 am | 11:32 pm | 4:28 am | 10:19 pm | 1:23 pm (55.0°) | 94.025 | |
| 19 | 5:14 am ↑ (53°) | 9:32 pm ↑ (307°) | 16:18:22 | +3:15 | Rest of night | 3:13 am | 11:35 pm | 4:26 am | 10:21 pm | 1:23 pm (55.2°) | 94.044 | |
| 20 | 5:13 am ↑ (52°) | 9:34 pm ↑ (308°) | 16:21:33 | +3:11 | Rest of night | 3:10 am | 11:39 pm | 4:24 am | 10:23 pm | 1:23 pm (55.4°) | 94.062 | |
| 21 | 5:11 am ↑ (52°) | 9:36 pm ↑ (308°) | 16:24:41 | +3:07 | Rest of night | 3:07 am | 11:42 pm | 4:22 am | 10:25 pm | 1:23 pm (55.6°) | 94.080 | |
| 22 | 5:10 am ↑ (52°) | 9:37 pm ↑ (309°) | 16:27:45 | +3:03 | Rest of night | 3:03 am | 11:45 pm | 4:20 am | 10:27 pm | 1:23 pm (55.8°) | 94.097 | |
| 23 | 5:08 am ↑ (51°) | 9:39 pm ↑ (309°) | 16:30:44 | +2:59 | Rest of night | 3:00 am | 11:49 pm | 4:18 am | 10:29 pm | 1:23 pm (56.0°) | 94.114 | |
| 24 | 5:07 am ↑ (51°) | 9:40 pm ↑ (309°) | 16:33:39 | +2:55 | Rest of night | 2:57 am | 11:52 pm | 4:17 am | 10:31 pm | 1:23 pm (56.2°) | 94.131 | |
| 25 | 5:05 am ↑ (50°) | 9:42 pm ↑ (310°) | 16:36:30 | +2:50 | Rest of night | 2:54 am | 11:55 pm | 4:15 am | 10:33 pm | 1:23 pm (56.4°) | 94.147 | |
| 26 | 5:04 am ↑ (50°) | 9:43 pm ↑ (310°) | 16:39:15 | +2:45 | Rest of night | 2:51 am | 11:59 pm | 4:13 am | 10:35 pm | 1:23 pm (56.6°) | 94.163 | |
| 27 | 5:03 am ↑ (50°) | 9:45 pm ↑ (311°) | 16:41:57 | +2:41 | Rest of night | 2:48 am | - | 4:12 am | 10:36 pm | 1:23 pm (56.7°) | 94.179 | |
| 28 | 5:02 am ↑ (49°) | 9:46 pm ↑ (311°) | 16:44:33 | +2:36 | Rest of night | - 2:44 am |
12:02 am - |
4:10 am | 10:38 pm | 1:24 pm (56.9°) | 94.194 | |
| 29 | 5:01 am ↑ (49°) | 9:48 pm ↑ (311°) | 16:47:04 | +2:31 | Rest of night | - 2:41 am |
12:06 am - |
4:09 am | 10:40 pm | 1:24 pm (57.1°) | 94.210 | |
| 30 | 4:59 am ↑ (49°) | 9:49 pm ↑ (312°) | 16:49:30 | +2:26 | Rest of night | - 2:38 am |
12:09 am - |
4:07 am | 10:42 pm | 1:24 pm (57.2°) | 94.225 | |
| 31 | 4:58 am ↑ (48°) | 9:50 pm ↑ (312°) | 16:51:51 | +2:20 | Rest of night | - 2:35 am |
12:13 am - |
4:06 am | 10:43 pm | 1:24 pm (57.4°) | 94.239 | |
| * All times are local time for 54°36'31.2"N, 6°41'37.1"W. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev
Look Up for the Leonids
The Leonids come with a bonus this year: A Mars-Jupiter close approach will be visible near the meteor shower’s radiant. Find out when and where to see them.
Sky Guide for November 2026
The planets are putting on a show this month. Up next, Mars and Jupiter meet in the sky.
The Moon in November 2026
Discover the phases of the Moon in November 2026, including a brand new Supermoon.
Astronomical Events 2026
When, where, and how to see things happening in the sky and space.