
Daylight
5:55 am – 6:52 pm
12 hours, 57 minutes
Current Time: | Sep 12, 2025 at 12:48:35 am |
---|---|
Sun Direction: | ↑ 7° North |
Sun Altitude: | -30.8° |
Sun Distance: | 93.562 million mi |
Next Equinox: | Sep 22, 2025 9:19 pm (Autumnal) |
Sunrise Today: | 5:55 am↑ 82° East |
Sunset Today: | 6:52 pm↑ 278° West |


2025 Sun Graph for 54°49'47.9"N, 37°55'45.9"E
May 2025 — Sun in 54°49'47.9"N, 37°55'45.9"E
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 4:48 am ↑ (62°) | 8:03 pm ↑ (299°) | 15:14:28 | +4:03 | 1:46 am | 11:09 pm | 3:08 am | 9:44 pm | 4:06 am | 8:46 pm | 12:25 pm (50.4°) | 93.663 |
2 | 4:46 am ↑ (61°) | 8:05 pm ↑ (299°) | 15:18:30 | +4:02 | 1:40 am | 11:15 pm | 3:05 am | 9:47 pm | 4:03 am | 8:48 pm | 12:25 pm (50.7°) | 93.686 |
3 | 4:44 am ↑ (61°) | 8:07 pm ↑ (300°) | 15:22:30 | +4:00 | 1:34 am | 11:22 pm | 3:02 am | 9:50 pm | 4:01 am | 8:50 pm | 12:25 pm (51.0°) | 93.708 |
4 | 4:42 am ↑ (60°) | 8:08 pm ↑ (300°) | 15:26:28 | +3:58 | 1:26 am | 11:30 pm | 2:59 am | 9:53 pm | 3:58 am | 8:52 pm | 12:25 pm (51.3°) | 93.731 |
5 | 4:40 am ↑ (60°) | 8:10 pm ↑ (301°) | 15:30:24 | +3:56 | 1:19 am | 11:39 pm | 2:56 am | 9:56 pm | 3:56 am | 8:54 pm | 12:24 pm (51.6°) | 93.753 |
6 | 4:38 am ↑ (59°) | 8:12 pm ↑ (301°) | 15:34:19 | +3:54 | 1:10 am | 11:50 pm | 2:53 am | 9:59 pm | 3:54 am | 8:57 pm | 12:24 pm (51.8°) | 93.775 |
7 | 4:36 am ↑ (58°) | 8:14 pm ↑ (302°) | 15:38:11 | +3:52 | 12:59 am | - | 2:49 am | 10:02 pm | 3:51 am | 8:59 pm | 12:24 pm (52.1°) | 93.796 |
8 | 4:34 am ↑ (58°) | 8:16 pm ↑ (302°) | 15:42:00 | +3:49 | - 12:42 am |
12:06 am - |
2:46 am | 10:05 pm | 3:49 am | 9:01 pm | 12:24 pm (52.4°) | 93.818 |
9 | 4:32 am ↑ (57°) | 8:18 pm ↑ (303°) | 15:45:48 | +3:47 | Rest of night | 2:43 am | 10:08 pm | 3:47 am | 9:03 pm | 12:24 pm (52.7°) | 93.839 | |
10 | 4:30 am ↑ (57°) | 8:20 pm ↑ (303°) | 15:49:33 | +3:44 | Rest of night | 2:40 am | 10:11 pm | 3:45 am | 9:05 pm | 12:24 pm (52.9°) | 93.860 | |
11 | 4:28 am ↑ (56°) | 8:21 pm ↑ (304°) | 15:53:15 | +3:42 | Rest of night | 2:37 am | 10:14 pm | 3:42 am | 9:08 pm | 12:24 pm (53.2°) | 93.882 | |
12 | 4:26 am ↑ (56°) | 8:23 pm ↑ (305°) | 15:56:54 | +3:39 | Rest of night | 2:34 am | 10:17 pm | 3:40 am | 9:10 pm | 12:24 pm (53.4°) | 93.902 | |
13 | 4:24 am ↑ (55°) | 8:25 pm ↑ (305°) | 16:00:31 | +3:36 | Rest of night | 2:30 am | 10:21 pm | 3:38 am | 9:12 pm | 12:24 pm (53.7°) | 93.923 | |
14 | 4:23 am ↑ (55°) | 8:27 pm ↑ (305°) | 16:04:05 | +3:33 | Rest of night | 2:27 am | 10:24 pm | 3:36 am | 9:14 pm | 12:24 pm (53.9°) | 93.944 | |
15 | 4:21 am ↑ (54°) | 8:29 pm ↑ (306°) | 16:07:36 | +3:30 | Rest of night | 2:24 am | 10:27 pm | 3:34 am | 9:16 pm | 12:24 pm (54.1°) | 93.964 | |
16 | 4:19 am ↑ (54°) | 8:30 pm ↑ (306°) | 16:11:03 | +3:27 | Rest of night | 2:21 am | 10:30 pm | 3:32 am | 9:18 pm | 12:24 pm (54.4°) | 93.984 | |
17 | 4:18 am ↑ (53°) | 8:32 pm ↑ (307°) | 16:14:27 | +3:24 | Rest of night | 2:17 am | 10:34 pm | 3:30 am | 9:20 pm | 12:24 pm (54.6°) | 94.004 | |
18 | 4:16 am ↑ (53°) | 8:34 pm ↑ (307°) | 16:17:48 | +3:20 | Rest of night | 2:14 am | 10:37 pm | 3:27 am | 9:22 pm | 12:24 pm (54.8°) | 94.024 | |
19 | 4:14 am ↑ (53°) | 8:35 pm ↑ (308°) | 16:21:05 | +3:17 | Rest of night | 2:11 am | 10:40 pm | 3:26 am | 9:24 pm | 12:24 pm (55.0°) | 94.043 | |
20 | 4:13 am ↑ (52°) | 8:37 pm ↑ (308°) | 16:24:18 | +3:13 | Rest of night | 2:08 am | 10:44 pm | 3:24 am | 9:27 pm | 12:24 pm (55.2°) | 94.062 | |
21 | 4:11 am ↑ (52°) | 8:39 pm ↑ (309°) | 16:27:28 | +3:09 | Rest of night | 2:04 am | 10:47 pm | 3:22 am | 9:29 pm | 12:24 pm (55.5°) | 94.081 | |
22 | 4:10 am ↑ (51°) | 8:40 pm ↑ (309°) | 16:30:33 | +3:05 | Rest of night | 2:01 am | 10:51 pm | 3:20 am | 9:31 pm | 12:24 pm (55.6°) | 94.100 | |
23 | 4:08 am ↑ (51°) | 8:42 pm ↑ (309°) | 16:33:34 | +3:01 | Rest of night | 1:58 am | 10:54 pm | 3:18 am | 9:32 pm | 12:25 pm (55.8°) | 94.118 | |
24 | 4:07 am ↑ (50°) | 8:43 pm ↑ (310°) | 16:36:31 | +2:56 | Rest of night | 1:54 am | 10:58 pm | 3:16 am | 9:34 pm | 12:25 pm (56.0°) | 94.136 | |
25 | 4:06 am ↑ (50°) | 8:45 pm ↑ (310°) | 16:39:23 | +2:52 | Rest of night | 1:51 am | 11:01 pm | 3:14 am | 9:36 pm | 12:25 pm (56.2°) | 94.153 | |
26 | 4:04 am ↑ (50°) | 8:46 pm ↑ (311°) | 16:42:11 | +2:47 | Rest of night | 1:48 am | 11:05 pm | 3:13 am | 9:38 pm | 12:25 pm (56.4°) | 94.169 | |
27 | 4:03 am ↑ (49°) | 8:48 pm ↑ (311°) | 16:44:53 | +2:42 | Rest of night | 1:44 am | 11:09 pm | 3:11 am | 9:40 pm | 12:25 pm (56.5°) | 94.186 | |
28 | 4:02 am ↑ (49°) | 8:49 pm ↑ (311°) | 16:47:31 | +2:37 | Rest of night | 1:41 am | 11:12 pm | 3:10 am | 9:42 pm | 12:25 pm (56.7°) | 94.201 | |
29 | 4:01 am ↑ (49°) | 8:51 pm ↑ (312°) | 16:50:04 | +2:32 | Rest of night | 1:38 am | 11:16 pm | 3:08 am | 9:44 pm | 12:25 pm (56.9°) | 94.217 | |
30 | 4:00 am ↑ (48°) | 8:52 pm ↑ (312°) | 16:52:31 | +2:27 | Rest of night | 1:34 am | 11:20 pm | 3:07 am | 9:45 pm | 12:25 pm (57.0°) | 94.231 | |
31 | 3:58 am ↑ (48°) | 8:53 pm ↑ (312°) | 16:54:53 | +2:21 | Rest of night | 1:31 am | 11:24 pm | 3:05 am | 9:47 pm | 12:25 pm (57.2°) | 94.246 | |
* All times are local time for 54°49'47.9"N, 37°55'45.9"E. They take into account refraction. Dates are based on the Gregorian calendar. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

DST 2025: Your Guide to the Clock Change
Find out when Daylight Saving Time 2025 starts and ends, plus history, facts, and global observance details in this essential seasonal guide.