Daylight
10:12 am – 3:24 pm
5 hours, 11 minutes
| Current Time: | Nov 18, 2026 at 6:33:36 am |
|---|---|
| Sun Direction: | ↑ 94° East |
| Sun Altitude: | -19.1° |
| Sun Distance: | 91.897 million mi |
| Next Solstice: | Dec 21, 2026 11:50 pm (Winter) |
| Sunrise Today: | 10:12 am↑ 144° Southeast |
| Sunset Today: | 3:24 pm↑ 216° Southwest |
2026 Sun Graph for 66°50'11.9"N, 29°05'29.2"E
April 2026 — Sun in 66°50'11.9"N, 29°05'29.2"E
Scroll right to see more
| 2026 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
| 1 | 6:16 am ↑ (76°) | 8:00 pm ↑ (284°) | 13:44:19 | +7:26 | - 2:04 am |
12:09 am - |
4:05 am | 10:13 pm | 5:20 am | 8:57 pm | 1:07 pm (27.8°) | 92.882 |
| 2 | 6:12 am ↑ (75°) | 8:04 pm ↑ (285°) | 13:51:47 | +7:27 | - 1:46 am |
12:27 am - |
4:00 am | 10:18 pm | 5:16 am | 9:00 pm | 1:07 pm (28.2°) | 92.909 |
| 3 | 6:08 am ↑ (74°) | 8:07 pm ↑ (286°) | 13:59:15 | +7:28 | Rest of night | 3:54 am | 10:23 pm | 5:11 am | 9:04 pm | 1:06 pm (28.6°) | 92.936 | |
| 4 | 6:04 am ↑ (73°) | 8:11 pm ↑ (287°) | 14:06:44 | +7:29 | Rest of night | 3:48 am | 10:29 pm | 5:07 am | 9:08 pm | 1:06 pm (29.0°) | 92.962 | |
| 5 | 6:00 am ↑ (72°) | 8:14 pm ↑ (288°) | 14:14:14 | +7:29 | Rest of night | 3:42 am | 10:34 pm | 5:02 am | 9:12 pm | 1:06 pm (29.3°) | 92.989 | |
| 6 | 5:56 am ↑ (71°) | 8:18 pm ↑ (289°) | 14:21:44 | +7:30 | Rest of night | 3:36 am | 10:40 pm | 4:58 am | 9:16 pm | 1:06 pm (29.7°) | 93.016 | |
| 7 | 5:52 am ↑ (70°) | 8:21 pm ↑ (290°) | 14:29:16 | +7:31 | Rest of night | 3:29 am | 10:46 pm | 4:53 am | 9:20 pm | 1:05 pm (30.1°) | 93.043 | |
| 8 | 5:48 am ↑ (69°) | 8:25 pm ↑ (291°) | 14:36:48 | +7:32 | Rest of night | 3:23 am | 10:53 pm | 4:49 am | 9:24 pm | 1:05 pm (30.5°) | 93.071 | |
| 9 | 5:44 am ↑ (68°) | 8:28 pm ↑ (292°) | 14:44:22 | +7:33 | Rest of night | 3:16 am | 10:59 pm | 4:44 am | 9:29 pm | 1:05 pm (30.8°) | 93.098 | |
| 10 | 5:40 am ↑ (67°) | 8:32 pm ↑ (293°) | 14:51:57 | +7:34 | Rest of night | 3:09 am | 11:06 pm | 4:39 am | 9:33 pm | 1:04 pm (31.2°) | 93.125 | |
| 11 | 5:36 am ↑ (66°) | 8:35 pm ↑ (294°) | 14:59:32 | +7:35 | Rest of night | 3:01 am | 11:13 pm | 4:35 am | 9:37 pm | 1:04 pm (31.6°) | 93.152 | |
| 12 | 5:32 am ↑ (65°) | 8:39 pm ↑ (295°) | 15:07:09 | +7:36 | Rest of night | 2:53 am | 11:21 pm | 4:30 am | 9:41 pm | 1:04 pm (31.9°) | 93.178 | |
| 13 | 5:27 am ↑ (64°) | 8:42 pm ↑ (296°) | 15:14:48 | +7:38 | Rest of night | 2:45 am | 11:30 pm | 4:25 am | 9:46 pm | 1:04 pm (32.3°) | 93.205 | |
| 14 | 5:23 am ↑ (63°) | 8:46 pm ↑ (297°) | 15:22:27 | +7:39 | Rest of night | 2:36 am | 11:39 pm | 4:20 am | 9:50 pm | 1:03 pm (32.7°) | 93.232 | |
| 15 | 5:19 am ↑ (62°) | 8:49 pm ↑ (298°) | 15:30:08 | +7:40 | Rest of night | 2:26 am | 11:49 pm | 4:15 am | 9:55 pm | 1:03 pm (33.0°) | 93.258 | |
| 16 | 5:15 am ↑ (61°) | 8:53 pm ↑ (299°) | 15:37:50 | +7:42 | Rest of night | 2:16 am | - | 4:10 am | 9:59 pm | 1:03 pm (33.4°) | 93.284 | |
| 17 | 5:11 am ↑ (60°) | 8:57 pm ↑ (300°) | 15:45:34 | +7:43 | Rest of night | - 2:03 am |
12:02 am - |
4:05 am | 10:04 pm | 1:03 pm (33.7°) | 93.310 | |
| 18 | 5:07 am ↑ (59°) | 9:00 pm ↑ (301°) | 15:53:19 | +7:45 | Rest of night | - 1:47 am |
12:17 am - |
4:00 am | 10:09 pm | 1:02 pm (34.1°) | 93.336 | |
| 19 | 5:03 am ↑ (58°) | 9:04 pm ↑ (302°) | 16:01:06 | +7:46 | Rest of night | - 1:22 am |
12:41 am - |
3:55 am | 10:14 pm | 1:02 pm (34.4°) | 93.362 | |
| 20 | 4:59 am ↑ (57°) | 9:08 pm ↑ (303°) | 16:08:54 | +7:48 | - | Rest of night | 3:50 am | 10:19 pm | 1:02 pm (34.8°) | 93.387 | ||
| 21 | 4:55 am ↑ (56°) | 9:12 pm ↑ (304°) | 16:16:44 | +7:49 | - | Rest of night | 3:44 am | 10:24 pm | 1:02 pm (35.1°) | 93.412 | ||
| 22 | 4:51 am ↑ (55°) | 9:15 pm ↑ (305°) | 16:24:35 | +7:51 | - | Rest of night | 3:39 am | 10:29 pm | 1:02 pm (35.5°) | 93.436 | ||
| 23 | 4:47 am ↑ (54°) | 9:19 pm ↑ (306°) | 16:32:29 | +7:53 | - | Rest of night | 3:33 am | 10:34 pm | 1:01 pm (35.8°) | 93.461 | ||
| 24 | 4:42 am ↑ (53°) | 9:23 pm ↑ (307°) | 16:40:24 | +7:55 | - | Rest of night | 3:27 am | 10:40 pm | 1:01 pm (36.1°) | 93.485 | ||
| 25 | 4:38 am ↑ (52°) | 9:27 pm ↑ (308°) | 16:48:21 | +7:57 | - | Rest of night | 3:22 am | 10:45 pm | 1:01 pm (36.4°) | 93.509 | ||
| 26 | 4:34 am ↑ (51°) | 9:31 pm ↑ (309°) | 16:56:20 | +7:59 | - | Rest of night | 3:16 am | 10:51 pm | 1:01 pm (36.8°) | 93.533 | ||
| 27 | 4:30 am ↑ (50°) | 9:34 pm ↑ (311°) | 17:04:21 | +8:01 | - | Rest of night | 3:10 am | 10:57 pm | 1:01 pm (37.1°) | 93.557 | ||
| 28 | 4:26 am ↑ (49°) | 9:38 pm ↑ (312°) | 17:12:24 | +8:03 | - | Rest of night | 3:03 am | 11:03 pm | 1:01 pm (37.4°) | 93.581 | ||
| 29 | 4:22 am ↑ (48°) | 9:42 pm ↑ (313°) | 17:20:30 | +8:05 | - | Rest of night | 2:57 am | 11:10 pm | 1:00 pm (37.7°) | 93.605 | ||
| 30 | 4:18 am ↑ (47°) | 9:46 pm ↑ (314°) | 17:28:37 | +8:07 | - | Rest of night | 2:50 am | 11:17 pm | 1:00 pm (38.0°) | 93.629 | ||
| * All times are local time for 66°50'11.9"N, 29°05'29.2"E. They take into account refraction. Dates are based on the Gregorian calendar. | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev
Look Up for the Leonids
The Leonids come with a bonus this year: A Mars-Jupiter close approach will be visible near the meteor shower’s radiant. Find out when and where to see them.
Sky Guide for November 2026
The planets are putting on a show this month. Up next, Mars and Jupiter meet in the sky.
The Moon in November 2026
Discover the phases of the Moon in November 2026, including a brand new Supermoon.
Astronomical Events 2026
When, where, and how to see things happening in the sky and space.