
Daylight
6:16 am – 5:58 pm
11 hours, 43 minutes
Current Time: | Sep 11, 2025 at 4:21:07 am |
---|---|
Sun Direction: | ↑ 102° East |
Sun Altitude: | -24.3° |
Sun Distance: | 93.590 million mi |
Next Equinox: | Sep 23, 2025 4:19 am (Vernal) |
Sunrise Today: | 6:16 am↑ 85° East |
Sunset Today: | 5:58 pm↑ 275° West |
2025 Sun Graph for Wagga Wagga
July 2025 — Sun in Wagga Wagga
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 7:19 am ↑ (62°) | 5:09 pm ↑ (298°) | 9:49:38 | +0:26 | 5:48 am | 6:39 pm | 6:19 am | 6:09 pm | 6:51 am | 5:37 pm | 12:14 pm (31.8°) | 94.501 |
2 | 7:19 am ↑ (62°) | 5:09 pm ↑ (298°) | 9:50:07 | +0:29 | 5:48 am | 6:40 pm | 6:19 am | 6:09 pm | 6:51 am | 5:37 pm | 12:14 pm (31.9°) | 94.502 |
3 | 7:19 am ↑ (62°) | 5:10 pm ↑ (298°) | 9:50:40 | +0:32 | 5:48 am | 6:40 pm | 6:19 am | 6:09 pm | 6:51 am | 5:38 pm | 12:14 pm (32.0°) | 94.503 |
4 | 7:19 am ↑ (62°) | 5:10 pm ↑ (298°) | 9:51:14 | +0:34 | 5:48 am | 6:41 pm | 6:19 am | 6:10 pm | 6:51 am | 5:38 pm | 12:14 pm (32.0°) | 94.503 |
5 | 7:19 am ↑ (62°) | 5:11 pm ↑ (298°) | 9:51:52 | +0:37 | 5:48 am | 6:41 pm | 6:19 am | 6:10 pm | 6:51 am | 5:39 pm | 12:15 pm (32.1°) | 94.503 |
6 | 7:19 am ↑ (63°) | 5:11 pm ↑ (297°) | 9:52:32 | +0:39 | 5:48 am | 6:41 pm | 6:19 am | 6:11 pm | 6:51 am | 5:39 pm | 12:15 pm (32.2°) | 94.502 |
7 | 7:18 am ↑ (63°) | 5:12 pm ↑ (297°) | 9:53:14 | +0:42 | 5:48 am | 6:42 pm | 6:19 am | 6:11 pm | 6:50 am | 5:40 pm | 12:15 pm (32.3°) | 94.501 |
8 | 7:18 am ↑ (63°) | 5:12 pm ↑ (297°) | 9:53:59 | +0:45 | 5:48 am | 6:42 pm | 6:19 am | 6:12 pm | 6:50 am | 5:40 pm | 12:15 pm (32.5°) | 94.499 |
9 | 7:18 am ↑ (63°) | 5:13 pm ↑ (297°) | 9:54:47 | +0:47 | 5:48 am | 6:43 pm | 6:19 am | 6:12 pm | 6:50 am | 5:41 pm | 12:15 pm (32.6°) | 94.498 |
10 | 7:18 am ↑ (63°) | 5:13 pm ↑ (297°) | 9:55:37 | +0:50 | 5:48 am | 6:43 pm | 6:18 am | 6:13 pm | 6:50 am | 5:41 pm | 12:15 pm (32.7°) | 94.495 |
11 | 7:17 am ↑ (63°) | 5:14 pm ↑ (297°) | 9:56:30 | +0:52 | 5:47 am | 6:44 pm | 6:18 am | 6:13 pm | 6:50 am | 5:42 pm | 12:16 pm (32.8°) | 94.493 |
12 | 7:17 am ↑ (63°) | 5:14 pm ↑ (297°) | 9:57:25 | +0:55 | 5:47 am | 6:44 pm | 6:18 am | 6:14 pm | 6:49 am | 5:42 pm | 12:16 pm (33.0°) | 94.490 |
13 | 7:17 am ↑ (64°) | 5:15 pm ↑ (296°) | 9:58:22 | +0:57 | 5:47 am | 6:45 pm | 6:18 am | 6:14 pm | 6:49 am | 5:43 pm | 12:16 pm (33.1°) | 94.487 |
14 | 7:16 am ↑ (64°) | 5:16 pm ↑ (296°) | 9:59:22 | +0:59 | 5:47 am | 6:45 pm | 6:17 am | 6:15 pm | 6:49 am | 5:43 pm | 12:16 pm (33.3°) | 94.484 |
15 | 7:16 am ↑ (64°) | 5:16 pm ↑ (296°) | 10:00:24 | +1:02 | 5:46 am | 6:46 pm | 6:17 am | 6:15 pm | 6:48 am | 5:44 pm | 12:16 pm (33.4°) | 94.480 |
16 | 7:15 am ↑ (64°) | 5:17 pm ↑ (296°) | 10:01:28 | +1:04 | 5:46 am | 6:46 pm | 6:17 am | 6:16 pm | 6:48 am | 5:45 pm | 12:16 pm (33.6°) | 94.476 |
17 | 7:15 am ↑ (64°) | 5:18 pm ↑ (296°) | 10:02:35 | +1:06 | 5:46 am | 6:47 pm | 6:16 am | 6:16 pm | 6:47 am | 5:45 pm | 12:16 pm (33.7°) | 94.472 |
18 | 7:15 am ↑ (65°) | 5:18 pm ↑ (295°) | 10:03:43 | +1:08 | 5:45 am | 6:47 pm | 6:16 am | 6:17 pm | 6:47 am | 5:46 pm | 12:16 pm (33.9°) | 94.467 |
19 | 7:14 am ↑ (65°) | 5:19 pm ↑ (295°) | 10:04:54 | +1:10 | 5:45 am | 6:48 pm | 6:15 am | 6:18 pm | 6:46 am | 5:46 pm | 12:16 pm (34.1°) | 94.462 |
20 | 7:13 am ↑ (65°) | 5:20 pm ↑ (295°) | 10:06:07 | +1:12 | 5:45 am | 6:48 pm | 6:15 am | 6:18 pm | 6:46 am | 5:47 pm | 12:16 pm (34.3°) | 94.456 |
21 | 7:13 am ↑ (65°) | 5:20 pm ↑ (295°) | 10:07:22 | +1:15 | 5:44 am | 6:49 pm | 6:14 am | 6:19 pm | 6:45 am | 5:48 pm | 12:16 pm (34.5°) | 94.450 |
22 | 7:12 am ↑ (66°) | 5:21 pm ↑ (294°) | 10:08:39 | +1:17 | 5:44 am | 6:50 pm | 6:14 am | 6:19 pm | 6:45 am | 5:48 pm | 12:17 pm (34.7°) | 94.443 |
23 | 7:12 am ↑ (66°) | 5:22 pm ↑ (294°) | 10:09:58 | +1:18 | 5:43 am | 6:50 pm | 6:13 am | 6:20 pm | 6:44 am | 5:49 pm | 12:17 pm (34.9°) | 94.435 |
24 | 7:11 am ↑ (66°) | 5:22 pm ↑ (294°) | 10:11:19 | +1:20 | 5:43 am | 6:51 pm | 6:13 am | 6:20 pm | 6:44 am | 5:50 pm | 12:17 pm (35.1°) | 94.428 |
25 | 7:10 am ↑ (66°) | 5:23 pm ↑ (294°) | 10:12:42 | +1:22 | 5:42 am | 6:51 pm | 6:12 am | 6:21 pm | 6:43 am | 5:50 pm | 12:17 pm (35.3°) | 94.419 |
26 | 7:10 am ↑ (67°) | 5:24 pm ↑ (293°) | 10:14:06 | +1:24 | 5:42 am | 6:52 pm | 6:12 am | 6:22 pm | 6:43 am | 5:51 pm | 12:17 pm (35.5°) | 94.410 |
27 | 7:09 am ↑ (67°) | 5:25 pm ↑ (293°) | 10:15:33 | +1:26 | 5:41 am | 6:52 pm | 6:11 am | 6:22 pm | 6:42 am | 5:52 pm | 12:17 pm (35.7°) | 94.401 |
28 | 7:08 am ↑ (67°) | 5:25 pm ↑ (293°) | 10:17:01 | +1:28 | 5:40 am | 6:53 pm | 6:10 am | 6:23 pm | 6:41 am | 5:52 pm | 12:17 pm (36.0°) | 94.391 |
29 | 7:07 am ↑ (67°) | 5:26 pm ↑ (292°) | 10:18:31 | +1:29 | 5:40 am | 6:54 pm | 6:10 am | 6:24 pm | 6:40 am | 5:53 pm | 12:17 pm (36.2°) | 94.380 |
30 | 7:07 am ↑ (68°) | 5:27 pm ↑ (292°) | 10:20:02 | +1:31 | 5:39 am | 6:54 pm | 6:09 am | 6:24 pm | 6:40 am | 5:54 pm | 12:17 pm (36.4°) | 94.369 |
31 | 7:06 am ↑ (68°) | 5:27 pm ↑ (292°) | 10:21:35 | +1:33 | 5:38 am | 6:55 pm | 6:08 am | 6:25 pm | 6:39 am | 5:54 pm | 12:16 pm (36.7°) | 94.358 |
* All times are local time for Wagga Wagga. They take into account refraction. Dates are based on the Gregorian calendar. |
Aphelion was on July 4, 2025 at 5:54 am in Wagga Wagga. The Earth was farthest from the Sun at this time.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.