Flag for Bosnia-Herzegovina

Mostar, Bosnia-Herzegovina — Sunrise, Sunset, and Daylength, December 2025

Daylight

06:22 – 19:07
12 hours, 45 minutes

Current Time: 10 Sep 2025, 18:13:16
Sun Direction: 268° West
Sun Altitude: 9.2°
Sun Distance: 150.621 million km
Next Equinox: 22 Sep 2025 20:19 (Autumnal)
Sunrise Today: 06:22 83° East
Sunset Today: 19:07 277° West

2025 Sun Graph for Mostar

December 2025 — Sun in Mostar

Scroll right to see more
2025 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
Dec Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. km
1 07:01 (120°) 16:14 (240°) 9:12:42 −1:26 05:19 17:55 05:53 17:21 06:29 16:46 11:37 (24.8°) 147.513
2 07:02 (120°) 16:13 (240°) 9:11:19 −1:22 05:20 17:55 05:54 17:21 06:30 16:45 11:38 (24.7°) 147.489
3 07:03 (120°) 16:13 (240°) 9:10:00 −1:19 05:21 17:55 05:55 17:21 06:31 16:45 11:38 (24.5°) 147.465
4 07:04 (120°) 16:13 (239°) 9:08:44 −1:15 05:22 17:55 05:56 17:21 06:32 16:45 11:39 (24.4°) 147.443
5 07:05 (121°) 16:13 (239°) 9:07:33 −1:11 05:23 17:55 05:57 17:20 06:33 16:45 11:39 (24.3°) 147.421
6 07:06 (121°) 16:12 (239°) 9:06:25 −1:07 05:23 17:55 05:58 17:20 06:34 16:45 11:39 (24.2°) 147.400
7 07:07 (121°) 16:12 (239°) 9:05:21 −1:03 05:24 17:55 05:59 17:20 06:35 16:45 11:40 (24.0°) 147.380
8 07:08 (121°) 16:12 (239°) 9:04:21 −0:59 05:25 17:55 06:00 17:20 06:36 16:45 11:40 (23.9°) 147.361
9 07:09 (121°) 16:12 (239°) 9:03:26 −0:55 05:26 17:55 06:01 17:21 06:36 16:45 11:41 (23.8°) 147.343
10 07:10 (121°) 16:12 (238°) 9:02:34 −0:51 05:27 17:55 06:01 17:21 06:37 16:45 11:41 (23.7°) 147.325
11 07:11 (122°) 16:12 (238°) 9:01:47 −0:47 05:27 17:55 06:02 17:21 06:38 16:45 11:42 (23.7°) 147.309
12 07:11 (122°) 16:12 (238°) 9:01:04 −0:43 05:28 17:56 06:03 17:21 06:39 16:45 11:42 (23.6°) 147.293
13 07:12 (122°) 16:13 (238°) 9:00:25 −0:38 05:29 17:56 06:04 17:21 06:40 16:45 11:42 (23.5°) 147.277
14 07:13 (122°) 16:13 (238°) 8:59:51 −0:34 05:30 17:56 06:04 17:21 06:40 16:45 11:43 (23.5°) 147.263
15 07:14 (122°) 16:13 (238°) 8:59:21 −0:29 05:30 17:56 06:05 17:22 06:41 16:46 11:43 (23.4°) 147.249
16 07:14 (122°) 16:13 (238°) 8:58:55 −0:25 05:31 17:57 06:06 17:22 06:42 16:46 11:44 (23.4°) 147.235
17 07:15 (122°) 16:14 (238°) 8:58:34 −0:21 05:32 17:57 06:06 17:22 06:42 16:46 11:44 (23.3°) 147.222
18 07:16 (122°) 16:14 (238°) 8:58:18 −0:16 05:32 17:58 06:07 17:23 06:43 16:47 11:45 (23.3°) 147.210
19 07:16 (122°) 16:14 (238°) 8:58:06 −0:12 05:33 17:58 06:08 17:23 06:44 16:47 11:45 (23.3°) 147.198
20 07:17 (122°) 16:15 (238°) 8:57:58 −0:07 05:33 17:58 06:08 17:24 06:44 16:48 11:46 (23.3°) 147.187
21 07:17 (122°) 16:15 (238°) 8:57:55 −0:03 05:34 17:59 06:09 17:24 06:45 16:48 11:46 (23.3°) 147.176
22 07:18 (122°) 16:16 (238°) 8:57:57 +0:01 05:34 17:59 06:09 17:25 06:45 16:49 11:47 (23.3°) 147.166
23 07:18 (122°) 16:16 (238°) 8:58:03 +0:06 05:35 18:00 06:10 17:25 06:46 16:49 11:47 (23.3°) 147.157
24 07:19 (122°) 16:17 (238°) 8:58:13 +0:10 05:35 18:01 06:10 17:26 06:46 16:50 11:48 (23.3°) 147.148
25 07:19 (122°) 16:18 (238°) 8:58:28 +0:15 05:36 18:01 06:10 17:26 06:47 16:50 11:48 (23.3°) 147.140
26 07:20 (122°) 16:18 (238°) 8:58:48 +0:19 05:36 18:02 06:11 17:27 06:47 16:51 11:49 (23.4°) 147.132
27 07:20 (122°) 16:19 (238°) 8:59:12 +0:24 05:36 18:02 06:11 17:28 06:47 16:52 11:49 (23.4°) 147.125
28 07:20 (122°) 16:20 (238°) 8:59:40 +0:28 05:37 18:03 06:11 17:28 06:48 16:52 11:50 (23.4°) 147.119
29 07:20 (122°) 16:21 (238°) 9:00:13 +0:32 05:37 18:04 06:12 17:29 06:48 16:53 11:50 (23.5°) 147.113
30 07:20 (122°) 16:21 (238°) 9:00:51 +0:37 05:37 18:05 06:12 17:30 06:48 16:54 11:51 (23.6°) 147.109
31 07:21 (122°) 16:22 (238°) 9:01:32 +0:41 05:37 18:05 06:12 17:31 06:48 16:55 11:51 (23.6°) 147.105
* All times are local time for Mostar. They take into account refraction. Dates are based on the Gregorian calendar.

The December solstice (winter solstice) in Mostar is at 16:03 on Sunday, 21 December 2025. In terms of daylight, this day is 6 hours, 26 minutes shorter than the June solstice. In most locations north of the equator, the shortest day of the year is around this date.

The earliest sunset is on 9 December.

Why is the earliest sunset not on the winter solstice?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec