Flag for Brazil

Fortaleza, Ceará, Brazil — Sunrise, Sunset, and Daylength, May 2026

Daylight

5:31 am – 5:29 pm
11 hours, 58 minutes

Current Time: May 9, 2026 at 12:28:45 am
Sun Direction: 45° Northeast
Sun Altitude: -70.3°
Sun Distance: 93.831 million mi
Next Solstice: Jun 21, 2026 5:24 am (June Solst.)
Sunrise Today: 5:31 am 73° East
Sunset Today: 5:29 pm 288° West

2026 Sun Graph for Fortaleza

May 2026 — Sun in Fortaleza

Scroll right to see more
2026 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
May Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. mi
1 5:31 am (75°) 5:30 pm (285°) 11:58:42 −0:09 4:20 am 6:41 pm 4:45 am 6:16 pm 5:10 am 5:51 pm 11:31 am (71.1°) 93.657
2 5:31 am (75°) 5:30 pm (286°) 11:58:33 −0:09 4:20 am 6:41 pm 4:45 am 6:16 pm 5:10 am 5:51 pm 11:31 am (70.8°) 93.680
3 5:31 am (74°) 5:30 pm (286°) 11:58:23 −0:09 4:20 am 6:41 pm 4:45 am 6:16 pm 5:10 am 5:51 pm 11:30 am (70.5°) 93.704
4 5:31 am (74°) 5:29 pm (286°) 11:58:14 −0:08 4:20 am 6:41 pm 4:45 am 6:16 pm 5:10 am 5:51 pm 11:30 am (70.2°) 93.727
5 5:31 am (74°) 5:29 pm (286°) 11:58:06 −0:08 4:20 am 6:41 pm 4:45 am 6:16 pm 5:10 am 5:51 pm 11:30 am (69.9°) 93.750
6 5:31 am (73°) 5:29 pm (287°) 11:57:57 −0:08 4:19 am 6:41 pm 4:45 am 6:16 pm 5:10 am 5:51 pm 11:30 am (69.6°) 93.773
7 5:31 am (73°) 5:29 pm (287°) 11:57:48 −0:08 4:19 am 6:41 pm 4:44 am 6:16 pm 5:10 am 5:51 pm 11:30 am (69.4°) 93.796
8 5:31 am (73°) 5:29 pm (287°) 11:57:40 −0:08 4:19 am 6:41 pm 4:44 am 6:16 pm 5:10 am 5:51 pm 11:30 am (69.1°) 93.818
9 5:31 am (73°) 5:29 pm (288°) 11:57:32 −0:08 4:19 am 6:41 pm 4:44 am 6:16 pm 5:10 am 5:50 pm 11:30 am (68.8°) 93.841
10 5:31 am (72°) 5:29 pm (288°) 11:57:23 −0:08 4:19 am 6:41 pm 4:44 am 6:16 pm 5:10 am 5:50 pm 11:30 am (68.5°) 93.863
11 5:31 am (72°) 5:29 pm (288°) 11:57:15 −0:08 4:19 am 6:41 pm 4:44 am 6:16 pm 5:10 am 5:50 pm 11:30 am (68.3°) 93.885
12 5:31 am (72°) 5:28 pm (288°) 11:57:08 −0:07 4:19 am 6:41 pm 4:44 am 6:16 pm 5:10 am 5:50 pm 11:30 am (68.0°) 93.906
13 5:31 am (72°) 5:28 pm (289°) 11:57:00 −0:07 4:19 am 6:41 pm 4:44 am 6:16 pm 5:10 am 5:50 pm 11:30 am (67.8°) 93.927
14 5:31 am (71°) 5:28 pm (289°) 11:56:52 −0:07 4:19 am 6:41 pm 4:44 am 6:16 pm 5:10 am 5:50 pm 11:30 am (67.6°) 93.948
15 5:32 am (71°) 5:28 pm (289°) 11:56:45 −0:07 4:19 am 6:41 pm 4:44 am 6:16 pm 5:10 am 5:50 pm 11:30 am (67.3°) 93.968
16 5:32 am (71°) 5:28 pm (289°) 11:56:38 −0:07 4:19 am 6:41 pm 4:44 am 6:16 pm 5:10 am 5:50 pm 11:30 am (67.1°) 93.988
17 5:32 am (71°) 5:28 pm (289°) 11:56:30 −0:07 4:19 am 6:41 pm 4:44 am 6:16 pm 5:10 am 5:50 pm 11:30 am (66.9°) 94.008
18 5:32 am (70°) 5:28 pm (290°) 11:56:23 −0:06 4:19 am 6:41 pm 4:44 am 6:16 pm 5:10 am 5:50 pm 11:30 am (66.6°) 94.027
19 5:32 am (70°) 5:28 pm (290°) 11:56:17 −0:06 4:19 am 6:41 pm 4:44 am 6:16 pm 5:10 am 5:50 pm 11:30 am (66.4°) 94.045
20 5:32 am (70°) 5:28 pm (290°) 11:56:10 −0:06 4:19 am 6:41 pm 4:44 am 6:16 pm 5:10 am 5:50 pm 11:30 am (66.2°) 94.063
21 5:32 am (70°) 5:28 pm (290°) 11:56:04 −0:06 4:19 am 6:41 pm 4:44 am 6:16 pm 5:10 am 5:50 pm 11:30 am (66.0°) 94.081
22 5:32 am (70°) 5:28 pm (291°) 11:55:57 −0:06 4:19 am 6:42 pm 4:45 am 6:16 pm 5:10 am 5:50 pm 11:30 am (65.8°) 94.098
23 5:32 am (69°) 5:28 pm (291°) 11:55:51 −0:06 4:19 am 6:42 pm 4:45 am 6:16 pm 5:10 am 5:50 pm 11:30 am (65.6°) 94.115
24 5:33 am (69°) 5:28 pm (291°) 11:55:45 −0:05 4:19 am 6:42 pm 4:45 am 6:16 pm 5:10 am 5:50 pm 11:30 am (65.4°) 94.132
25 5:33 am (69°) 5:28 pm (291°) 11:55:40 −0:05 4:19 am 6:42 pm 4:45 am 6:16 pm 5:11 am 5:51 pm 11:31 am (65.3°) 94.148
26 5:33 am (69°) 5:28 pm (291°) 11:55:34 −0:05 4:19 am 6:42 pm 4:45 am 6:16 pm 5:11 am 5:51 pm 11:31 am (65.1°) 94.164
27 5:33 am (69°) 5:28 pm (291°) 11:55:29 −0:05 4:19 am 6:42 pm 4:45 am 6:17 pm 5:11 am 5:51 pm 11:31 am (64.9°) 94.180
28 5:33 am (69°) 5:29 pm (292°) 11:55:24 −0:05 4:19 am 6:42 pm 4:45 am 6:17 pm 5:11 am 5:51 pm 11:31 am (64.8°) 94.196
29 5:33 am (68°) 5:29 pm (292°) 11:55:19 −0:04 4:19 am 6:43 pm 4:45 am 6:17 pm 5:11 am 5:51 pm 11:31 am (64.6°) 94.211
30 5:34 am (68°) 5:29 pm (292°) 11:55:14 −0:04 4:19 am 6:43 pm 4:45 am 6:17 pm 5:11 am 5:51 pm 11:31 am (64.4°) 94.226
31 5:34 am (68°) 5:29 pm (292°) 11:55:09 −0:04 4:20 am 6:43 pm 4:45 am 6:17 pm 5:11 am 5:51 pm 11:31 am (64.3°) 94.241
* All times are local time for Fortaleza. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec