
Daylight
5:15 am – 5:17 pm
12 hours, 2 minutes
Current Time: | Sep 10, 2025 at 10:40:40 am |
---|---|
Sun Direction: | ↑ 37° Northeast |
Sun Altitude: | 75.2° |
Sun Distance: | 93.594 million mi |
Next Equinox: | Sep 22, 2025 3:19 pm (Sep. Eq.) |
Sunrise Today: | 5:15 am↑ 85° East |
Sunset Today: | 5:17 pm↑ 275° West |
2025 Sun Graph for João Pessoa
November 2025 — Sun in João Pessoa
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 4:52 am ↑ (105°) | 5:14 pm ↑ (255°) | 12:21:52 | +0:21 | 3:40 am | 6:26 pm | 4:05 am | 6:00 pm | 4:30 am | 5:35 pm | 11:03 am (82.5°) | 92.254 |
2 | 4:52 am ↑ (105°) | 5:14 pm ↑ (255°) | 12:22:13 | +0:21 | 3:39 am | 6:26 pm | 4:05 am | 6:01 pm | 4:30 am | 5:35 pm | 11:03 am (82.2°) | 92.230 |
3 | 4:51 am ↑ (105°) | 5:14 pm ↑ (254°) | 12:22:34 | +0:21 | 3:39 am | 6:26 pm | 4:04 am | 6:01 pm | 4:30 am | 5:36 pm | 11:03 am (81.9°) | 92.206 |
4 | 4:51 am ↑ (106°) | 5:14 pm ↑ (254°) | 12:22:55 | +0:20 | 3:39 am | 6:27 pm | 4:04 am | 6:01 pm | 4:30 am | 5:36 pm | 11:03 am (81.6°) | 92.182 |
5 | 4:51 am ↑ (106°) | 5:14 pm ↑ (254°) | 12:23:16 | +0:20 | 3:39 am | 6:27 pm | 4:04 am | 6:01 pm | 4:29 am | 5:36 pm | 11:03 am (81.3°) | 92.159 |
6 | 4:51 am ↑ (106°) | 5:15 pm ↑ (254°) | 12:23:37 | +0:20 | 3:38 am | 6:27 pm | 4:04 am | 6:02 pm | 4:29 am | 5:36 pm | 11:03 am (81.0°) | 92.136 |
7 | 4:51 am ↑ (107°) | 5:15 pm ↑ (253°) | 12:23:57 | +0:20 | 3:38 am | 6:28 pm | 4:04 am | 6:02 pm | 4:29 am | 5:37 pm | 11:03 am (80.7°) | 92.114 |
8 | 4:51 am ↑ (107°) | 5:15 pm ↑ (253°) | 12:24:17 | +0:20 | 3:38 am | 6:28 pm | 4:03 am | 6:02 pm | 4:29 am | 5:37 pm | 11:03 am (80.4°) | 92.092 |
9 | 4:51 am ↑ (107°) | 5:15 pm ↑ (253°) | 12:24:37 | +0:19 | 3:38 am | 6:28 pm | 4:03 am | 6:03 pm | 4:29 am | 5:37 pm | 11:03 am (80.1°) | 92.070 |
10 | 4:51 am ↑ (107°) | 5:15 pm ↑ (252°) | 12:24:56 | +0:19 | 3:37 am | 6:29 pm | 4:03 am | 6:03 pm | 4:29 am | 5:37 pm | 11:03 am (79.8°) | 92.048 |
11 | 4:50 am ↑ (108°) | 5:16 pm ↑ (252°) | 12:25:16 | +0:19 | 3:37 am | 6:29 pm | 4:03 am | 6:03 pm | 4:29 am | 5:38 pm | 11:03 am (79.5°) | 92.027 |
12 | 4:50 am ↑ (108°) | 5:16 pm ↑ (252°) | 12:25:35 | +0:19 | 3:37 am | 6:30 pm | 4:03 am | 6:04 pm | 4:29 am | 5:38 pm | 11:03 am (79.3°) | 92.006 |
13 | 4:50 am ↑ (108°) | 5:16 pm ↑ (252°) | 12:25:53 | +0:18 | 3:37 am | 6:30 pm | 4:03 am | 6:04 pm | 4:28 am | 5:38 pm | 11:03 am (79.0°) | 91.986 |
14 | 4:50 am ↑ (109°) | 5:17 pm ↑ (251°) | 12:26:12 | +0:18 | 3:37 am | 6:30 pm | 4:03 am | 6:04 pm | 4:28 am | 5:39 pm | 11:04 am (78.7°) | 91.966 |
15 | 4:50 am ↑ (109°) | 5:17 pm ↑ (251°) | 12:26:30 | +0:18 | 3:37 am | 6:31 pm | 4:03 am | 6:05 pm | 4:28 am | 5:39 pm | 11:04 am (78.5°) | 91.946 |
16 | 4:50 am ↑ (109°) | 5:17 pm ↑ (251°) | 12:26:48 | +0:17 | 3:37 am | 6:31 pm | 4:03 am | 6:05 pm | 4:28 am | 5:39 pm | 11:04 am (78.2°) | 91.926 |
17 | 4:51 am ↑ (109°) | 5:18 pm ↑ (251°) | 12:27:05 | +0:17 | 3:36 am | 6:32 pm | 4:03 am | 6:06 pm | 4:28 am | 5:40 pm | 11:04 am (78.0°) | 91.906 |
18 | 4:51 am ↑ (110°) | 5:18 pm ↑ (250°) | 12:27:22 | +0:17 | 3:36 am | 6:32 pm | 4:03 am | 6:06 pm | 4:28 am | 5:40 pm | 11:04 am (77.8°) | 91.887 |
19 | 4:51 am ↑ (110°) | 5:18 pm ↑ (250°) | 12:27:39 | +0:16 | 3:36 am | 6:33 pm | 4:03 am | 6:07 pm | 4:29 am | 5:41 pm | 11:04 am (77.5°) | 91.868 |
20 | 4:51 am ↑ (110°) | 5:19 pm ↑ (250°) | 12:27:55 | +0:16 | 3:36 am | 6:33 pm | 4:03 am | 6:07 pm | 4:29 am | 5:41 pm | 11:05 am (77.3°) | 91.849 |
21 | 4:51 am ↑ (110°) | 5:19 pm ↑ (250°) | 12:28:11 | +0:15 | 3:36 am | 6:34 pm | 4:03 am | 6:07 pm | 4:29 am | 5:41 pm | 11:05 am (77.1°) | 91.830 |
22 | 4:51 am ↑ (110°) | 5:20 pm ↑ (249°) | 12:28:27 | +0:15 | 3:36 am | 6:34 pm | 4:03 am | 6:08 pm | 4:29 am | 5:42 pm | 11:05 am (76.9°) | 91.811 |
23 | 4:51 am ↑ (111°) | 5:20 pm ↑ (249°) | 12:28:42 | +0:15 | 3:36 am | 6:35 pm | 4:03 am | 6:08 pm | 4:29 am | 5:42 pm | 11:06 am (76.7°) | 91.793 |
24 | 4:51 am ↑ (111°) | 5:20 pm ↑ (249°) | 12:28:57 | +0:14 | 3:36 am | 6:35 pm | 4:03 am | 6:09 pm | 4:29 am | 5:43 pm | 11:06 am (76.5°) | 91.775 |
25 | 4:52 am ↑ (111°) | 5:21 pm ↑ (249°) | 12:29:11 | +0:14 | 3:37 am | 6:36 pm | 4:03 am | 6:09 pm | 4:29 am | 5:43 pm | 11:06 am (76.3°) | 91.757 |
26 | 4:52 am ↑ (111°) | 5:21 pm ↑ (249°) | 12:29:25 | +0:13 | 3:37 am | 6:36 pm | 4:03 am | 6:10 pm | 4:29 am | 5:44 pm | 11:06 am (76.1°) | 91.740 |
27 | 4:52 am ↑ (111°) | 5:22 pm ↑ (248°) | 12:29:39 | +0:13 | 3:37 am | 6:37 pm | 4:03 am | 6:10 pm | 4:30 am | 5:44 pm | 11:07 am (75.9°) | 91.723 |
28 | 4:52 am ↑ (112°) | 5:22 pm ↑ (248°) | 12:29:52 | +0:13 | 3:37 am | 6:37 pm | 4:03 am | 6:11 pm | 4:30 am | 5:45 pm | 11:07 am (75.7°) | 91.706 |
29 | 4:52 am ↑ (112°) | 5:23 pm ↑ (248°) | 12:30:04 | +0:12 | 3:37 am | 6:38 pm | 4:04 am | 6:11 pm | 4:30 am | 5:45 pm | 11:07 am (75.5°) | 91.690 |
30 | 4:53 am ↑ (112°) | 5:23 pm ↑ (248°) | 12:30:17 | +0:12 | 3:37 am | 6:39 pm | 4:04 am | 6:12 pm | 4:30 am | 5:46 pm | 11:08 am (75.4°) | 91.674 |
* All times are local time for João Pessoa. They take into account refraction. Dates are based on the Gregorian calendar. |
The earliest sunrise is on November 13 or November 14.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.