
Daylight
6:48 am – 7:33 pm
12 hours, 45 minutes
Current Time: | Sep 10, 2025 at 8:45:56 am |
---|---|
Sun Direction: | ↑ 103° East |
Sun Altitude: | 20.2° |
Sun Distance: | 150.627 million km |
Next Equinox: | Sep 22, 2025 2:19 pm (Autumnal) |
Sunrise Today: | 6:48 am↑ 83° East |
Sunset Today: | 7:33 pm↑ 277° West |
2025 Sun Graph for Clarington
October 2025 — Sun in Clarington
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 7:12 am ↑ (94°) | 6:54 pm ↑ (266°) | 11:42:06 | −3:00 | 5:36 am | 8:30 pm | 6:10 am | 7:57 pm | 6:43 am | 7:23 pm | 1:04 pm (42.5°) | 149.756 |
2 | 7:13 am ↑ (94°) | 6:52 pm ↑ (265°) | 11:39:06 | −3:00 | 5:37 am | 8:28 pm | 6:11 am | 7:55 pm | 6:45 am | 7:21 pm | 1:03 pm (42.1°) | 149.712 |
3 | 7:15 am ↑ (95°) | 6:51 pm ↑ (265°) | 11:36:06 | −2:59 | 5:38 am | 8:27 pm | 6:12 am | 7:53 pm | 6:46 am | 7:19 pm | 1:03 pm (41.7°) | 149.668 |
4 | 7:16 am ↑ (96°) | 6:49 pm ↑ (264°) | 11:33:07 | −2:59 | 5:40 am | 8:25 pm | 6:13 am | 7:51 pm | 6:47 am | 7:18 pm | 1:03 pm (41.3°) | 149.625 |
5 | 7:17 am ↑ (96°) | 6:47 pm ↑ (264°) | 11:30:07 | −2:59 | 5:41 am | 8:23 pm | 6:15 am | 7:49 pm | 6:48 am | 7:16 pm | 1:02 pm (40.9°) | 149.582 |
6 | 7:18 am ↑ (97°) | 6:45 pm ↑ (263°) | 11:27:08 | −2:59 | 5:42 am | 8:21 pm | 6:16 am | 7:48 pm | 6:49 am | 7:14 pm | 1:02 pm (40.5°) | 149.539 |
7 | 7:19 am ↑ (97°) | 6:44 pm ↑ (263°) | 11:24:09 | −2:59 | 5:43 am | 8:19 pm | 6:17 am | 7:46 pm | 6:50 am | 7:12 pm | 1:02 pm (40.2°) | 149.496 |
8 | 7:21 am ↑ (98°) | 6:42 pm ↑ (262°) | 11:21:10 | −2:58 | 5:45 am | 8:18 pm | 6:18 am | 7:44 pm | 6:52 am | 7:11 pm | 1:02 pm (39.8°) | 149.453 |
9 | 7:22 am ↑ (98°) | 6:40 pm ↑ (262°) | 11:18:12 | −2:58 | 5:46 am | 8:16 pm | 6:19 am | 7:42 pm | 6:53 am | 7:09 pm | 1:01 pm (39.4°) | 149.411 |
10 | 7:23 am ↑ (99°) | 6:38 pm ↑ (261°) | 11:15:14 | −2:58 | 5:47 am | 8:14 pm | 6:21 am | 7:41 pm | 6:54 am | 7:07 pm | 1:01 pm (39.0°) | 149.369 |
11 | 7:24 am ↑ (99°) | 6:37 pm ↑ (261°) | 11:12:16 | −2:57 | 5:48 am | 8:12 pm | 6:22 am | 7:39 pm | 6:55 am | 7:05 pm | 1:01 pm (38.6°) | 149.327 |
12 | 7:25 am ↑ (100°) | 6:35 pm ↑ (260°) | 11:09:18 | −2:57 | 5:49 am | 8:11 pm | 6:23 am | 7:37 pm | 6:56 am | 7:04 pm | 1:00 pm (38.3°) | 149.285 |
13 | 7:27 am ↑ (100°) | 6:33 pm ↑ (259°) | 11:06:21 | −2:56 | 5:51 am | 8:09 pm | 6:24 am | 7:36 pm | 6:58 am | 7:02 pm | 1:00 pm (37.9°) | 149.244 |
14 | 7:28 am ↑ (101°) | 6:31 pm ↑ (259°) | 11:03:25 | −2:56 | 5:52 am | 8:07 pm | 6:25 am | 7:34 pm | 6:59 am | 7:00 pm | 1:00 pm (37.5°) | 149.202 |
15 | 7:29 am ↑ (101°) | 6:30 pm ↑ (258°) | 11:00:29 | −2:56 | 5:53 am | 8:06 pm | 6:27 am | 7:32 pm | 7:00 am | 6:59 pm | 1:00 pm (37.2°) | 149.161 |
16 | 7:30 am ↑ (102°) | 6:28 pm ↑ (258°) | 10:57:33 | −2:55 | 5:54 am | 8:04 pm | 6:28 am | 7:31 pm | 7:01 am | 6:57 pm | 1:00 pm (36.8°) | 149.119 |
17 | 7:32 am ↑ (102°) | 6:26 pm ↑ (257°) | 10:54:38 | −2:55 | 5:55 am | 8:02 pm | 6:29 am | 7:29 pm | 7:02 am | 6:56 pm | 12:59 pm (36.4°) | 149.078 |
18 | 7:33 am ↑ (103°) | 6:25 pm ↑ (257°) | 10:51:44 | −2:54 | 5:57 am | 8:01 pm | 6:30 am | 7:27 pm | 7:04 am | 6:54 pm | 12:59 pm (36.1°) | 149.037 |
19 | 7:34 am ↑ (103°) | 6:23 pm ↑ (256°) | 10:48:50 | −2:53 | 5:58 am | 7:59 pm | 6:31 am | 7:26 pm | 7:05 am | 6:52 pm | 12:59 pm (35.7°) | 148.995 |
20 | 7:36 am ↑ (104°) | 6:21 pm ↑ (256°) | 10:45:57 | −2:53 | 5:59 am | 7:58 pm | 6:33 am | 7:24 pm | 7:06 am | 6:51 pm | 12:59 pm (35.3°) | 148.954 |
21 | 7:37 am ↑ (104°) | 6:20 pm ↑ (255°) | 10:43:04 | −2:52 | 6:00 am | 7:56 pm | 6:34 am | 7:23 pm | 7:07 am | 6:49 pm | 12:59 pm (35.0°) | 148.912 |
22 | 7:38 am ↑ (105°) | 6:18 pm ↑ (255°) | 10:40:13 | −2:51 | 6:01 am | 7:55 pm | 6:35 am | 7:21 pm | 7:09 am | 6:48 pm | 12:59 pm (34.6°) | 148.871 |
23 | 7:39 am ↑ (105°) | 6:17 pm ↑ (254°) | 10:37:22 | −2:50 | 6:03 am | 7:53 pm | 6:36 am | 7:20 pm | 7:10 am | 6:46 pm | 12:58 pm (34.3°) | 148.830 |
24 | 7:41 am ↑ (106°) | 6:15 pm ↑ (254°) | 10:34:32 | −2:50 | 6:04 am | 7:52 pm | 6:37 am | 7:18 pm | 7:11 am | 6:45 pm | 12:58 pm (33.9°) | 148.788 |
25 | 7:42 am ↑ (106°) | 6:14 pm ↑ (253°) | 10:31:43 | −2:49 | 6:05 am | 7:51 pm | 6:39 am | 7:17 pm | 7:12 am | 6:43 pm | 12:58 pm (33.6°) | 148.747 |
26 | 7:43 am ↑ (107°) | 6:12 pm ↑ (253°) | 10:28:55 | −2:48 | 6:06 am | 7:49 pm | 6:40 am | 7:16 pm | 7:14 am | 6:42 pm | 12:58 pm (33.3°) | 148.706 |
27 | 7:45 am ↑ (107°) | 6:11 pm ↑ (252°) | 10:26:07 | −2:47 | 6:07 am | 7:48 pm | 6:41 am | 7:14 pm | 7:15 am | 6:40 pm | 12:58 pm (32.9°) | 148.665 |
28 | 7:46 am ↑ (108°) | 6:09 pm ↑ (252°) | 10:23:21 | −2:46 | 6:09 am | 7:46 pm | 6:42 am | 7:13 pm | 7:16 am | 6:39 pm | 12:58 pm (32.6°) | 148.624 |
29 | 7:47 am ↑ (108°) | 6:08 pm ↑ (252°) | 10:20:36 | −2:44 | 6:10 am | 7:45 pm | 6:43 am | 7:12 pm | 7:17 am | 6:38 pm | 12:58 pm (32.3°) | 148.584 |
30 | 7:49 am ↑ (109°) | 6:06 pm ↑ (251°) | 10:17:53 | −2:43 | 6:11 am | 7:44 pm | 6:44 am | 7:10 pm | 7:19 am | 6:36 pm | 12:58 pm (31.9°) | 148.543 |
31 | 7:50 am ↑ (109°) | 6:05 pm ↑ (251°) | 10:15:10 | −2:42 | 6:12 am | 7:43 pm | 6:46 am | 7:09 pm | 7:20 am | 6:35 pm | 12:58 pm (31.6°) | 148.503 |
* All times are local time for Clarington. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.